
2005 San Jose Stealth Statistics
Team Record: 4-12
Finishing 5th in the NLL's Western Division
Coach: John Mouradian (4-12)
Location: San Jose, California
Attendance: 43,481, Avg. 5,435 in 8 home dates
The San Jose Stealth of the National Lacrosse League ended the 2005 season with a record of 4 wins and 12 losses, finishing fifth in the NLL's Western Division.
San Jose scored 170 goals, worst in the league and conceded 197. Gary Rosyski netted 28 goals for the Stealth, while Ryan Boyle contributed 42 assists. Anthony Cosmo topped the team with 3 wins and a team-best 12.21 goals against average, pacing regular keepers.
John Mouradian coached the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | Shts | SOG | S% | SG% | GB | FO | FW | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Rosyski | F | 15 | 28 | 40 | 68 | 27 | 9 | 17 | 0 | 0 | 0 | 28 | 28 | 100.0 | 100.0 | 68 | 0 | 0 | |
Ryan Boyle | F | 16 | 22 | 42 | 64 | 10 | 5 | 17 | 0 | 0 | 2 | 22 | 22 | 100.0 | 100.0 | 95 | 1 | 1 | 100.0 |
Derek Malawsky | 14 | 14 | 36 | 50 | 12 | 3 | 16 | 0 | 0 | 1 | 14 | 14 | 100.0 | 100.0 | 57 | 0 | 0 | ||
Curt Malawsky | F | 15 | 21 | 26 | 47 | 18 | 12 | 9 | 0 | 0 | 0 | 21 | 21 | 100.0 | 100.0 | 59 | 0 | 0 | |
Cam Sedgwick | F | 14 | 14 | 25 | 39 | 12 | 5 | 8 | 0 | 2 | 0 | 14 | 14 | 100.0 | 100.0 | 57 | 0 | 0 | |
Kevin Fines | D | 14 | 11 | 8 | 19 | 19 | 2 | 1 | 2 | 0 | 0 | 11 | 11 | 100.0 | 100.0 | 43 | 0 | 0 | |
Ted Dowling | F | 4 | 10 | 4 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 100.0 | 100.0 | 17 | 0 | 0 | |
Spencer Martin | 10 | 6 | 8 | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 100.0 | 31 | 0 | 0 | ||
Steve Toll | 12 | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 100.0 | 100.0 | 76 | 40 | 17 | 42.5 | |
Brad Dairon | F | 12 | 6 | 4 | 10 | 9 | 2 | 3 | 0 | 0 | 0 | 6 | 6 | 100.0 | 100.0 | 26 | 142 | 83 | 58.5 |
Cam Woods | D | 16 | 6 | 3 | 9 | 30 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 100.0 | 100.0 | 109 | 0 | 0 | |
Luke Gilbert | F | 7 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 100.0 | 16 | 0 | 0 | |
Matt Ogelsby | M | 11 | 5 | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 100.0 | 61 | 0 | 0 | |
Jim Moss | 16 | 4 | 5 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 100.0 | 85 | 0 | 0 | ||
Curtis Hodgson | D | 16 | 4 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 100.0 | 44 | 0 | 0 | |
Scott Ranger | F | 5 | 2 | 6 | 8 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 100.0 | 100.0 | 9 | 0 | 0 | |
Darren Reisig | D | 16 | 3 | 4 | 7 | 30 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 100.0 | 100.0 | 68 | 11 | 3 | 27.3 |
Matt Alrich | D | 13 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 100.0 | 22 | 7 | 2 | 28.6 |
Anthony Cosmo | G | 15 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |||
Eric Martin | D | 16 | 0 | 3 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 1 | 0 | 0.0 | ||
Mike Regan | F | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 100.0 | 12 | 0 | 0 | |
Ross Johnson | F | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 100.0 | 10 | 0 | 0 | |
Brandon Miller | G | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |||
Kevin Olson | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 100.0 | 3 | 0 | 0 | |
Darryl Gibson | D | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Drew Virk | M | 10 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 230 | 125 | 54.3 | ||
Rob Blasdell | G | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||
Totals | 283 | 170 | 244 | 414 | 360 | 44 | 74 | 5 | 3 | 4 | 170 | 170 | 100.0 | 100.0 | 1119 | 432 | 231 | 53.5 |
Goalkeepers:
Player | GP | Min | W | L | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|
Brandon Miller | 3 | 103:35 | 0 | 1 | 18 | 10.43 | 77 | 59 | .766 |
Anthony Cosmo | 15 | 698:45 | 3 | 8 | 142 | 12.19 | 569 | 427 | .750 |
Rob Blasdell | 5 | 157:06 | 1 | 3 | 36 | 13.75 | 131 | 95 | .725 |
Totals | 23 | 959:26 | 4 | 12 | 196 | 0.00 | 777 | 581 | .748 |