2014 Rochester Knighthawks Statistics
Team Record: 14-4
Finishing 1st in the NLL's Eastern Division
Postseason: 4-2
Won Championship
Coach: Mike Hasen (14-4)
Location: Rochester, New York
Attendance: 68,892, Avg. 7,655 in 9 home dates
The Rochester Knighthawks of the National Lacrosse League ended the 2014 season with a record of 14 wins and 4 losses, finishing first in the NLL's Eastern Division, and compiled a postseason mark of 4-2.
The Knighthawks scored 210 goals and conceded 167. Cody Jamieson netted 36 goals for Rochester, while Stephen Keogh and Johnny Powless contributed twenty-five or more, too. Cody Jamieson and Dan Dawson each recorded 72 assists. Matt Vinc earned 12 wins for the team and a team-best 9.57 goals against average, best among keepers with significant playing time.
Mike Hasen coached the team. The 2014 Rochester Knighthawks won the Championship.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | Shts | SOG | S% | SG% | GB | TOC | CTO | FO | FW | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Jamieson | F | 18 | 36 | 72 | 108 | 26 | 8 | 11 | 1 | 4 | 0 | 200 | 140 | 18.0 | 25.7 | 70 | 58 | 3 | 0 | 0 | |
Dan Dawson | F | 18 | 19 | 72 | 91 | 8 | 2 | 14 | 3 | 3 | 0 | 146 | 117 | 13.0 | 16.2 | 60 | 40 | 1 | 0 | 0 | |
Stephen Keogh | F | 16 | 33 | 38 | 71 | 28 | 5 | 5 | 0 | 3 | 0 | 156 | 109 | 21.2 | 30.3 | 63 | 21 | 6 | 0 | 0 | |
Johnny Powless | F | 18 | 30 | 23 | 53 | 17 | 4 | 6 | 1 | 1 | 0 | 143 | 100 | 21.0 | 30.0 | 50 | 16 | 4 | 0 | 0 | |
Joe Walters | T | 16 | 15 | 26 | 41 | 15 | 0 | 1 | 2 | 1 | 0 | 108 | 80 | 13.9 | 18.8 | 29 | 19 | 1 | 0 | 0 | |
Cory Vitarelli | F | 14 | 23 | 17 | 40 | 10 | 5 | 2 | 0 | 0 | 0 | 107 | 78 | 21.5 | 29.5 | 68 | 25 | 3 | 0 | 0 | |
Craig Point | F | 7 | 18 | 13 | 31 | 19 | 2 | 1 | 0 | 0 | 0 | 74 | 53 | 24.3 | 34.0 | 18 | 18 | 0 | 1 | 0 | 0.0 |
Joel McCready | T | 10 | 14 | 15 | 29 | 35 | 0 | 2 | 0 | 0 | 0 | 58 | 46 | 24.1 | 30.4 | 36 | 13 | 0 | 0 | 0 | |
Brad Self | D | 18 | 7 | 18 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 31 | 21 | 22.6 | 33.3 | 131 | 15 | 18 | 0 | 0 | |
Scott Self | D | 18 | 1 | 8 | 9 | 13 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 25.0 | 25.0 | 106 | 7 | 21 | 11 | 2 | 18.2 |
Dylan Evans | D | 18 | 0 | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 0.0 | 0.0 | 129 | 30 | 12 | 417 | 205 | 49.2 |
Scott Campbell | D | 17 | 2 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 11.8 | 16.7 | 54 | 10 | 24 | 0 | 0 | |
Mike Accursi | F | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 20.0 | 26.3 | 11 | 11 | 0 | 0 | 0 | |
Mike Kirk | D | 18 | 2 | 4 | 6 | 18 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 66.7 | 100.0 | 75 | 5 | 10 | 0 | 0 | |
Paul Dawson | D | 18 | 2 | 3 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 28.6 | 40.0 | 61 | 13 | 16 | 0 | 0 | |
Sid Smith | D | 17 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 100.0 | 87 | 8 | 14 | 0 | 0 | |
Mac Allen | D | 13 | 1 | 2 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 20.0 | 25.0 | 28 | 2 | 10 | 17 | 6 | 35.3 |
Derek Hopcroft | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 14.3 | 20.0 | 1 | 1 | 0 | 0 | 0 | ||
Jon Sullivan | D | 12 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 34 | 4 | 13 | 0 | 0 | |
Angus Goodleaf | G | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |||
Matt Vinc | G | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | |||
Ian Llord | D | 16 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0.0 | 33 | 4 | 13 | 0 | 0 | |
Tyler Burton | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | |||
Mike Thompson | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Totals | 306 | 210 | 335 | 545 | 326 | 26 | 42 | 8 | 15 | 0 | 1112 | 806 | 18.9 | 26.1 | 1165 | 325 | 172 | 446 | 213 | 47.8 |
Goalkeepers:
Player | GP | Min | W | L | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|
Mike Thompson | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | ||
Angus Goodleaf | 16 | 135:30 | 2 | 1 | 16 | 7.08 | 100 | 84 | .840 |
Matt Vinc | 18 | 947:44 | 12 | 3 | 151 | 9.56 | 746 | 595 | .798 |
Totals | 36 | 1083:14 | 14 | 4 | 167 | 846 | 679 | .803 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | Shts | SOG | S% | SG% | GB | TOC | CTO | FO | FW | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Jamieson | F | 6 | 9 | 13 | 22 | 4 | 2 | 2 | 0 | 0 | 63 | 40 | 14.3 | 22.5 | 13 | 16 | 2 | 0 | 0 | ||
Dan Dawson | F | 5 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 18 | 16 | 38.9 | 43.8 | 2 | 1 | 0 | 0 | 0 | ||
Stephen Keogh | F | 6 | 6 | 4 | 10 | 5 | 1 | 1 | 0 | 0 | 40 | 29 | 15.0 | 20.7 | 17 | 4 | 1 | 0 | 0 | ||
Johnny Powless | F | 6 | 4 | 4 | 8 | 0 | 2 | 1 | 0 | 0 | 28 | 21 | 14.3 | 19.0 | 6 | 3 | 0 | 0 | 0 | ||
Joe Walters | T | 6 | 4 | 14 | 18 | 0 | 0 | 1 | 0 | 0 | 29 | 21 | 13.8 | 19.0 | 8 | 3 | 0 | 0 | 0 | ||
Cory Vitarelli | F | 6 | 7 | 3 | 10 | 6 | 1 | 1 | 0 | 0 | 34 | 24 | 20.6 | 29.2 | 18 | 1 | 0 | 0 | 0 | ||
Craig Point | F | 4 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 37 | 23 | 13.5 | 21.7 | 6 | 0 | 0 | 1 | 0 | 0.0 | |
Joel McCready | T | 3 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 8 | 6 | 37.5 | 50.0 | 0 | 2 | 0 | 0 | 0 | ||
Brad Self | D | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0.0 | 0.0 | 21 | 2 | 5 | 0 | 0 | ||
Scott Self | D | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 33.3 | 50.0 | 21 | 5 | 6 | 6 | 4 | 66.7 | |
Dylan Evans | D | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0.0 | 29 | 7 | 3 | 103 | 53 | 51.5 | |
Scott Campbell | D | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 33.3 | 50.0 | 17 | 5 | 4 | 0 | 0 | ||
Mike Kirk | D | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | ||||
Paul Dawson | D | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 50.0 | 14 | 2 | 3 | 0 | 0 | ||
Sid Smith | D | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0.0 | 20 | 2 | 1 | 0 | 0 | ||
Jon Sullivan | D | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 50.0 | 16 | 0 | 1 | 0 | 0 | ||
Matt Vinc | G | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | ||||||
Ian Llord | D | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | ||||
Totals | 100 | 49 | 71 | 120 | 43 | 8 | 8 | 1 | 0 | 0 | 282 | 196 | 17.4 | 25.0 | 238 | 54 | 30 | 110 | 57 | 51.8 |
Postseason - Goalkeepers:
Player | GP | Min | W | L | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|
Matt Vinc | 6 | 261:56 | 4 | 2 | 43 | 9.89 | 182 | 139 | .764 |
Totals | 6 | 261:56 | 4 | 2 | 43 | 9.89 | 182 | 139 | .764 |