2007 Chicago Machine Statistics
Team Record: 3-9
in MLL's Western Conference
Coach: Lelan Rogers (3-9)
Location: Chicago, Illinois
Attendance: 13,460, Avg. 2,243 in 6 home dates
The Chicago Machine of Major League Lacrosse ended the 2007 season with a record of 3 wins, 9 losses and 0 ties for points, in MLL's Western Conference.
The Machine scored 162 goals and conceded 218, most in the circuit. Kevin Leveille netted 36 goals for Chicago, while Brad Heritage, Nicholas Schmidt, Athan Iannucci, Doug Shanahan, Pat Heim and Sean Morris each contributed ten or more as well. Sean Morris accounted for 23 assists. Mike Gabel topped the team with 3 wins and a team-best 18.2 goals against average, leading qualifying goalkeepers.
Lelan Rogers coached the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | 2G | A | Pts | PIM | PPG | PPA | SHG | GWG | Shts | SOG | S% | SG% | GB | FO | FW | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Leveille | A | 11 | 36 | 0 | 8 | 44 | 3 | 7 | 1 | 0 | 2 | 81 | 59 | 44.4 | 61.0 | 26 | 0 | 0 | |
Sean Morris | A | 12 | 15 | 1 | 23 | 39 | 1 | 2 | 7 | 0 | 0 | 53 | 38 | 28.3 | 39.5 | 8 | 0 | 0 | |
Doug Shanahan | M | 10 | 16 | 1 | 11 | 28 | 1 | 2 | 1 | 0 | 0 | 45 | 29 | 35.6 | 55.2 | 26 | 49 | 23 | 46.9 |
Brad Heritage | M | 12 | 20 | 1 | 3 | 24 | 0 | 3 | 0 | 0 | 0 | 62 | 44 | 32.3 | 45.5 | 13 | 0 | 0 | |
Pat Heim | M | 11 | 14 | 1 | 9 | 24 | 2.5 | 0 | 1 | 0 | 0 | 41 | 26 | 34.1 | 53.8 | 12 | 0 | 0 | |
Athan Iannucci | A | 4 | 16 | 1 | 3 | 20 | 0 | 1 | 0 | 0 | 1 | 41 | 32 | 39.0 | 50.0 | 18 | 0 | 0 | |
Nicholas Schmidt | M | 12 | 13 | 2 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 47 | 29 | 27.7 | 44.8 | 23 | 0 | 0 | |
Eric Pittard | A | 5 | 5 | 0 | 6 | 11 | .5 | 1 | 2 | 0 | 0 | 15 | 11 | 33.3 | 45.5 | 8 | 0 | 0 | |
Matthew Karweck | A | 6 | 6 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 31.6 | 50.0 | 4 | 0 | 0 | |
Billy Looney | M | 7 | 5 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 28 | 16 | 17.9 | 31.3 | 8 | 0 | 0 | |
Jake Deane | D | 12 | 4 | 0 | 3 | 7 | 3.5 | 0 | 0 | 1 | 0 | 11 | 7 | 36.4 | 57.1 | 71 | 44 | 17 | 38.6 |
Jordan Hall | M | 6 | 1 | 0 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25.0 | 100.0 | 2 | 0 | 0 | |
Dan Deckelbaum | M | 6 | 4 | 0 | 0 | 4 | .5 | 0 | 0 | 0 | 0 | 18 | 12 | 22.2 | 33.3 | 8 | 0 | 0 | |
Zach Heffner | M | 11 | 2 | 0 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 6 | 2 | 33.3 | 100.0 | 11 | 0 | 0 | |
Dan Kallaugher | F | 11 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 28.6 | 40.0 | 66 | 295 | 150 | 50.8 |
Bryan Poole | A | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 66.7 | 66.7 | 0 | 0 | 0 | |
Mike Culver | D | 12 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 11 | 11 | 9.1 | 9.1 | 19 | 0 | 0 | |
Chris Malone | M | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 2 | 1 | 1 | 100.0 |
Dan Paccione | M | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0.0 | 5 | 4 | 1 | 25.0 |
Steve Whittenberg | D | 11 | 0 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |||
Jeff Bigas | D | 12 | 0 | 0 | 1 | 1 | 9.5 | 0 | 0 | 0 | 0 | 6 | 4 | 0.0 | 0.0 | 34 | 0 | 0 | |
Christopher Bluse | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Robert Trasolini | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | |
Larry Falkman | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Damien Davis | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 2 | 0 | 0 | |
Zach Gagel | D | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
Christopher Keating | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0.0 | 0.0 | 2 | 34 | 11 | 32.4 |
Harry Alford | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Steve Panarelli | D | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16 | 0 | 0 | ||
Mike Gabel | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |||
Totals | 211 | 162 | 7 | 86 | 255 | 57 | 16 | 14 | 1 | 3 | 512 | 348 | 31.6 | 46.6 | 421 | 427 | 203 | 47.5 |
Goalkeepers:
Player | GP | Min | W | L | GA | 2GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Larry Falkman | 2 | 64:51 | 0 | 1 | 15 | 0 | 13.88 | 43 | 28 | .651 |
Mike Gabel | 11 | 521:20 | 3 | 7 | 158 | 6 | 18.18 | 302 | 144 | .477 |
Harry Alford | 5 | 129:48 | 0 | 1 | 40 | 0 | 18.49 | 65 | 25 | .385 |
Christopher Bluse | 1 | 6:55 | 0 | 0 | 5 | 0 | 43.37 | 6 | 1 | .167 |
Totals | 19 | 720:17 | 3 | 9 | 218 | 6 | 18.16 | 416 | 198 | .476 |