2002 Baltimore Bayhawks Statistics
Team Record: 12-4
Finishing 1st in MLL's National Conference
Postseason: 2-0
Won Championship
Location: Baltimore, Maryland
Attendance: 26,981, Avg. 3,373 in 8 home dates
The Baltimore Bayhawks of Major League Lacrosse ended the 2002 season with a record of 12 wins, 4 losses and 0 ties for points, finishing first in MLL's National Conference, and compiled a postseason mark of 2-0.
The Bayhawks recorded 246 goals and surrendered 194. Mark Millon scored 44 goals for Baltimore, while Gary Gait, Josh Sims, Tom Marechek and Rob Shek each netted ten or more also. Mark Millon contributed 19 assists. Greg Cattrano earned 10 wins for the team and a team-best 11.96 goals against average, topping goalkeepers with enough qualifying appearances. The 2002 Baltimore Bayhawks won the Championship.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | 2G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | Shts | SOG | S% | SG% | GB | FO | FW | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Millon | F,A | 14 | 44 | 0 | 19 | 63 | 1.5 | 9 | 4 | 0 | 2 | 2 | 104 | 0 | 42.3 | 18 | 0 | 0 | ||
Tom Marechek | A | 14 | 29 | 0 | 11 | 40 | 4.0 | 1 | 3 | 2 | 0 | 2 | 58 | 0 | 50.0 | 20 | 1 | 1 | 100.0 | |
Josh Sims | M,A,F | 14 | 23 | 2 | 9 | 34 | 1.5 | 2 | 3 | 1 | 0 | 3 | 54 | 0 | 42.6 | 27 | 0 | 0 | ||
Gary Gait | A | 12 | 25 | 0 | 6 | 31 | 2.0 | 3 | 1 | 0 | 0 | 0 | 59 | 0 | 42.4 | 29 | 0 | 0 | ||
Rob Shek | 11 | 17 | 1 | 4 | 22 | 2.5 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 50.0 | 15 | 0 | 0 | |||
John Blatchley | 9 | 2 | 0 | 16 | 18 | 0.0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 22.2 | 12 | 0 | 0 | |||
Mark Frye | M | 13 | 5 | 0 | 12 | 17 | 3.0 | 1 | 3 | 0 | 0 | 1 | 19 | 0 | 26.3 | 13 | 0 | 0 | ||
Paul Cantabene | F | 14 | 9 | 0 | 6 | 15 | 5.5 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 18.4 | 86 | 385 | 193 | 50.1 | |
Jeff Sonke | M | 10 | 7 | 1 | 3 | 11 | 1.0 | 1 | 0 | 0 | 0 | 0 | 29 | 0 | 24.1 | 14 | 0 | 0 | ||
Jude Collins | M | 13 | 7 | 0 | 4 | 11 | 2.5 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 50.0 | 24 | 16 | 6 | 37.5 | |
Sean Radebaugh | F,A | 10 | 7 | 0 | 3 | 10 | 0.0 | 0 | 1 | 0 | 0 | 1 | 29 | 0 | 24.1 | 5 | 0 | 0 | ||
Jeff Wills | 8 | 4 | 0 | 5 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 28.6 | 18 | 0 | 0 | |||
Jarred Testa | A,F | 9 | 7 | 0 | 0 | 7 | 3.0 | 2 | 0 | 0 | 0 | 0 | 23 | 0 | 30.4 | 11 | 0 | 0 | ||
Gavin Prout | M,A | 6 | 6 | 0 | 0 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 50.0 | 6 | 0 | 0 | ||
Kip Fulks | M | 12 | 4 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 10.0 | 16 | 0 | 0 | ||
Mike Henehan | 5 | 4 | 0 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 50.0 | 1 | 0 | 0 | |||
Shawn Nadelen | D | 12 | 3 | 0 | 0 | 3 | 2.0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 60.0 | 27 | 0 | 0 | ||
Tom Kessler | A,F | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 1 | 0 | 0 | ||
Jamie Hanford | F,D | 4 | 1 | 0 | 0 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 25.0 | 15 | 15 | 7 | 46.7 | |
Justin Cynar | G | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tim McGeeney | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dave Daniecki | D | 5 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
Rob Doerr | 6 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 100.0 | |||
Hugh Donovan | F | 13 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 22 | 0 | 0 | ||
Matt Dwan | 13 | 0 | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 35 | 4 | 2 | 50.0 | ||
Brian Reese | D | 14 | 0 | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |||
Greg Cattrano | G | 14 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 41 | 0 | 0 | ||
Totals | 262 | 206 | 4 | 99 | 309 | 63 | 19 | 16 | 4 | 3 | 10 | 569 | 0 | 36.2 | 499 | 422 | 210 | 49.8 |
Goalkeepers:
Player | GP | Min | W | L | GA | 2GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Tim McGeeney | 2 | 7:00 | 0 | 0 | 1 | 0 | 8.57 | 5 | 4 | .800 |
Greg Cattrano | 14 | 833:00 | 10 | 4 | 166 | 4 | 11.96 | 429 | 263 | .613 |
Totals | 16 | 840:00 | 10 | 4 | 167 | 4 | 11.93 | 434 | 267 | .615 |
Postseason - Scoring:
Player | Pos | GP | G | 2G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | Shts | SOG | S% | SG% | GB | FO | FW | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Millon | F,A | 2 | 6 | 0 | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 42.9 | 6 | 0 | 0 | ||
Tom Marechek | A | 2 | 3 | 0 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 50.0 | 6 | 0 | 0 | ||
Josh Sims | M,A,F | 2 | 6 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 0 | 66.7 | 10 | 0 | 0 | ||
Gary Gait | A | 2 | 4 | 0 | 4 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 0 | 30.8 | 3 | 0 | 0 | ||
Rob Shek | 2 | 3 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 50.0 | 2 | 0 | 0 | |||
John Blatchley | 2 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50.0 | 0 | 0 | 0 | |||
Mark Frye | M | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 50.0 | 2 | 0 | 0 | ||
Paul Cantabene | F | 2 | 4 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 66.7 | 8 | 56 | 34 | 60.7 | |
Jeff Sonke | M | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 60.0 | 1 | 0 | 0 | ||
Jude Collins | M | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |||
Jeff Wills | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0 | |||
Kip Fulks | M | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 30.0 | 0 | 1 | 0 | 0.0 | |
Shawn Nadelen | D | 2 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
Jamie Hanford | F,D | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5 | 6 | 2 | 33.3 | |
Hugh Donovan | F | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
Matt Dwan | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||||
Brian Reese | D | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
Greg Cattrano | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
Totals | 36 | 35 | 1 | 18 | 54 | 13.5 | 4 | 3 | 1 | 0 | 2 | 78 | 0 | 44.9 | 70 | 63 | 36 | 57.1 |
Postseason - Goalkeepers:
Player | GP | Min | W | L | GA | 2GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Greg Cattrano | 2 | 120:00 | 2 | 0 | 21 | 2 | 10.50 | 69 | 48 | .696 |
Totals | 2 | 120:00 | 2 | 0 | 21 | 2 | 10.50 | 69 | 48 | .696 |