![Colorado Mammoth](https://www.statscrew.com/graphics/teams_full/resized/nll_colorado_mammoth19-200.png)
2006 Colorado Mammoth Statistics
Team Record: 10-6
Finishing 2nd in the NLL's Western Division
Postseason: 3-0
Won Championship
Coach: Gary Gait (10-6)
Location: Denver, Colorado
Attendance: 132,347, Avg. 16,543 in 8 home dates
The Colorado Mammoth of the National Lacrosse League ended the 2006 season with a record of 10 wins and 6 losses, finishing second in the NLL's Western Division, and compiled a postseason mark of 3-0.
The Mammoth led the league with 200 goals. Colorado allowed 172 goals. Chris Gill and Gavin Prout scored 29 goals each for the squad, while Gavin Prout contributed 64 assists. Gord Nash topped the team with 6 wins and a team-best 10.21 goals against average, pacing goalkeepers with enough qualifying appearances.
Gary Gait coached the team. The 2006 Colorado Mammoth won the Championship.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | Shts | SOG | S% | SG% | GB | FO | FW | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Prout | F | 16 | 29 | 64 | 93 | 42 | 12 | 33 | 2 | 1 | 0 | 101 | 101 | 28.7 | 28.7 | 89 | 3 | 1 | 33.3 |
Dan Carey | F | 16 | 17 | 45 | 62 | 2 | 9 | 26 | 0 | 1 | 0 | 105 | 105 | 16.2 | 16.2 | 80 | 0 | 0 | |
Brian Langtry | F | 15 | 24 | 26 | 50 | 9 | 9 | 6 | 1 | 1 | 4 | 120 | 120 | 20.0 | 20.0 | 72 | 0 | 0 | |
Jay Jalbert | M | 16 | 19 | 29 | 48 | 55 | 0 | 3 | 0 | 1 | 0 | 112 | 112 | 17.0 | 17.0 | 152 | 0 | 0 | |
Chris Gill | F | 16 | 29 | 16 | 45 | 6 | 17 | 8 | 0 | 0 | 1 | 74 | 74 | 39.2 | 39.2 | 55 | 0 | 0 | |
Dan Stroup | F | 15 | 22 | 12 | 34 | 4 | 12 | 7 | 0 | 0 | 1 | 93 | 93 | 23.7 | 23.7 | 52 | 0 | 0 | |
Ben Prepchuk | F | 15 | 12 | 19 | 31 | 14 | 3 | 14 | 0 | 0 | 1 | 63 | 63 | 19.0 | 19.0 | 38 | 0 | 0 | |
Nick Carlson | T | 16 | 14 | 15 | 29 | 51 | 3 | 3 | 3 | 0 | 2 | 33 | 33 | 42.4 | 42.4 | 56 | 1 | 1 | 100.0 |
Josh Sims | M,A,F | 16 | 12 | 7 | 19 | 26 | 2 | 2 | 2 | 1 | 1 | 45 | 45 | 26.7 | 26.7 | 104 | 0 | 0 | |
Andrew Burkholder | T | 6 | 6 | 7 | 13 | 6 | 0 | 1 | 1 | 0 | 0 | 24 | 24 | 25.0 | 25.0 | 15 | 0 | 0 | |
Pat Coyle | D | 16 | 1 | 11 | 12 | 4 | 0 | 1 | 0 | 2 | 0 | 7 | 7 | 14.3 | 14.3 | 97 | 0 | 0 | |
Gord Nash | G | 15 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 25.0 | 25.0 | 23 | 0 | 0 | |
John Gallant | D | 15 | 1 | 6 | 7 | 23 | 0 | 0 | 1 | 1 | 0 | 10 | 10 | 10.0 | 10.0 | 77 | 0 | 0 | |
Rich Catton | D | 16 | 1 | 6 | 7 | 24 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 14.3 | 14.3 | 68 | 0 | 0 | |
Jamie Hanford | D | 16 | 0 | 7 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0.0 | 0.0 | 73 | 430 | 267 | 62.1 |
Tom Ethington | D | 15 | 3 | 2 | 5 | 18 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 37.5 | 37.5 | 41 | 0 | 0 | |
Gewas Schindler | F | 4 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14.3 | 14.3 | 3 | 0 | 0 | |
Mike Law | M | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 28.6 | 28.6 | 11 | 0 | 0 | |
Matt Leveque | 4 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 40.0 | 40.0 | 13 | 0 | 0 | ||
David Stilley | D | 12 | 0 | 2 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 23 | 4 | 2 | 50.0 |
Andy Glen | D | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 100.0 | 6 | 0 | 0 | |
Scott Stapleford | T | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 20.0 | 20.0 | 5 | 0 | 0 | |
Steve Voituk | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10.0 | 10.0 | 4 | 0 | 0 | ||
Chris Levis | G | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 3 | 0 | 0 | |
John McLellan | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 289 | 200 | 288 | 488 | 393 | 69 | 105 | 10 | 8 | 10 | 858 | 858 | 23.3 | 23.3 | 1160 | 438 | 271 | 61.9 |
Goalkeepers:
Player | GP | Min | W | L | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|
John McLellan | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | ||
Gord Nash | 14 | 670:51 | 6 | 2 | 114 | 10.20 | 539 | 425 | .788 |
Chris Levis | 16 | 292:55 | 4 | 3 | 57 | 11.68 | 265 | 208 | .785 |
Totals | 31 | 962:10 | 10 | 5 | 171 | 10.66 | 804 | 633 | .787 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | Shts | SOG | S% | SG% | GB | FO | FW | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Prout | F | 3 | 10 | 15 | 25 | 0 | 3 | 4 | 1 | 0 | 1 | 23 | 23 | 43.5 | 43.5 | 20 | 0 | 0 | |
Dan Carey | F | 3 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 21 | 19.0 | 19.0 | 12 | 0 | 0 | |
Brian Langtry | F | 3 | 10 | 5 | 15 | 0 | 2 | 1 | 0 | 0 | 1 | 33 | 33 | 30.3 | 30.3 | 15 | 0 | 0 | |
Jay Jalbert | M | 3 | 3 | 10 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 16 | 18.8 | 18.8 | 18 | 0 | 0 | |
Chris Gill | F | 3 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 15.4 | 15.4 | 12 | 0 | 0 | |
Dan Stroup | F | 3 | 4 | 4 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 16 | 16 | 25.0 | 25.0 | 11 | 0 | 0 | |
Ben Prepchuk | F | 3 | 1 | 6 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 10 | 10.0 | 10.0 | 4 | 0 | 0 | |
Nick Carlson | T | 3 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 33.3 | 33.3 | 14 | 0 | 0 | |
Josh Sims | M,A,F | 3 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 13 | 13 | 30.8 | 30.8 | 26 | 0 | 0 | |
Andrew Burkholder | T | 3 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 30.0 | 30.0 | 15 | 0 | 0 | |
Pat Coyle | D | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |||
Gord Nash | G | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |||||
John Gallant | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 3 | 0 | 0 | |
Rich Catton | D | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 15 | 0 | 0 | |
Jamie Hanford | D | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |||
Tom Ethington | D | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 100.0 | 16 | 0 | 0 | |
Mike Law | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Matt Leveque | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 3 | 0 | 0 | ||
David Stilley | D | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 6 | 0 | 0 | |
Scott Stapleford | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Chris Levis | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 56 | 47 | 66 | 113 | 38 | 10 | 15 | 2 | 1 | 3 | 176 | 176 | 26.7 | 26.7 | 218 | 0 | 0 |
Postseason - Goalkeepers:
Player | GP | Min | W | L | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|
Gord Nash | 3 | 156:26 | 2 | 0 | 32 | 12.31 | 140 | 108 | .771 |
Chris Levis | 3 | 24:33 | 1 | 0 | 6 | 15.00 | 24 | 18 | .750 |
Totals | 6 | 180:59 | 3 | 0 | 38 | 12.67 | 164 | 126 | .768 |