Scott Wylie
Scott Wylie
Born: June 3, 1981
Position: G
Height: 6'0"
Weight: 200
Career: 2002-2003
Scott Wylie compiled a career record of 3 wins, 0 losses and 0 ties with a goals against average of 12.77 in his career with the Vancouver Ravens. He began playing during the 2002 season and last took the field during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | 2G | A | Pts | PIM | PPG | SHG | GWG | Shts | SOG | S% | SG% | GB | FO | FW | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | NLL | Vancouver Ravens | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
2003 | NLL | Vancouver Ravens | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |||
Totals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T | GA | 2GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | NLL | Vancouver Ravens | 13 | 34:54 | 1 | 0 | 0 | 7 | 0 | 12.03 | 28 | 21 | .750 |
2003 | NLL | Vancouver Ravens | 15 | 110:42 | 2 | 0 | 0 | 24 | 0 | 13.01 | 84 | 60 | .714 |
Totals | 28 | 145:36 | 3 | 0 | 0 | 31 | 0 | 12.77 | 112 | 81 | .723 |
Postseason - Scoring:
Year | Lg | Team | GP | G | 2G | A | Pts | PIM | PPG | SHG | GWG | Shts | SOG | S% | SG% | GB | FO | FW | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | NLL | Vancouver Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2003 | NLL | Vancouver Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | GA | 2GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | NLL | Vancouver Ravens | 1 | 9:54 | 0 | 0 | 0 | 2 | 0 | 12.12 | 3 | 1 | .333 |
2003 | NLL | Vancouver Ravens | 1 | 5:03 | 0 | 0 | 0 | 4 | 0 | 47.52 | 8 | 4 | .500 |
Totals | 2 | 14:57 | 0 | 0 | 0 | 6 | 0 | 25.71 | 11 | 5 | .455 |