Justin Salt
Justin Salt
Born: September 19, 1990
Burnaby, BC
Position: D
Height: 6'2"
Weight: 185
Career: 2012-2023
Justin Salt scored 42 goals and recorded 68 assists in his 151-game career with the Washington Stealth, Vancouver Stealth and Vancouver Warriors. He began playing during the 2012 season and last took the field during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | 2G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | Shts | SOG | S% | SG% | GB | TOC | CTO | FO | FW | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NLL | Washington Stealth | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 50.0 | 8 | 2 | 2 | 0 | 0 | |
2013 | NLL | Washington Stealth | 13 | 4 | 0 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 7 | 40.0 | 57.1 | 39 | 9 | 7 | 0 | 0 | |
2014 | NLL | Vancouver Stealth | 16 | 3 | 0 | 7 | 10 | 12 | 0 | 1 | 0 | 0 | 0 | 14 | 10 | 21.4 | 30.0 | 63 | 6 | 9 | 0 | 0 | |
2015 | NLL | Vancouver Stealth | 18 | 10 | 0 | 9 | 19 | 14 | 2 | 0 | 1 | 0 | 0 | 29 | 28 | 34.5 | 35.7 | 75 | 24 | 19 | 0 | 0 | |
2016 | NLL | Vancouver Stealth | 16 | 3 | 0 | 5 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 15.8 | 23.1 | 53 | 17 | 18 | 0 | 0 | |
2017 | NLL | Vancouver Stealth | 18 | 11 | 0 | 17 | 28 | 6 | 0 | 0 | 2 | 0 | 1 | 46 | 41 | 23.9 | 26.8 | 114 | 22 | 35 | 0 | 0 | |
2018 | NLL | Vancouver Stealth | 11 | 1 | 0 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 5.6 | 6.7 | 54 | 7 | 12 | 0 | 0 | |
2019 | NLL | Vancouver Warriors | 17 | 8 | 0 | 6 | 14 | 8 | 0 | 0 | 2 | 2 | 0 | 30 | 29 | 26.7 | 27.6 | 74 | 10 | 14 | 0 | 0 | |
2020 | NLL | Vancouver Warriors | 12 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 5.0 | 7.1 | 55 | 7 | 15 | 0 | 0 | |
2022 | NLL | Vancouver Warriors | 17 | 0 | 0 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 49 | 5 | 18 | 0 | 0 | ||
2023 | NLL | Vancouver Warriors | 6 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 0 | 2 | 0 | 0 | ||
Totals | 151 | 42 | 0 | 68 | 110 | 86 | 2 | 1 | 6 | 2 | 1 | 191 | 160 | 22.0 | 26.3 | 593 | 109 | 151 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | 2G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | Shts | SOG | S% | SG% | GB | TOC | CTO | FO | FW | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NLL | Washington Stealth | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 33.3 | 40.0 | 7 | 1 | 1 | 0 | 0 | ||
2017 | NLL | Vancouver Stealth | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 25.0 | 25.0 | 9 | 0 | 2 | 0 | 0 | |
Totals | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 30.0 | 33.3 | 16 | 1 | 3 | 0 | 0 |