Dwight Maetche
Dwight Maetche
Born: December 16, 1960
Portland, OR
Position: G
Height: 6'0"
Weight: 195
Career: 1992-2007
Elected to Canadian Lacrosse Hall of Fame in 2013.
Dwight Maetche compiled a career record of 24 wins, 31 losses and 0 ties with a goals against average of 13.37 in his career with the Philadelphia Wings, Charlotte Cobras, New York Saints, Vancouver Ravens, Edmonton Rush and Portland LumberJax. He began playing during the 1992 season and last took the field during the 2007 campaign. Maetche was elected to the Canadian Lacrosse Hall of Fame in 2013.
![]() Philadelphia Wings |
![]() Charlotte Cobras |
![]() New York Saints |
![]() Vancouver Ravens |
![]() Edmonton Rush |
![]() Portland LumberJax |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | 2G | A | Pts | PIM | PPG | SHG | GWG | Shts | SOG | S% | SG% | GB | FO | FW | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | MILL | Philadelphia Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1996 | MILL | Charlotte Cobras | 9 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | |||
1997 | MILL | New York Saints | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
1998 | NLL | New York Saints | 10 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |||
2002 | NLL | Vancouver Ravens | 16 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | |||
2003 | NLL | Vancouver Ravens | 16 | 0 | 0 | 13 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | |||
2004 | NLL | Vancouver Ravens | 16 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | |||
2006 | NLL | Edmonton Rush | 14 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 29 | 0 | 0 | |
2007 | NLL | Portland LumberJax | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
Totals | 94 | 0 | 0 | 56 | 56 | 19 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 446 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T | GA | 2GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | MILL | Philadelphia Wings | 1 | 30:00 | 0 | 0 | 0 | 3 | 0 | 6.00 | 27 | 24 | .889 |
1996 | MILL | Charlotte Cobras | 9 | 413:00 | 0 | 0 | 0 | 139 | 0 | 20.19 | 397 | 258 | .650 |
1997 | MILL | New York Saints | 10 | 60:00 | 1 | 1 | 0 | 16 | 0 | 16.00 | 49 | 33 | .673 |
1998 | NLL | New York Saints | 10 | 416:00 | 4 | 4 | 0 | 103 | 0 | 14.86 | 308 | 205 | .666 |
2002 | NLL | Vancouver Ravens | 16 | 907:00 | 9 | 6 | 0 | 178 | 0 | 12.73 | 773 | 595 | .770 |
2003 | NLL | Vancouver Ravens | 16 | 844:00 | 6 | 7 | 0 | 172 | 0 | 12.30 | 631 | 459 | .727 |
2004 | NLL | Vancouver Ravens | 16 | 727:00 | 4 | 7 | 0 | 157 | 0 | 12.96 | 591 | 434 | .734 |
2006 | NLL | Edmonton Rush | 14 | 239:13 | 0 | 5 | 0 | 46 | 0 | 11.54 | 184 | 138 | .750 |
2007 | NLL | Portland LumberJax | 2 | 53:45 | 0 | 1 | 0 | 8 | 0 | 8.93 | 44 | 36 | .818 |
Totals | 94 | 3689:58 | 24 | 31 | 0 | 822 | 0 | 13.37 | 3004 | 2182 | .726 |
Postseason - Scoring:
Year | Lg | Team | GP | G | 2G | A | Pts | PIM | PPG | SHG | GWG | Shts | SOG | S% | SG% | GB | FO | FW | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | MILL | Philadelphia Wings | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | ||||||
1993 | MILL | Philadelphia Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||||
1997 | MILL | New York Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||
2002 | NLL | Vancouver Ravens | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | ||||||
2003 | NLL | Vancouver Ravens | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21 | 0 | 0 | ||||||
Totals | 8 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | GA | 2GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | MILL | Philadelphia Wings | 3 | 39:00 | 0 | 0 | 0 | 8 | 0 | 12.31 | 38 | 30 | .789 |
1993 | MILL | Philadelphia Wings | 2 | 27:00 | 0 | 0 | 0 | 8 | 0 | 17.78 | 24 | 16 | .667 |
1997 | MILL | New York Saints | 1 | 23:00 | 0 | 1 | 0 | 7 | 0 | 18.26 | 15 | 8 | .533 |
2002 | NLL | Vancouver Ravens | 1 | 52:00 | 0 | 1 | 0 | 9 | 0 | 10.38 | 58 | 49 | .845 |
2003 | NLL | Vancouver Ravens | 1 | 52:00 | 0 | 1 | 0 | 9 | 0 | 10.38 | 48 | 39 | .813 |
Totals | 8 | 193:00 | 0 | 3 | 0 | 41 | 0 | 12.75 | 183 | 142 | .776 |