
2022-23 Montreal Canadiens Statistics
Team Record: 31-45-6 (SO: 5-2) - 68 points
Finishing 8th in the NHL's Atlantic Division
Coach: Martin St. Louis (31-45, 6 OTL)
Location: Montreal, Quebec, Canada
2022-23 Montreal Canadiens Results
The Montreal Canadiens of the National Hockey League ended the 2022-23 season with a record of 31 wins and 45 losses (and 6 overtime losses), with a 5-2 showing in shootouts for 68 points, finishing eighth in the NHL's Atlantic Division.
The Canadiens scored 232 goals and conceded 307. Cole Caufield and Nick Suzuki netted 26 goals for Montreal each, while Nick Suzuki contributed 40 assists. Sam Montembeault topped the squad with 16 wins, plus Jake Allen added 15 or more wins, too. Sam Montembeault registered a 3.42 goals against average, pacing goaltenders with enough qualifying appearances.
Martin St. Louis coached the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Suzuki | C | 82 | 26 | 40 | 66 | 33 | -13 | 7 | 10 | 3 | 0 | 2 | 0 | 162 | 16.0 | 1730 | 21:06 |
Kirby Dach | C | 58 | 14 | 24 | 38 | 43 | -2 | 6 | 10 | 0 | 2 | 2 | 0 | 107 | 13.1 | 1073 | 18:30 |
Cole Caufield | R | 46 | 26 | 10 | 36 | 2 | -10 | 7 | 3 | 0 | 0 | 3 | 0 | 158 | 16.5 | 830 | 18:03 |
Mike Hoffman | C/L | 67 | 14 | 20 | 34 | 28 | -10 | 1 | 9 | 0 | 0 | 3 | 0 | 148 | 9.5 | 1050 | 15:40 |
Michael Matheson | D | 48 | 8 | 26 | 34 | 33 | 7 | 0 | 9 | 0 | 2 | 2 | 0 | 126 | 6.3 | 1174 | 24:27 |
Josh Anderson | R | 69 | 21 | 11 | 32 | 72 | -8 | 4 | 0 | 1 | 0 | 5 | 0 | 164 | 12.8 | 1170 | 16:58 |
Jonathan Drouin | L | 58 | 2 | 27 | 29 | 18 | -18 | 0 | 9 | 0 | 0 | 0 | 0 | 69 | 2.9 | 865 | 14:54 |
Christian Dvorak | L | 64 | 10 | 18 | 28 | 6 | -12 | 0 | 3 | 1 | 0 | 1 | 0 | 88 | 11.4 | 1079 | 16:52 |
Rafael Harvey-Pinard | L | 34 | 14 | 6 | 20 | 10 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 58 | 24.1 | 586 | 17:14 |
David Savard | D | 62 | 3 | 17 | 20 | 40 | -14 | 0 | 0 | 0 | 1 | 1 | 0 | 63 | 4.8 | 1388 | 22:23 |
Jake Evans | C | 54 | 2 | 17 | 19 | 28 | -5 | 1 | 0 | 0 | 2 | 0 | 0 | 55 | 3.6 | 782 | 14:29 |
Kaiden Guhle | D | 44 | 4 | 14 | 18 | 27 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 8.3 | 903 | 20:31 |
Evgeny Dadonov | R | 50 | 4 | 14 | 18 | 16 | -10 | 0 | 4 | 0 | 0 | 0 | 0 | 72 | 5.6 | 727 | 14:32 |
Sean Monahan | C | 25 | 6 | 11 | 17 | 16 | -5 | 1 | 3 | 0 | 0 | 0 | 0 | 55 | 10.9 | 434 | 17:22 |
Jordan Harris | D | 65 | 4 | 13 | 17 | 26 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 70 | 5.7 | 1212 | 18:39 |
Jesse Ylonen | R | 37 | 6 | 10 | 16 | 0 | -11 | 1 | 0 | 0 | 0 | 1 | 0 | 43 | 14.0 | 498 | 13:27 |
Michael Pezzetta | C | 63 | 7 | 8 | 15 | 77 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 70 | 10.0 | 587 | 09:19 |
Rem Pitlick | C | 46 | 6 | 9 | 15 | 22 | -15 | 1 | 0 | 0 | 1 | 1 | 0 | 30 | 20.0 | 594 | 12:55 |
Justin Barron | D | 39 | 4 | 11 | 15 | 20 | -2 | 1 | 1 | 1 | 0 | 1 | 0 | 40 | 10.0 | 636 | 16:18 |
Johnathan Kovacevic | D | 77 | 3 | 12 | 15 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 3.3 | 1341 | 17:25 |
Brendan Gallagher | R | 37 | 8 | 6 | 14 | 45 | -5 | 0 | 2 | 0 | 0 | 2 | 0 | 93 | 8.6 | 528 | 14:17 |
Joel Armia | R | 43 | 7 | 7 | 14 | 22 | -7 | 0 | 1 | 1 | 0 | 0 | 0 | 69 | 10.1 | 643 | 14:57 |
Alex Belzile | R | 31 | 6 | 8 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 15.0 | 376 | 12:08 |
Arber Xhekaj | D | 51 | 5 | 8 | 13 | 101 | -9 | 2 | 1 | 0 | 0 | 0 | 0 | 75 | 6.7 | 779 | 15:16 |
Joel Edmundson | D | 61 | 2 | 11 | 13 | 58 | -29 | 0 | 0 | 0 | 1 | 0 | 0 | 69 | 2.9 | 1193 | 19:34 |
Juraj Slafkovsky | L | 39 | 4 | 6 | 10 | 33 | -13 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 9.5 | 476 | 12:13 |
Denis Gurianov | R | 23 | 5 | 3 | 8 | 6 | -7 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 10.9 | 349 | 15:11 |
Chris Tierney | C | 23 | 1 | 6 | 7 | 4 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 7.7 | 281 | 12:13 |
Chris Wideman | D | 46 | 0 | 6 | 6 | 81 | -6 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 0.0 | 622 | 13:31 |
Anthony Richard | C | 13 | 3 | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 23.1 | 129 | 09:58 |
Sean Farrell | C | 6 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 83 | 13:52 |
Lucas Condotta | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 11 | 11:02 |
Jake Allen | G | 42 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2450 | 58:21 | |
Joel Teasdale | F | 2 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 10:52 |
Corey Schueneman | D | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 103 | 14:42 |
Frederic Allard | D | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 42 | 13:51 |
Sam Montembeault | G | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2334 | 58:21 | |
Owen Beck | C | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 09:48 | |
Cayden Primeau | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 46:12 | |
Totals | 1560 | 227 | 384 | 611 | 927 | -227 | 38 | 71 | 8 | 10 | 26 | 0 | 2237 | 10.1 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Montembeault | 40 | 2334 | 16 | 19 | 3 | 0 | 0 | 133 | 3.42 | 1345 | 1212 | .901 |
Jake Allen | 42 | 2450 | 15 | 24 | 3 | 0 | 1 | 145 | 3.55 | 1335 | 1190 | .891 |
Cayden Primeau | 3 | 139 | 0 | 2 | 0 | 0 | 0 | 8 | 3.45 | 54 | 46 | .852 |
Totals | 85 | 4923 | 31 | 45 | 6 | 0 | 1 | 286 | 3.49 | 3020 | 2734 | .905 |