1986-87 Chicago Blackhawks Statistics
Team Record: 29-37-14 - 72 points
Finishing 3rd in the NHL's Norris Division
Postseason: 0-4
Lost NHL division semi-finals
Division Semi-Finals - Lost to Detroit Red Wings 4-0
Coach: Bob Pulford (29-37-14)
Location: Chicago, Illinois
1986-87 Chicago Blackhawks Results
The Chicago Blackhawks of the National Hockey League ended the 1986-87 season with a record of 29 wins and 37 losses and 14 ties for 72 points, finishing third in the NHL's Norris Division. The team compiled a postseason mark of 0-4.
The Blackhawks scored 290 goals and allowed 310. Denis Savard netted 40 goals for Chicago, while Wayne Presley tallied 30 or more, too. Steve Larmer contributed 56 assists. Bob Sauve topped the squad with 19 wins and a team-best 3.59 goals against average, pacing goaltenders with enough qualifying appearances.
Bob Pulford coached the team. The 1986-87 Chicago Blackhawks lost in the NHL division semi-finals.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denis Savard | C | 70 | 40 | 50 | 90 | 108 | 15 | 7 | 0 | 0 | 0 | 7 | 1 | 237 | 16.9 |
Steve Larmer | R | 80 | 28 | 56 | 84 | 22 | 20 | 10 | 0 | 0 | 0 | 4 | 0 | 216 | 13.0 |
Troy Murray | C | 77 | 28 | 43 | 71 | 59 | 14 | 4 | 0 | 2 | 0 | 3 | 2 | 127 | 22.0 |
Wayne Presley | R | 80 | 32 | 29 | 61 | 114 | -18 | 7 | 0 | 0 | 0 | 4 | 0 | 167 | 19.2 |
Al Secord | L | 77 | 29 | 29 | 58 | 196 | -20 | 5 | 0 | 0 | 0 | 3 | 0 | 179 | 16.2 |
Ed Olczyk | C | 79 | 16 | 35 | 51 | 119 | -4 | 2 | 0 | 1 | 0 | 2 | 0 | 181 | 8.8 |
Curt Fraser | L | 75 | 25 | 25 | 50 | 182 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 183 | 13.7 |
Doug Wilson | D | 69 | 16 | 32 | 48 | 36 | 15 | 7 | 0 | 1 | 0 | 1 | 0 | 249 | 6.4 |
Bob Murray | D | 79 | 6 | 38 | 44 | 80 | -9 | 4 | 0 | 0 | 0 | 1 | 0 | 177 | 3.4 |
Bill Watson | R | 51 | 13 | 19 | 32 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 12.3 |
Gary Nylund | D | 80 | 7 | 20 | 27 | 190 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 123 | 5.7 |
Keith Brown | D | 73 | 4 | 23 | 27 | 86 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 100 | 4.0 |
Mark LaVarre | R | 58 | 8 | 15 | 23 | 33 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 17.4 |
Dave Donnelly | C | 71 | 6 | 12 | 18 | 81 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 9.4 |
Rich Preston | R | 73 | 8 | 9 | 17 | 19 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | 14.5 |
Steve Ludzik | C | 52 | 5 | 12 | 17 | 34 | -3 | 0 | 0 | 0 | 0 | 1 | 1 | 56 | 8.9 |
Darryl Sutter | L | 44 | 8 | 6 | 14 | 16 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 62 | 12.9 |
Marc Bergevin | D | 66 | 4 | 10 | 14 | 66 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 7.1 |
Jack O'Callahan | D | 48 | 1 | 13 | 14 | 59 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 1.5 |
Mike Stapleton | C | 39 | 3 | 6 | 9 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 5.6 |
Dave Manson | D | 63 | 1 | 8 | 9 | 146 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.4 |
Everett Sanipass | L | 7 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Bob Sauve | G | 46 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Paterson | C | 22 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 |
Murray Bannerman | G | 39 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bruce Cassidy | D | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darin Sceviour | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Warren Skorodenski | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Camazzola | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 1526 | 290 | 500 | 790 | 1676 | 29 | 55 | 0 | 5 | 0 | 29 | 8 | 2561 | 11.3 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Sauve | 46 | 2660 | 19 | 19 | 5 | 0 | 1 | 159 | 3.59 | 1497 | 1338 | .894 |
Murray Bannerman | 39 | 2059 | 9 | 18 | 8 | 2 | 0 | 142 | 4.14 | 1122 | 980 | .873 |
Warren Skorodenski | 3 | 155 | 1 | 0 | 1 | 0 | 0 | 7 | 2.71 | 90 | 83 | .922 |
Totals | 88 | 4874 | 29 | 37 | 14 | 2 | 1 | 308 | 3.79 | 3017 | 2709 | .898 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denis Savard | C | 4 | 1 | 0 | 1 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | |
Steve Larmer | R | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | |
Troy Murray | C | 4 | 0 | 0 | 0 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
Wayne Presley | R | 4 | 1 | 0 | 1 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | |
Al Secord | L | 4 | 0 | 0 | 0 | 21 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
Ed Olczyk | C | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | |
Curt Fraser | L | 2 | 1 | 1 | 2 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | |
Doug Wilson | D | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | |
Bob Murray | D | 4 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | |
Bill Watson | R | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
Gary Nylund | D | 4 | 0 | 2 | 2 | 11 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | |
Keith Brown | D | 4 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | |
Dave Donnelly | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rich Preston | R | 4 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
Steve Ludzik | C | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
Darryl Sutter | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
Marc Bergevin | D | 3 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | |
Jack O'Callahan | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
Mike Stapleton | C | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | |
Dave Manson | D | 3 | 0 | 0 | 0 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
Bob Sauve | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Vincelette | L | 3 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
Totals | 76 | 6 | 8 | 14 | 104 | -25 | 0 | 0 | 0 | 0 | 0 | 121 | 5.0 |
Postseason - Goaltenders:
Player | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Sauve | 4 | 245 | 0 | 4 | 0 | 0 | 0 | 15 | 3.67 | 136 | 121 | .890 |
Totals | 4 | 245 | 0 | 4 | 0 | 0 | 0 | 15 | 3.67 | 151 | 136 | .901 |