1974-75 Buffalo Sabres Statistics
Team Record: 49-16-15 - 113 points
Finishing 1st in the NHL's Adams Division
Postseason: 10-7
Lost Stanley Cup finals
Quarter-Finals - Defeated Chicago Black Hawks 4-1
Semi-Finals - Defeated Montreal Canadiens 4-2
Stanley Cup Finals - Lost to Philadelphia Flyers 4-2
Coach: Floyd Smith (49-16-15)
Location: Buffalo, New York
1974-75 Buffalo Sabres Results
The Buffalo Sabres of the National Hockey League ended the 1974-75 season with a record of 49 wins and 16 losses and 15 ties for 113 points, finishing first in the NHL's Adams Division. The team compiled a postseason mark of 10-7.
The Sabres scored 354 goals and allowed 240. Rick Martin netted 52 goals for Buffalo, while Gilbert Perreault, Rick Dudley, Danny Gare, Rene Robert and Don Luce each tallied 30 or more as well. Rene Robert contributed 60 assists. Gary Bromley earned 26 wins in front of the net for the squad, and Roger Crozier added 15 or more wins, too. Gary Bromley recorded a 3.10 goals against average, leading regular goalies.
Floyd Smith coached the team. The 1974-75 Buffalo Sabres lost in the Stanley Cup finals.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rene Robert | R | 74 | 40 | 60 | 100 | 75 | 6 | 14 | 0 | 0 | 0 | 3 | 3 | 264 | 15.2 |
Gilbert Perreault | C | 68 | 39 | 57 | 96 | 36 | 1 | 12 | 0 | 0 | 0 | 8 | 2 | 245 | 15.9 |
Rick Martin | L | 68 | 52 | 43 | 95 | 72 | 5 | 21 | 0 | 0 | 0 | 6 | 2 | 301 | 17.3 |
Don Luce | C | 80 | 33 | 43 | 76 | 45 | 61 | 1 | 0 | 8 | 0 | 6 | 0 | 245 | 13.5 |
Rick Dudley | L | 78 | 31 | 39 | 70 | 116 | 29 | 4 | 0 | 0 | 0 | 6 | 0 | 226 | 13.7 |
Jim Lorentz | C | 72 | 25 | 45 | 70 | 18 | 17 | 6 | 0 | 0 | 0 | 6 | 0 | 140 | 17.9 |
Craig Ramsay | L | 80 | 26 | 38 | 64 | 26 | 51 | 1 | 0 | 7 | 0 | 7 | 1 | 200 | 13.0 |
Danny Gare | R | 78 | 31 | 31 | 62 | 75 | 40 | 5 | 0 | 0 | 0 | 2 | 2 | 274 | 11.3 |
Jerry Korab | D | 79 | 12 | 44 | 56 | 184 | 41 | 3 | 0 | 2 | 0 | 1 | 0 | 218 | 5.5 |
Peter McNab | C | 53 | 22 | 21 | 43 | 8 | 13 | 1 | 0 | 0 | 0 | 1 | 2 | 90 | 24.4 |
Brian Spencer | L | 73 | 12 | 29 | 41 | 77 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | 126 | 9.5 |
Fred Stanfield | C | 32 | 12 | 21 | 33 | 4 | 9 | 6 | 0 | 0 | 0 | 2 | 1 | 77 | 15.6 |
Jocelyn Guevremont | D | 64 | 7 | 25 | 32 | 32 | 32 | 4 | 0 | 0 | 0 | 0 | 1 | 160 | 4.4 |
Bill Hajt | D | 76 | 3 | 26 | 29 | 68 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 107 | 2.8 |
Jim Schoenfeld | D | 68 | 1 | 19 | 20 | 184 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0.7 |
Larry Carriere | D | 80 | 1 | 11 | 12 | 111 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 1.2 |
Norm Gratton | L | 25 | 3 | 6 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 18.8 |
Lee Fogolin | D | 50 | 2 | 2 | 4 | 59 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
Gary Bromley | G | 50 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Mickey | R | 23 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 |
Roger Crozier | G | 23 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gerry Meehan | C | 3 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Mike Robitaille | D | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Paul McIntosh | D | 6 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Rocky Farr | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morris Titanic | L | 17 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Bryan McSheffrey | R | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Gerry Desjardins | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1342 | 354 | 569 | 923 | 1211 | 417 | 83 | 0 | 17 | 0 | 49 | 15 | 2957 | 12.0 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Bromley | 50 | 2787 | 26 | 11 | 11 | 2 | 4 | 144 | 3.10 | 0 | ||
Roger Crozier | 23 | 1260 | 17 | 2 | 1 | 0 | 3 | 55 | 2.62 | 0 | ||
Gerry Desjardins | 9 | 540 | 6 | 2 | 1 | 0 | 0 | 25 | 2.78 | 0 | ||
Rocky Farr | 7 | 213 | 0 | 1 | 2 | 0 | 0 | 14 | 3.94 | 0 | ||
Totals | 89 | 4800 | 49 | 16 | 15 | 2 | 7 | 238 | 2.98 | 0 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rene Robert | R | 16 | 5 | 8 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Gilbert Perreault | C | 17 | 6 | 9 | 15 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | ||
Rick Martin | L | 17 | 7 | 8 | 15 | 20 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | ||
Don Luce | C | 16 | 5 | 8 | 13 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Rick Dudley | L | 10 | 3 | 1 | 4 | 26 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Jim Lorentz | C | 16 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Craig Ramsay | L | 17 | 5 | 7 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Danny Gare | R | 17 | 7 | 6 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Jerry Korab | D | 16 | 3 | 2 | 5 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Peter McNab | C | 17 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Spencer | L | 16 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fred Stanfield | C | 17 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jocelyn Guevremont | D | 17 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Hajt | D | 17 | 1 | 4 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Schoenfeld | D | 17 | 1 | 4 | 5 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Larry Carriere | D | 17 | 0 | 2 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lee Fogolin | D | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roger Crozier | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul McIntosh | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gerry Desjardins | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michel Deziel | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 290 | 53 | 83 | 136 | 270 | 0 | 13 | 0 | 2 | 0 | 10 | 0 |
Postseason - Goaltenders:
Player | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roger Crozier | 5 | 293 | 3 | 2 | 0 | 0 | 0 | 14 | 2.87 | 0 | ||
Gerry Desjardins | 15 | 760 | 7 | 5 | 0 | 1 | 0 | 43 | 3.39 | 0 | ||
Totals | 20 | 1053 | 10 | 7 | 0 | 1 | 0 | 57 | 3.25 | 0 |