Brad Stuart
Bradley William Stuart
Born: November 6, 1979
Rocky Mountain House, AB Canada
Position: D
Height: 6'2"
Weight: 213
Shoot/Catch: Left
Career: 1999-2015
Minor league statistics
Brad Stuart scored 80 goals and recorded 255 assists in his 1056-game career with the San Jose Sharks, Boston Bruins, Calgary Flames, Los Angeles Kings, Detroit Red Wings and Colorado Avalanche. He began playing during the 1999 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | San Jose Sharks | 82 | 10 | 26 | 36 | 32 | 3 | 5 | 9 | 1 | 2 | 3 | 0 | 133 | 7.5 |
2000-01 | NHL | San Jose Sharks | 77 | 5 | 18 | 23 | 56 | 10 | 1 | 6 | 0 | 0 | 2 | 1 | 119 | 4.2 |
2001-02 | NHL | San Jose Sharks | 82 | 6 | 23 | 29 | 39 | 13 | 2 | 9 | 0 | 2 | 2 | 0 | 96 | 6.3 |
2002-03 | NHL | San Jose Sharks | 36 | 4 | 10 | 14 | 46 | -6 | 2 | 6 | 0 | 0 | 1 | 0 | 63 | 6.3 |
2003-04 | NHL | San Jose Sharks | 77 | 9 | 30 | 39 | 34 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 129 | 7.0 |
2005-06 | NHL | San Jose Sharks | 23 | 2 | 10 | 12 | 14 | -2 | 1 | 4 | 0 | 1 | 0 | 0 | 41 | 4.9 |
2005-06 | NHL | Boston Bruins | 55 | 10 | 21 | 31 | 38 | -6 | 6 | 10 | 0 | 2 | 2 | 0 | 122 | 8.2 |
2006-07 | NHL | Boston Bruins | 48 | 7 | 10 | 17 | 26 | -22 | 1 | 1 | 0 | 1 | 2 | 0 | 74 | 9.5 |
2006-07 | NHL | Calgary Flames | 27 | 0 | 5 | 5 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0.0 |
2007-08 | NHL | Los Angeles Kings | 63 | 5 | 16 | 21 | 67 | -16 | 2 | 8 | 0 | 0 | 1 | 0 | 111 | 4.5 |
2007-08 | NHL | Detroit Red Wings | 9 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2008-09 | NHL | Detroit Red Wings | 67 | 2 | 13 | 15 | 26 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | 1.9 |
2009-10 | NHL | Detroit Red Wings | 82 | 4 | 16 | 20 | 22 | -12 | 1 | 2 | 0 | 0 | 2 | 0 | 153 | 2.6 |
2010-11 | NHL | Detroit Red Wings | 67 | 3 | 17 | 20 | 40 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 81 | 3.7 |
2011-12 | NHL | Detroit Red Wings | 81 | 6 | 15 | 21 | 29 | 16 | 1 | 0 | 1 | 0 | 2 | 0 | 96 | 6.3 |
2012-13 | NHL | San Jose Sharks | 48 | 0 | 6 | 6 | 25 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 0.0 |
2013-14 | NHL | San Jose Sharks | 61 | 3 | 8 | 11 | 35 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 64 | 4.7 |
2014-15 | NHL | Colorado Avalanche | 65 | 3 | 10 | 13 | 16 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | 4.7 |
2015-16 | NHL | Colorado Avalanche | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1056 | 80 | 255 | 335 | 565 | 8 | 29 | 71 | 2 | 10 | 21 | 1 | 1546 | 5.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | San Jose Sharks | 12 | 1 | 0 | 1 | 6 | -11 | 1 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2000-01 | NHL | San Jose Sharks | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2001-02 | NHL | San Jose Sharks | 12 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 0.0 |
2003-04 | NHL | San Jose Sharks | 17 | 1 | 5 | 6 | 13 | -4 | 0 | 4 | 0 | 0 | 0 | 28 | 3.6 |
2006-07 | NHL | Calgary Flames | 6 | 0 | 1 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2007-08 | NHL | Detroit Red Wings | 21 | 1 | 6 | 7 | 14 | 15 | 0 | 0 | 0 | 1 | 1 | 25 | 4.0 |
2008-09 | NHL | Detroit Red Wings | 23 | 3 | 6 | 9 | 12 | 5 | 1 | 2 | 0 | 0 | 0 | 34 | 8.8 |
2009-10 | NHL | Detroit Red Wings | 12 | 2 | 4 | 6 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 23 | 8.7 |
2010-11 | NHL | Detroit Red Wings | 11 | 0 | 2 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2011-12 | NHL | Detroit Red Wings | 5 | 0 | 1 | 1 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2012-13 | NHL | San Jose Sharks | 11 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2013-14 | NHL | San Jose Sharks | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 142 | 10 | 30 | 40 | 77 | 14 | 2 | 9 | 0 | 1 | 1 | 173 | 5.8 |
Awards
1999 - NHL All-Rookie