Blaine Stoughton
Blaine A. Stoughton "Stash"
Born: March 13, 1953
Gilbert Plains, MB Canada
Position: RW
Height: 5'11"
Weight: 185
Shoot/Catch: Right
Career: 1973-1983
Minor league statistics
Blaine Stoughton scored 347 goals and recorded 281 assists in his 745-game career with the Pittsburgh Penguins, Toronto Maple Leafs, Cincinnati Stingers, Indianapolis Racers, New England Whalers, Hartford Whalers and New York Rangers. He began playing during the 1973 season and last took the ice during the 1983 campaign.
Pittsburgh Penguins |
Toronto Maple Leafs |
Cincinnati Stingers |
Indianapolis Racers |
New England Whalers |
Hartford Whalers |
New York Rangers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | NHL | Pittsburgh Penguins | 34 | 5 | 6 | 11 | 8 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 9.6 |
1974-75 | NHL | Toronto Maple Leafs | 78 | 23 | 14 | 37 | 24 | -7 | 4 | 0 | 0 | 0 | 1 | 2 | 161 | 14.3 |
1975-76 | NHL | Toronto Maple Leafs | 43 | 6 | 11 | 17 | 8 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 10.0 |
1976-77 | WHA | Cincinnati Stingers | 81 | 52 | 52 | 104 | 39 | 24 | 11 | 0 | 0 | 0 | 4 | 0 | 284 | 18.3 |
1977-78 | WHA | Cincinnati Stingers | 30 | 6 | 13 | 19 | 36 | -13 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 8.0 |
1977-78 | WHA | Indianapolis Racers | 47 | 13 | 13 | 26 | 28 | -24 | 5 | 0 | 0 | 0 | 0 | 0 | 102 | 12.7 |
1978-79 | WHA | Indianapolis Racers | 25 | 9 | 9 | 18 | 16 | -18 | 3 | 0 | 0 | 0 | 0 | 0 | 78 | 11.5 |
1978-79 | WHA | New England Whalers | 36 | 9 | 3 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 17.0 |
1979-80 | NHL | Hartford Whalers | 80 | 56 | 44 | 100 | 16 | 9 | 16 | 0 | 2 | 0 | 9 | 3 | 234 | 23.9 |
1980-81 | NHL | Hartford Whalers | 71 | 43 | 30 | 73 | 56 | -17 | 10 | 0 | 2 | 0 | 6 | 4 | 212 | 20.3 |
1981-82 | NHL | Hartford Whalers | 80 | 52 | 39 | 91 | 57 | -17 | 13 | 0 | 1 | 0 | 4 | 7 | 266 | 19.5 |
1982-83 | NHL | Hartford Whalers | 72 | 45 | 31 | 76 | 27 | -23 | 10 | 0 | 0 | 0 | 8 | 1 | 207 | 21.7 |
1983-84 | NHL | Hartford Whalers | 54 | 23 | 14 | 37 | 4 | -13 | 7 | 0 | 0 | 0 | 2 | 1 | 103 | 22.3 |
1983-84 | NHL | New York Rangers | 14 | 5 | 2 | 7 | 4 | -12 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 18.5 |
Totals | 745 | 347 | 281 | 628 | 325 | -121 | 82 | 0 | 5 | 0 | 35 | 18 | 1914 | 18.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | Toronto Maple Leafs | 7 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
1976-77 | WHA | Cincinnati Stingers | 4 | 0 | 3 | 3 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | WHA | New England Whalers | 7 | 4 | 3 | 7 | 4 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | |
1979-80 | NHL | Hartford Whalers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 8 | 8 | 16 | 8 | -7 | 1 | 0 | 0 | 0 | 2 | 0 |