Mats Naslund
Mats Naslund
Born: October 31, 1959
Timra, Sweden
Position: LW
Height: 5'7"
Weight: 160
Shoot/Catch: Left
Career: 1982-1994
Mats Naslund scored 251 goals and recorded 383 assists in his 651-game career with the Montreal Canadiens and Boston Bruins. He began playing during the 1982 season and last took the ice during the 1994 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Montreal Canadiens | 74 | 26 | 45 | 71 | 10 | 34 | 1 | 0 | 0 | 0 | 6 | 0 | 122 | 21.3 |
1983-84 | NHL | Montreal Canadiens | 77 | 29 | 35 | 64 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 146 | 19.9 |
1984-85 | NHL | Montreal Canadiens | 80 | 42 | 37 | 79 | 14 | 19 | 9 | 0 | 2 | 0 | 8 | 0 | 179 | 23.5 |
1985-86 | NHL | Montreal Canadiens | 80 | 43 | 67 | 110 | 16 | 11 | 19 | 0 | 0 | 0 | 7 | 1 | 223 | 19.3 |
1986-87 | NHL | Montreal Canadiens | 79 | 25 | 55 | 80 | 16 | -3 | 10 | 0 | 0 | 0 | 3 | 0 | 173 | 14.5 |
1987-88 | NHL | Montreal Canadiens | 78 | 24 | 59 | 83 | 14 | 17 | 4 | 23 | 0 | 0 | 2 | 0 | 167 | 14.4 |
1988-89 | NHL | Montreal Canadiens | 77 | 33 | 51 | 84 | 14 | 34 | 14 | 12 | 0 | 0 | 4 | 0 | 165 | 20.0 |
1989-90 | NHL | Montreal Canadiens | 72 | 21 | 20 | 41 | 19 | 3 | 6 | 4 | 0 | 0 | 3 | 0 | 136 | 15.4 |
1994-95 | NHL | Boston Bruins | 34 | 8 | 14 | 22 | 4 | -4 | 2 | 9 | 0 | 0 | 1 | 0 | 48 | 16.7 |
Totals | 651 | 251 | 383 | 634 | 111 | 116 | 68 | 48 | 2 | 0 | 35 | 1 | 1359 | 18.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Montreal Canadiens | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Montreal Canadiens | 15 | 6 | 8 | 14 | 4 | 7 | 3 | 0 | 1 | 0 | 3 | 31 | 19.4 |
1984-85 | NHL | Montreal Canadiens | 12 | 7 | 4 | 11 | 6 | 5 | 3 | 0 | 0 | 0 | 2 | 35 | 20.0 |
1985-86 | NHL | Montreal Canadiens | 20 | 8 | 11 | 19 | 4 | -1 | 4 | 0 | 0 | 0 | 0 | 43 | 18.6 |
1986-87 | NHL | Montreal Canadiens | 17 | 7 | 15 | 22 | 11 | -1 | 4 | 0 | 0 | 0 | 3 | 29 | 24.1 |
1987-88 | NHL | Montreal Canadiens | 6 | 0 | 7 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 0.0 |
1988-89 | NHL | Montreal Canadiens | 21 | 4 | 11 | 15 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 54 | 7.4 |
1989-90 | NHL | Montreal Canadiens | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 |
1994-95 | NHL | Boston Bruins | 5 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Totals | 102 | 35 | 57 | 92 | 33 | 12 | 16 | 8 | 1 | 0 | 9 | 214 | 16.4 |
Awards
1982 - NHL All-Rookie
1985 - NHL Second Team All-Star
1987 - NHL Lady Byng