Howie Morenz
Howarth William Morenz "The Stratford Streak/Meteor"
Born: June 21, 1902
Mitchell, ON Canada
Deceased: March 8, 1937
Montreal, QC Canada
Position: C
Height: 5'9"
Weight: 165
Shoot/Catch: Left
Career: 1923-1936
Elected to Hockey Hall of Fame in 1945.
Howie Morenz scored 271 goals and recorded 201 assists in his 550-game career with the Montreal Canadiens, Chicago Black Hawks and New York Rangers. He began playing during the 1923 season and last took the ice during the 1936 campaign. Morenz was elected to the Hockey Hall of Fame in 1945.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923-24 | NHL | Montreal Canadiens | 24 | 13 | 3 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | NHL | Montreal Canadiens | 30 | 28 | 11 | 39 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1925-26 | NHL | Montreal Canadiens | 31 | 23 | 3 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Montreal Canadiens | 44 | 25 | 7 | 32 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | NHL | Montreal Canadiens | 43 | 33 | 18 | 51 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | Montreal Canadiens | 42 | 17 | 10 | 27 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | NHL | Montreal Canadiens | 44 | 40 | 10 | 50 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | NHL | Montreal Canadiens | 39 | 28 | 23 | 51 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | NHL | Montreal Canadiens | 48 | 24 | 25 | 49 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | NHL | Montreal Canadiens | 46 | 14 | 21 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NHL | Montreal Canadiens | 39 | 8 | 13 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | Chicago Black Hawks | 48 | 8 | 26 | 34 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | Chicago Black Hawks | 23 | 4 | 10 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | New York Rangers | 19 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | NHL | Montreal Canadiens | 30 | 4 | 16 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 550 | 271 | 201 | 472 | 546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923-24 | NHL | Montreal Canadiens | 2 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | NHL | Montreal Canadiens | 2 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Montreal Canadiens | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | NHL | Montreal Canadiens | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | Montreal Canadiens | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | NHL | Montreal Canadiens | 6 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | NHL | Montreal Canadiens | 10 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | NHL | Montreal Canadiens | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | NHL | Montreal Canadiens | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NHL | Montreal Canadiens | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | Chicago Black Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 13 | 9 | 22 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
1927 - NHL Hart
1927 - NHL Art Ross
1930 - NHL Hart
1930 - NHL First Team All-Star
1930 - NHL Art Ross
1931 - NHL Hart
1931 - NHL First Team All-Star
1932 - NHL Second Team All-Star