John MacLean
John Harold MacLean
Born: November 20, 1964
Oshawa, ON Canada
Position: RW
Height: 6'0"
Weight: 200
Shoot/Catch: Right
Career: 1983-2001
Minor league statistics
John MacLean scored 413 goals and recorded 429 assists in his 1194-game career with the New Jersey Devils, San Jose Sharks, New York Rangers and Dallas Stars. He began playing during the 1983 season and last took the ice during the 2001 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | New Jersey Devils | 23 | 1 | 0 | 1 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
1984-85 | NHL | New Jersey Devils | 61 | 13 | 20 | 33 | 44 | -11 | 1 | 0 | 0 | 0 | 4 | 1 | 92 | 14.1 |
1985-86 | NHL | New Jersey Devils | 74 | 21 | 36 | 57 | 112 | -3 | 1 | 0 | 0 | 0 | 4 | 0 | 139 | 15.1 |
1986-87 | NHL | New Jersey Devils | 80 | 31 | 36 | 67 | 120 | -23 | 9 | 0 | 0 | 0 | 4 | 0 | 197 | 15.7 |
1987-88 | NHL | New Jersey Devils | 76 | 23 | 16 | 39 | 147 | -10 | 12 | 4 | 0 | 0 | 4 | 0 | 204 | 11.3 |
1988-89 | NHL | New Jersey Devils | 74 | 42 | 45 | 87 | 122 | 26 | 14 | 16 | 0 | 0 | 4 | 2 | 266 | 15.8 |
1989-90 | NHL | New Jersey Devils | 80 | 41 | 38 | 79 | 80 | 17 | 10 | 10 | 3 | 1 | 11 | 0 | 322 | 12.7 |
1990-91 | NHL | New Jersey Devils | 78 | 45 | 33 | 78 | 150 | 8 | 19 | 7 | 2 | 2 | 7 | 2 | 292 | 15.4 |
1992-93 | NHL | New Jersey Devils | 80 | 24 | 24 | 48 | 102 | -6 | 7 | 5 | 1 | 0 | 3 | 0 | 195 | 12.3 |
1993-94 | NHL | New Jersey Devils | 80 | 37 | 33 | 70 | 95 | 30 | 8 | 11 | 0 | 1 | 4 | 0 | 277 | 13.4 |
1994-95 | NHL | New Jersey Devils | 46 | 17 | 12 | 29 | 32 | 13 | 2 | 6 | 1 | 0 | 0 | 0 | 139 | 12.2 |
1995-96 | NHL | New Jersey Devils | 76 | 20 | 28 | 48 | 91 | 3 | 3 | 12 | 3 | 1 | 3 | 0 | 237 | 8.4 |
1996-97 | NHL | New Jersey Devils | 80 | 29 | 25 | 54 | 49 | 11 | 5 | 3 | 0 | 0 | 6 | 0 | 254 | 11.4 |
1997-98 | NHL | New Jersey Devils | 26 | 3 | 8 | 11 | 14 | -6 | 1 | 3 | 0 | 0 | 1 | 0 | 74 | 4.1 |
1997-98 | NHL | San Jose Sharks | 51 | 13 | 19 | 32 | 28 | 0 | 5 | 6 | 0 | 1 | 2 | 1 | 139 | 9.4 |
1998-99 | NHL | New York Rangers | 82 | 28 | 27 | 55 | 46 | 5 | 11 | 7 | 1 | 2 | 2 | 0 | 231 | 12.1 |
1999-00 | NHL | New York Rangers | 77 | 18 | 24 | 42 | 52 | -2 | 6 | 1 | 2 | 0 | 3 | 0 | 158 | 11.4 |
2000-01 | NHL | New York Rangers | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | NHL | Dallas Stars | 28 | 4 | 2 | 6 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 9.8 |
2001-02 | NHL | Dallas Stars | 20 | 3 | 3 | 6 | 17 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 40 | 7.5 |
Totals | 1194 | 413 | 429 | 842 | 1328 | 42 | 115 | 92 | 13 | 8 | 63 | 6 | 3319 | 12.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | New Jersey Devils | 20 | 7 | 11 | 18 | 60 | 2 | 2 | 5 | 0 | 0 | 2 | 50 | 14.0 |
1989-90 | NHL | New Jersey Devils | 6 | 4 | 1 | 5 | 12 | -1 | 2 | 0 | 1 | 0 | 0 | 22 | 18.2 |
1990-91 | NHL | New Jersey Devils | 7 | 5 | 3 | 8 | 20 | 2 | 1 | 2 | 0 | 0 | 0 | 31 | 16.1 |
1992-93 | NHL | New Jersey Devils | 5 | 0 | 1 | 1 | 10 | -5 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1993-94 | NHL | New Jersey Devils | 20 | 6 | 10 | 16 | 22 | -2 | 2 | 5 | 0 | 0 | 1 | 65 | 9.2 |
1994-95 | NHL | New Jersey Devils | 20 | 5 | 13 | 18 | 14 | 8 | 2 | 3 | 0 | 0 | 0 | 57 | 8.8 |
1996-97 | NHL | New Jersey Devils | 10 | 4 | 5 | 9 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 32 | 12.5 |
1997-98 | NHL | San Jose Sharks | 6 | 2 | 3 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 18 | 11.1 |
2000-01 | NHL | Dallas Stars | 10 | 2 | 1 | 3 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 |
Totals | 104 | 35 | 48 | 83 | 152 | 3 | 12 | 18 | 2 | 0 | 4 | 296 | 11.8 |