1993-94 Philadelphia Flyers Game-by-Game Results

National Hockey League (NHL)
Team Record: 35-39-10 - 80 points
Finishing 6th in the NHL's Atlantic Division
Coach: Terry Simpson (35-39-10)
Location: Philadelphia, Pennsylvania
1993-94 Philadelphia Flyers Statistics
1993-94 Philadelphia Flyers Roster

The Philadelphia Flyers of the National Hockey League ended the 1993-94 season with a record of 35 wins and 39 losses and 10 ties for 80 points, finishing sixth in the NHL's Atlantic Division.

The Flyers scored 294 goals and surrendered 314. Eric Lindros netted 44 goals for Philadelphia, while Mark Recchi, Mikael Renberg and Rod Brind'Amour each tallied 30 or more also. Mark Recchi contributed 67 assists. Dominic Roussel earned 29 wins in front of the net for the squad and a team-best 3.34 goals against average, pacing goalies with significant playing time.

Terry Simpson coached the team.

Click on column headings to sort.

Regular Season Goals For: 294
Regular Season Goals Against: 314

Date Game Res Home Road Record
October 5, 1993 Pittsburgh Penguins 3 at Philadelphia Flyers 4 W 1-0-0 0-0-0 1-0-0
October 9, 1993 Philadelphia Flyers 5 at Hartford Whalers 2 W 1-0-0 1-0-0 2-0-0
October 10, 1993 Toronto Maple Leafs 5 at Philadelphia Flyers 4 L 1-1-0 1-0-0 2-1-0
October 12, 1993 Buffalo Sabres 3 at Philadelphia Flyers 5 W 2-1-0 1-0-0 3-1-0
October 15, 1993 Philadelphia Flyers 3 at Washington Capitals 0 W 2-1-0 2-0-0 4-1-0
October 16, 1993 New York Rangers 3 at Philadelphia Flyers 4 W 3-1-0 2-0-0 5-1-0
October 22, 1993 New York Islanders 3 at Philadelphia Flyers 4 W 4-1-0 2-0-0 6-1-0
October 23, 1993 Winnipeg Jets 9 at Philadelphia Flyers 6 L 4-2-0 2-0-0 6-2-0
October 26, 1993 Philadelphia Flyers 4 at Quebec Nordiques 2 W 4-2-0 3-0-0 7-2-0
October 27, 1993 Philadelphia Flyers 5 at Ottawa Senators 2 W 4-2-0 4-0-0 8-2-0
October 30, 1993 Philadelphia Flyers 3 at New Jersey Devils 5 L 4-2-0 4-1-0 8-3-0
October 31, 1993 Philadelphia Flyers 9 at Chicago Blackhawks 6 W 4-2-0 5-1-0 9-3-0
November 2, 1993 Philadelphia Flyers 4 at Florida Panthers 3 W 4-2-0 6-1-0 10-3-0
November 4, 1993 Quebec Nordiques 1 at Philadelphia Flyers 4 W 5-2-0 6-1-0 11-3-0
November 6, 1993 Philadelphia Flyers 3 at Toronto Maple Leafs 5 L 5-2-0 6-2-0 11-4-0
November 7, 1993 Vancouver Canucks 5 at Philadelphia Flyers 2 L 5-3-0 6-2-0 11-5-0
November 10, 1993 Philadelphia Flyers 5 at Buffalo Sabres 3 W 5-3-0 7-2-0 12-5-0
November 11, 1993 New Jersey Devils 5 at Philadelphia Flyers 3 L 5-4-0 7-2-0 12-6-0
November 13, 1993 Buffalo Sabres 7 at Philadelphia Flyers 2 L 5-5-0 7-2-0 12-7-0
November 16, 1993 Philadelphia Flyers 5 at Pittsburgh Penguins 11 L 5-5-0 7-3-0 12-8-0
November 18, 1993 Hartford Whalers 3 at Philadelphia Flyers 6 W 6-5-0 7-3-0 13-8-0
November 20, 1993 Philadelphia Flyers 5 at Boston Bruins 5 T 6-5-0 7-3-1 13-8-1 OT
November 21, 1993 New York Islanders 5 at Philadelphia Flyers 4 L 6-6-0 7-3-1 13-9-1 OT
November 24, 1993 Montreal Canadiens 2 at Philadelphia Flyers 9 W 7-6-0 7-3-1 14-9-1
November 26, 1993 Tampa Bay Lightning 0 at Philadelphia Flyers 3 W 8-6-0 7-3-1 15-9-1
November 27, 1993 Philadelphia Flyers 4 at Tampa Bay Lightning 3 W 8-6-0 8-3-1 16-9-1 OT
December 1, 1993 Philadelphia Flyers 1 at Edmonton Oilers 3 L 8-6-0 8-4-1 16-10-1
December 2, 1993 Philadelphia Flyers 6 at Vancouver Canucks 3 W 8-6-0 9-4-1 17-10-1
December 4, 1993 Philadelphia Flyers 0 at Calgary Flames 6 L 8-6-0 9-5-1 17-11-1
December 9, 1993 Washington Capitals 4 at Philadelphia Flyers 2 L 8-7-0 9-5-1 17-12-1
December 11, 1993 Philadelphia Flyers 2 at New York Islanders 5 L 8-7-0 9-6-1 17-13-1
December 12, 1993 Edmonton Oilers 2 at Philadelphia Flyers 1 L 8-8-0 9-6-1 17-14-1
December 16, 1993 Quebec Nordiques 2 at Philadelphia Flyers 3 W 9-8-0 9-6-1 18-14-1
December 18, 1993 Chicago Blackhawks 2 at Philadelphia Flyers 2 T 9-8-1 9-6-1 18-14-2 OT
December 19, 1993 Philadelphia Flyers 2 at New Jersey Devils 4 L 9-8-1 9-7-1 18-15-2
December 21, 1993 Washington Capitals 4 at Philadelphia Flyers 1 L 9-9-1 9-7-1 18-16-2
December 23, 1993 Detroit Red Wings 3 at Philadelphia Flyers 1 L 9-10-1 9-7-1 18-17-2
December 27, 1993 Philadelphia Flyers 2 at Buffalo Sabres 0 W 9-10-1 10-7-1 19-17-2
December 28, 1993 Philadelphia Flyers 4 at Pittsburgh Penguins 4 T 9-10-1 10-7-2 19-17-3 OT
December 31, 1993 Philadelphia Flyers 4 at Boston Bruins 3 W 9-10-1 11-7-2 20-17-3 at MINneapolis, MN
January 6, 1994 Philadelphia Flyers 0 at Dallas Stars 8 L 9-10-1 11-8-2 20-18-3
January 8, 1994 Philadelphia Flyers 2 at Tampa Bay Lightning 4 L 9-10-1 11-9-2 20-19-3
January 11, 1994 Ottawa Senators 1 at Philadelphia Flyers 4 W 10-10-1 11-9-2 21-19-3
January 13, 1994 Boston Bruins 2 at Philadelphia Flyers 6 W 11-10-1 11-9-2 22-19-3
January 14, 1994 Philadelphia Flyers 2 at New York Rangers 5 L 11-10-1 11-10-2 22-20-3
January 16, 1994 Los Angeles Kings 2 at Philadelphia Flyers 5 W 12-10-1 11-10-2 23-20-3
January 19, 1994 St. Louis Blues 3 at Philadelphia Flyers 8 W 13-10-1 11-10-2 24-20-3
January 25, 1994 Philadelphia Flyers 4 at Quebec Nordiques 6 L 13-10-1 11-11-2 24-21-3
January 29, 1994 Washington Capitals 4 at Philadelphia Flyers 2 L 13-11-1 11-11-2 24-22-3
January 30, 1994 Philadelphia Flyers 4 at Montreal Canadiens 5 L 13-11-1 11-12-2 24-23-3 OT
February 2, 1994 Washington Capitals 5 at Philadelphia Flyers 2 L 13-12-1 11-12-2 24-24-3 at Cleveland, OH
February 3, 1994 San Jose Sharks 3 at Philadelphia Flyers 2 L 13-13-1 11-12-2 24-25-3 OT
February 5, 1994 Philadelphia Flyers 0 at Boston Bruins 4 L 13-13-1 11-13-2 24-26-3
February 8, 1994 Philadelphia Flyers 3 at Ottawa Senators 3 T 13-13-1 11-13-3 24-26-4 OT
February 10, 1994 Florida Panthers 3 at Philadelphia Flyers 4 W 14-13-1 11-13-3 25-26-4 OT
February 11, 1994 Philadelphia Flyers 3 at Detroit Red Wings 6 L 14-13-1 11-14-3 25-27-4
February 13, 1994 Pittsburgh Penguins 3 at Philadelphia Flyers 0 L 14-14-1 11-14-3 25-28-4
February 15, 1994 Philadelphia Flyers 6 at San Jose Sharks 4 W 14-14-1 12-14-3 26-28-4
February 16, 1994 Philadelphia Flyers 3 at Mighty Ducks of Anaheim 6 L 14-14-1 12-15-3 26-29-4
February 18, 1994 Philadelphia Flyers 4 at Los Angeles Kings 3 W 14-14-1 13-15-3 27-29-4
February 21, 1994 Montreal Canadiens 7 at Philadelphia Flyers 8 W 15-14-1 13-15-3 28-29-4
February 24, 1994 New York Islanders 4 at Philadelphia Flyers 5 W 16-14-1 13-15-3 29-29-4 OT
February 25, 1994 Philadelphia Flyers 0 at New York Islanders 2 L 16-14-1 13-16-3 29-30-4
February 28, 1994 Philadelphia Flyers 1 at New York Rangers 4 L 16-14-1 13-17-3 29-31-4
March 4, 1994 Philadelphia Flyers 3 at Washington Capitals 3 T 16-14-1 13-17-4 29-31-5 OT
March 6, 1994 Philadelphia Flyers 3 at Tampa Bay Lightning 1 W 16-14-1 14-17-4 30-31-5
March 8, 1994 Dallas Stars 4 at Philadelphia Flyers 3 L 16-15-1 14-17-4 30-32-5 OT
March 10, 1994 Ottawa Senators 2 at Philadelphia Flyers 8 W 17-15-1 14-17-4 31-32-5
March 12, 1994 Philadelphia Flyers 4 at Montreal Canadiens 4 T 17-15-1 14-17-5 31-32-6 OT
March 13, 1994 Tampa Bay Lightning 5 at Philadelphia Flyers 5 T 17-15-2 14-17-5 31-32-7 OT
March 19, 1994 Hartford Whalers 5 at Philadelphia Flyers 3 L 17-16-2 14-17-5 31-33-7
March 20, 1994 Philadelphia Flyers 3 at Florida Panthers 5 L 17-16-2 14-18-5 31-34-7
March 22, 1994 Philadelphia Flyers 6 at St. Louis Blues 3 W 17-16-2 15-18-5 32-34-7
March 24, 1994 Florida Panthers 3 at Philadelphia Flyers 4 W 18-16-2 15-18-5 33-34-7
March 26, 1994 Philadelphia Flyers 2 at New Jersey Devils 7 L 18-16-2 15-19-5 33-35-7
March 27, 1994 Mighty Ducks of Anaheim 3 at Philadelphia Flyers 2 L 18-17-2 15-19-5 33-36-7 OT
March 29, 1994 New York Rangers 4 at Philadelphia Flyers 3 L 18-18-2 15-19-5 33-37-7
March 31, 1994 Calgary Flames 4 at Philadelphia Flyers 1 L 18-19-2 15-19-5 33-38-7
April 2, 1994 Philadelphia Flyers 6 at Hartford Whalers 5 W 18-19-2 16-19-5 34-38-7
April 4, 1994 Philadelphia Flyers 2 at Winnipeg Jets 2 T 18-19-2 16-19-6 34-38-8 OT
April 7, 1994 Florida Panthers 3 at Philadelphia Flyers 3 T 18-19-3 16-19-6 34-38-9 OT
April 10, 1994 Boston Bruins 4 at Philadelphia Flyers 3 L 18-20-3 16-19-6 34-39-9
April 12, 1994 New Jersey Devils 2 at Philadelphia Flyers 4 W 19-20-3 16-19-6 35-39-9
April 14, 1994 Philadelphia Flyers 2 at New York Rangers 2 T 19-20-3 16-19-7 35-39-10 OT


Hockey


Hockey Search

Latest News

Union Win First Three Matches Of A Season For First Time In Club History
Posted on Saturday March 08, 2025

CHESTER, Pa. - The Philadelphia Union earned a 2-0 victory against the New England Revolution Saturday night at Gillette Stadium to extend its win str...

Philadelphia Union Win Over FC Cincinnati, 4-1
Posted on Saturday March 01, 2025

CHESTER, Pa. - The Philadelphia Union kicked off their home opener with a 4-1 win against FC Cincinnati on Saturday night at Subaru Park. For the firs...

Philadelphia Union Announces New Additions at Subaru Park for 2025 Major League Soccer Season
Posted on Friday February 28, 2025

CHESTER, Pa. - Philadelphia Union today announced several exciting additions and upgrades to Subaru Park ahead of the club's 2025 home opener against ...

Latest News

The Philadelphia Wings and Albany FireWolves Went Toe-To-Toe
Posted on Sunday March 09, 2025

The Philadelphia Wings and Albany FireWolves went toe-to-toe with one another throughout Saturday's game at Wells Fargo Center, but two runs early and...

Wings Fall to FireWolves
Posted on Saturday March 08, 2025

The Philadelphia Wings went toe-to-toe with the Albany FireWolves at Saturday's game at Wells Fargo Center, but two runs early and late in the game ga...

Wings Players Lead Harlem Globetrotters to Victory on a One-Day Contract
Posted on Sunday March 02, 2025

Today, Philadelphia Wings players Deacan Knott and Sam LeClair swapped out their lacrosse balls for a basketball and joined the world-famous Harlem Gl...