1995-96 Florida Panthers Game-by-Game Results

National Hockey League (NHL)
Team Record: 41-31-10 - 92 points
Finishing 3rd in the NHL's Atlantic Division
Postseason: 12-10
Lost Stanley Cup finals
Conference Quarter-Finals - Defeated Boston Bruins 4-1
Conference Semi-Finals - Defeated Philadelphia Flyers 4-2
Conference Finals - Defeated Pittsburgh Penguins 4-3
Stanley Cup Finals - Lost to Colorado Avalanche 4-0
Coach: Doug MacLean (41-31-10)
Location: Miami, Florida
1995-96 Florida Panthers Statistics
1995-96 Florida Panthers Roster

The Florida Panthers of the National Hockey League ended the 1995-96 season with a record of 41 wins and 31 losses and 10 ties for 92 points, finishing third in the NHL's Atlantic Division. The team compiled a postseason mark of 12-10.

The Panthers scored 254 goals and surrendered 234. Scott Mellanby netted 32 goals for Florida, and Robert Svehla contributed 49 assists. John Vanbiesbrouck earned 26 wins in front of the net for the squad, while Mark Fitzpatrick added 15 or more victories also. John Vanbiesbrouck earned a 2.68 goals against average, topping goaltenders with enough qualifying appearances.

Doug MacLean coached the team. The 1995-96 Florida Panthers lost in the Stanley Cup finals.

Click on column headings to sort.

Regular Season Goals For: 254
Regular Season Goals Against: 234

Date Game Res Home Road Record
October 7, 1995 Florida Panthers 0 at New Jersey Devils 4 L 0-0-0 0-1-0 0-1-0
October 8, 1995 Calgary Flames 3 at Florida Panthers 4 W 1-0-0 0-1-0 1-1-0
October 11, 1995 Montreal Canadiens 1 at Florida Panthers 6 W 2-0-0 0-1-0 2-1-0
October 13, 1995 Ottawa Senators 2 at Florida Panthers 6 W 3-0-0 0-1-0 3-1-0
October 15, 1995 New York Islanders 3 at Florida Panthers 5 W 4-0-0 0-1-0 4-1-0
October 17, 1995 Chicago Blackhawks 6 at Florida Panthers 3 L 4-1-0 0-1-0 4-2-0
October 21, 1995 Hartford Whalers 0 at Florida Panthers 3 W 5-1-0 0-1-0 5-2-0
October 24, 1995 Florida Panthers 6 at Toronto Maple Leafs 1 W 5-1-0 1-1-0 6-2-0
October 25, 1995 Florida Panthers 2 at Montreal Canadiens 7 L 5-1-0 1-2-0 6-3-0
October 28, 1995 Florida Panthers 4 at Ottawa Senators 1 W 5-1-0 2-2-0 7-3-0
October 31, 1995 New York Islanders 5 at Florida Panthers 4 L 5-2-0 2-2-0 7-4-0 OT
November 2, 1995 Florida Panthers 2 at Philadelphia Flyers 1 W 5-2-0 3-2-0 8-4-0
November 3, 1995 Florida Panthers 3 at Washington Capitals 2 W 5-2-0 4-2-0 9-4-0
November 5, 1995 Tampa Bay Lightning 1 at Florida Panthers 4 W 6-2-0 4-2-0 10-4-0
November 7, 1995 Philadelphia Flyers 2 at Florida Panthers 4 W 7-2-0 4-2-0 11-4-0
November 9, 1995 Edmonton Oilers 1 at Florida Panthers 2 W 8-2-0 4-2-0 12-4-0
November 11, 1995 Buffalo Sabres 1 at Florida Panthers 4 W 9-2-0 4-2-0 13-4-0
November 14, 1995 Toronto Maple Leafs 2 at Florida Panthers 5 W 10-2-0 4-2-0 14-4-0
November 16, 1995 Vancouver Canucks 2 at Florida Panthers 2 T 10-2-1 4-2-0 14-4-1 OT
November 18, 1995 Florida Panthers 2 at Los Angeles Kings 3 L 10-2-1 4-3-0 14-5-1
November 19, 1995 Florida Panthers 4 at Mighty Ducks of Anaheim 3 W 10-2-1 5-3-0 15-5-1
November 21, 1995 New Jersey Devils 3 at Florida Panthers 4 W 11-2-1 5-3-0 16-5-1
November 26, 1995 Los Angeles Kings 1 at Florida Panthers 5 W 12-2-1 5-3-0 17-5-1
November 29, 1995 Philadelphia Flyers 2 at Florida Panthers 1 L 12-3-1 5-3-0 17-6-1 OT
December 1, 1995 Florida Panthers 1 at Pittsburgh Penguins 2 L 12-3-1 5-4-0 17-7-1
December 2, 1995 Florida Panthers 5 at Hartford Whalers 3 W 12-3-1 6-4-0 18-7-1
December 5, 1995 Florida Panthers 4 at Washington Capitals 3 W 12-3-1 7-4-0 19-7-1
December 7, 1995 Mighty Ducks of Anaheim 3 at Florida Panthers 3 T 12-3-2 7-4-0 19-7-2 OT
December 9, 1995 Boston Bruins 1 at Florida Panthers 3 W 13-3-2 7-4-0 20-7-2
December 11, 1995 Florida Panthers 2 at New Jersey Devils 1 W 13-3-2 8-4-0 21-7-2
December 12, 1995 Florida Panthers 3 at New York Islanders 1 W 13-3-2 9-4-0 22-7-2
December 14, 1995 Florida Panthers 4 at Boston Bruins 6 L 13-3-2 9-5-0 22-8-2
December 16, 1995 Florida Panthers 7 at Tampa Bay Lightning 2 W 13-3-2 10-5-0 23-8-2
December 21, 1995 Winnipeg Jets 1 at Florida Panthers 6 W 14-3-2 10-5-0 24-8-2
December 23, 1995 New Jersey Devils 1 at Florida Panthers 2 W 15-3-2 10-5-0 25-8-2
December 28, 1995 Washington Capitals 5 at Florida Panthers 4 L 15-4-2 10-5-0 25-9-2
December 30, 1995 Florida Panthers 5 at Pittsburgh Penguins 6 L 15-4-2 10-6-0 25-10-2
January 3, 1996 Florida Panthers 2 at Vancouver Canucks 7 L 15-4-2 10-7-0 25-11-2
January 5, 1996 Florida Panthers 3 at Edmonton Oilers 2 W 15-4-2 11-7-0 26-11-2
January 6, 1996 Florida Panthers 0 at Calgary Flames 2 L 15-4-2 11-8-0 26-12-2
January 8, 1996 Florida Panthers 5 at San Jose Sharks 2 W 15-4-2 12-8-0 27-12-2
January 10, 1996 Florida Panthers 4 at Colorado Avalanche 4 T 15-4-2 12-8-1 27-12-3 OT
January 12, 1996 Florida Panthers 6 at Dallas Stars 6 T 15-4-2 12-8-2 27-12-4 OT
January 16, 1996 San Jose Sharks 1 at Florida Panthers 4 W 16-4-2 12-8-2 28-12-4
January 22, 1996 Florida Panthers 1 at Philadelphia Flyers 1 T 16-4-2 12-8-3 28-12-5 OT
January 23, 1996 Florida Panthers 5 at Washington Capitals 4 W 16-4-2 13-8-3 29-12-5
January 25, 1996 Montreal Canadiens 6 at Florida Panthers 2 L 16-5-2 13-8-3 29-13-5
January 27, 1996 Buffalo Sabres 3 at Florida Panthers 6 W 17-5-2 13-8-3 30-13-5
January 29, 1996 Pittsburgh Penguins 1 at Florida Panthers 2 W 18-5-2 13-8-3 31-13-5
January 31, 1996 Florida Panthers 1 at Buffalo Sabres 6 L 18-5-2 13-9-3 31-14-5
February 1, 1996 Florida Panthers 2 at Boston Bruins 2 T 18-5-2 13-9-4 31-14-6 OT
February 3, 1996 Florida Panthers 5 at Tampa Bay Lightning 3 W 18-5-2 14-9-4 32-14-6
February 6, 1996 Florida Panthers 2 at Detroit Red Wings 4 L 18-5-2 14-10-4 32-15-6
February 8, 1996 Detroit Red Wings 1 at Florida Panthers 3 W 19-5-2 14-10-4 33-15-6
February 11, 1996 St. Louis Blues 2 at Florida Panthers 2 T 19-5-3 14-10-4 33-15-7 OT
February 14, 1996 Philadelphia Flyers 4 at Florida Panthers 2 L 19-6-3 14-10-4 33-16-7
February 16, 1996 Colorado Avalanche 5 at Florida Panthers 4 L 19-7-3 14-10-4 33-17-7 OT
February 18, 1996 Dallas Stars 4 at Florida Panthers 6 W 20-7-3 14-10-4 34-17-7
February 21, 1996 Florida Panthers 4 at New Jersey Devils 1 W 20-7-3 15-10-4 35-17-7
February 24, 1996 New York Rangers 4 at Florida Panthers 0 L 20-8-3 15-10-4 35-18-7
February 25, 1996 Florida Panthers 1 at Buffalo Sabres 6 L 20-8-3 15-11-4 35-19-7
February 29, 1996 Washington Capitals 2 at Florida Panthers 2 T 20-8-4 15-11-4 35-19-8 OT
March 2, 1996 Florida Panthers 1 at Hartford Whalers 7 L 20-8-4 15-12-4 35-20-8
March 5, 1996 Florida Panthers 0 at St. Louis Blues 2 L 20-8-4 15-13-4 35-21-8
March 7, 1996 Florida Panthers 3 at Winnipeg Jets 5 L 20-8-4 15-14-4 35-22-8
March 10, 1996 Boston Bruins 4 at Florida Panthers 1 L 20-9-4 15-14-4 35-23-8
March 11, 1996 Florida Panthers 4 at Chicago Blackhawks 8 L 20-9-4 15-15-4 35-24-8
March 13, 1996 Florida Panthers 3 at New York Rangers 3 T 20-9-4 15-15-5 35-24-9 OT
March 17, 1996 New Jersey Devils 0 at Florida Panthers 3 W 21-9-4 15-15-5 36-24-9
March 19, 1996 Ottawa Senators 2 at Florida Panthers 5 W 22-9-4 15-15-5 37-24-9
March 21, 1996 New York Islanders 2 at Florida Panthers 3 W 23-9-4 15-15-5 38-24-9
March 23, 1996 Florida Panthers 2 at Tampa Bay Lightning 4 L 23-9-4 15-16-5 38-25-9
March 27, 1996 Florida Panthers 0 at New York Rangers 3 L 23-9-4 15-17-5 38-26-9
March 28, 1996 Pittsburgh Penguins 3 at Florida Panthers 2 L 23-10-4 15-17-5 38-27-9
March 30, 1996 Tampa Bay Lightning 2 at Florida Panthers 1 L 23-11-4 15-17-5 38-28-9
April 1, 1996 Hartford Whalers 2 at Florida Panthers 3 W 24-11-4 15-17-5 39-28-9
April 3, 1996 Florida Panthers 2 at Ottawa Senators 3 L 24-11-4 15-18-5 39-29-9
April 6, 1996 Florida Panthers 1 at Montreal Canadiens 2 L 24-11-4 15-19-5 39-30-9
April 8, 1996 Florida Panthers 5 at New York Rangers 3 W 24-11-4 16-19-5 40-30-9
April 10, 1996 Tampa Bay Lightning 2 at Florida Panthers 1 L 24-12-4 16-19-5 40-31-9
April 12, 1996 Florida Panthers 1 at New York Islanders 1 T 24-12-4 16-19-6 40-31-10 OT
April 14, 1996 New York Rangers 1 at Florida Panthers 5 W 25-12-4 16-19-6 41-31-10
April 17, 1996 Boston Bruins 3 at Florida Panthers 6 W 1-0-0 0-0-0 1-0-0
April 22, 1996 Boston Bruins 2 at Florida Panthers 6 W 2-0-0 0-0-0 2-0-0
April 24, 1996 Florida Panthers 4 at Boston Bruins 2 W 2-0-0 1-0-0 3-0-0
April 25, 1996 Florida Panthers 2 at Boston Bruins 6 L 2-0-0 1-1-0 3-1-0
April 27, 1996 Boston Bruins 3 at Florida Panthers 4 W 3-0-0 1-1-0 4-1-0
May 2, 1996 Florida Panthers 2 at Philadelphia Flyers 0 W 3-0-0 2-1-0 5-1-0
May 4, 1996 Florida Panthers 2 at Philadelphia Flyers 3 L 3-0-0 2-2-0 5-2-0
May 7, 1996 Philadelphia Flyers 3 at Florida Panthers 1 L 3-1-0 2-2-0 5-3-0
May 9, 1996 Philadelphia Flyers 3 at Florida Panthers 4 W 4-1-0 2-2-0 6-3-0 OT
May 12, 1996 Florida Panthers 2 at Philadelphia Flyers 1 W 4-1-0 3-2-0 7-3-0 2OT
May 14, 1996 Philadelphia Flyers 1 at Florida Panthers 4 W 5-1-0 3-2-0 8-3-0
May 18, 1996 Florida Panthers 5 at Pittsburgh Penguins 1 W 5-1-0 4-2-0 9-3-0
May 20, 1996 Florida Panthers 2 at Pittsburgh Penguins 3 L 5-1-0 4-3-0 9-4-0
May 24, 1996 Pittsburgh Penguins 2 at Florida Panthers 5 W 6-1-0 4-3-0 10-4-0
May 26, 1996 Pittsburgh Penguins 2 at Florida Panthers 1 L 6-2-0 4-3-0 10-5-0
May 28, 1996 Florida Panthers 0 at Pittsburgh Penguins 3 L 6-2-0 4-4-0 10-6-0
May 30, 1996 Pittsburgh Penguins 3 at Florida Panthers 4 W 7-2-0 4-4-0 11-6-0
June 1, 1996 Florida Panthers 3 at Pittsburgh Penguins 1 W 7-2-0 5-4-0 12-6-0
June 4, 1996 Florida Panthers 1 at Colorado Avalanche 3 L 7-2-0 5-5-0 12-7-0
June 6, 1996 Florida Panthers 1 at Colorado Avalanche 8 L 7-2-0 5-6-0 12-8-0
June 8, 1996 Colorado Avalanche 3 at Florida Panthers 2 L 7-3-0 5-6-0 12-9-0
June 10, 1996 Colorado Avalanche 1 at Florida Panthers 0 L 7-4-0 5-6-0 12-10-0 3OT


Hockey


Recent Updates

Hockey Search