2001-02 Colorado Avalanche Game-by-Game Results

National Hockey League (NHL)
Team Record: 45-28-8-1 - 99 points
Finishing 1st in the NHL's Northwest Division
Postseason: 11-10
Lost NHL conference finals
Conference Quarter-Finals - Defeated Los Angeles Kings 4-3
Conference Semi-Finals - Defeated San Jose Sharks 4-3
Conference Finals - Lost to Detroit Red Wings 4-3
Coach: Bob Hartley (45-28-8, 1 OTL)
Location: Denver, Colorado
2001-02 Colorado Avalanche Statistics
2001-02 Colorado Avalanche Roster

The Colorado Avalanche of the National Hockey League ended the 2001-02 season with a record of 45 wins and 28 losses (and 1 overtime losses) and 8 ties for 99 points, finishing first in the NHL's Northwest Division. The team compiled a postseason mark of 11-10.

The Avalanche topped the circuit with just 169 goals allowed. Colorado scored 212 goals. Joe Sakic netted 26 goals for the team and recorded 53 assists. Patrick Roy recorded 32 wins in front of the net for the squad and a team-best 1.94 goals against average, pacing regularly-used goaltenders.

Bob Hartley coached the team. The 2001-02 Colorado Avalanche lost in the NHL conference finals.

Click on column headings to sort.

Regular Season Goals For: 205
Regular Season Goals Against: 176

Date Game Res Home Road Record
October 3, 2001 Colorado Avalanche 3 at Pittsburgh Penguins 1 W 0-0-0-0 1-0-0-0 1-0-0-0
October 9, 2001 Vancouver Canucks 4 at Colorado Avalanche 5 W 1-0-0-0 1-0-0-0 2-0-0-0
October 11, 2001 Colorado Avalanche 3 at Edmonton Oilers 5 L 1-0-0-0 1-1-0-0 2-1-0-0
October 13, 2001 Colorado Avalanche 0 at Vancouver Canucks 4 L 1-0-0-0 1-2-0-0 2-2-0-0
October 16, 2001 Tampa Bay Lightning 1 at Colorado Avalanche 2 W 2-0-0-0 1-2-0-0 3-2-0-0
October 18, 2001 Edmonton Oilers 4 at Colorado Avalanche 1 L 2-1-0-0 1-2-0-0 3-3-0-0
October 20, 2001 Colorado Avalanche 0 at Columbus Blue Jackets 5 L 2-1-0-0 1-3-0-0 3-4-0-0
October 21, 2001 Colorado Avalanche 2 at Chicago Blackhawks 4 L 2-1-0-0 1-4-0-0 3-5-0-0
October 23, 2001 Carolina Hurricanes 1 at Colorado Avalanche 5 W 3-1-0-0 1-4-0-0 4-5-0-0
October 25, 2001 Vancouver Canucks 1 at Colorado Avalanche 4 W 4-1-0-0 1-4-0-0 5-5-0-0
October 27, 2001 Colorado Avalanche 0 at Phoenix Coyotes 1 L 4-1-0-0 1-5-0-0 5-6-0-0
October 28, 2001 Colorado Avalanche 3 at Mighty Ducks of Anaheim 2 W 4-1-0-0 2-5-0-0 6-6-0-0
October 31, 2001 St. Louis Blues 1 at Colorado Avalanche 0 L 4-2-0-0 2-5-0-0 6-7-0-0
November 2, 2001 Colorado Avalanche 2 at Minnesota Wild 4 L 4-2-0-0 2-6-0-0 6-8-0-0
November 3, 2001 Colorado Avalanche 1 at Toronto Maple Leafs 4 L 4-2-0-0 2-7-0-0 6-9-0-0
November 6, 2001 Colorado Avalanche 1 at Montreal Canadiens 1 T 4-2-0-0 2-7-1-0 6-9-1-0 OT
November 8, 2001 Colorado Avalanche 0 at Ottawa Senators 1 L 4-2-0-0 2-8-1-0 6-10-1-0
November 10, 2001 Colorado Avalanche 0 at Calgary Flames 2 L 4-2-0-0 2-9-1-0 6-11-1-0
November 14, 2001 Minnesota Wild 0 at Colorado Avalanche 1 W 5-2-0-0 2-9-1-0 7-11-1-0
November 16, 2001 New York Islanders 0 at Colorado Avalanche 1 W 6-2-0-0 2-9-1-0 8-11-1-0
November 18, 2001 Colorado Avalanche 2 at New Jersey Devils 0 W 6-2-0-0 3-9-1-0 9-11-1-0
November 20, 2001 Colorado Avalanche 3 at New York Rangers 5 L 6-2-0-0 3-10-1-0 9-12-1-0
November 21, 2001 Colorado Avalanche 4 at New York Islanders 5 L 6-2-0-0 3-11-1-0 9-13-1-0
November 24, 2001 Edmonton Oilers 0 at Colorado Avalanche 2 W 7-2-0-0 3-11-1-0 10-13-1-0
November 27, 2001 Florida Panthers 1 at Colorado Avalanche 4 W 8-2-0-0 3-11-1-0 11-13-1-0
November 30, 2001 Colorado Avalanche 5 at Vancouver Canucks 2 W 8-2-0-0 4-11-1-0 12-13-1-0
December 1, 2001 Colorado Avalanche 2 at Calgary Flames 2 T 8-2-0-0 4-11-2-0 12-13-2-0 OT
December 3, 2001 Ottawa Senators 2 at Colorado Avalanche 4 W 9-2-0-0 4-11-2-0 13-13-2-0
December 5, 2001 Colorado Avalanche 4 at Detroit Red Wings 1 W 9-2-0-0 5-11-2-0 14-13-2-0
December 7, 2001 Colorado Avalanche 4 at Buffalo Sabres 1 W 9-2-0-0 6-11-2-0 15-13-2-0
December 8, 2001 Colorado Avalanche 0 at Columbus Blue Jackets 2 L 9-2-0-0 6-12-2-0 15-14-2-0
December 10, 2001 Mighty Ducks of Anaheim 1 at Colorado Avalanche 1 T 9-2-1-0 6-12-2-0 15-14-3-0 OT
December 12, 2001 Columbus Blue Jackets 1 at Colorado Avalanche 5 W 10-2-1-0 6-12-2-0 16-14-3-0
December 14, 2001 San Jose Sharks 3 at Colorado Avalanche 0 L 10-3-1-0 6-12-2-0 16-15-3-0
December 16, 2001 Colorado Avalanche 3 at Minnesota Wild 2 W 10-3-1-0 7-12-2-0 17-15-3-0 OT
December 19, 2001 Mighty Ducks of Anaheim 1 at Colorado Avalanche 2 W 11-3-1-0 7-12-2-0 18-15-3-0
December 21, 2001 Calgary Flames 2 at Colorado Avalanche 2 T 11-3-2-0 7-12-2-0 18-15-4-0 OT
December 23, 2001 Minnesota Wild 3 at Colorado Avalanche 6 W 12-3-2-0 7-12-2-0 19-15-4-0
December 26, 2001 Colorado Avalanche 2 at Dallas Stars 0 W 12-3-2-0 8-12-2-0 20-15-4-0
December 27, 2001 Colorado Avalanche 1 at Chicago Blackhawks 3 L 12-3-2-0 8-13-2-0 20-16-4-0
December 29, 2001 Philadelphia Flyers 5 at Colorado Avalanche 2 L 12-4-2-0 8-13-2-0 20-17-4-0
January 1, 2002 Colorado Avalanche 4 at Nashville Predators 4 T 12-4-2-0 8-13-3-0 20-17-5-0 OT
January 3, 2002 New York Rangers 2 at Colorado Avalanche 3 W 13-4-2-0 8-13-3-0 21-17-5-0 OT
January 5, 2002 Colorado Avalanche 1 at Detroit Red Wings 3 L 13-4-2-0 8-14-3-0 21-18-5-0
January 9, 2002 Chicago Blackhawks 3 at Colorado Avalanche 7 W 14-4-2-0 8-14-3-0 22-18-5-0
January 12, 2002 Colorado Avalanche 2 at Edmonton Oilers 2 T 14-4-2-0 8-14-4-0 22-18-6-0 OT
January 15, 2002 San Jose Sharks 1 at Colorado Avalanche 0 L 14-5-2-0 8-14-4-0 22-19-6-0 OT
January 17, 2002 Phoenix Coyotes 2 at Colorado Avalanche 3 W 15-5-2-0 8-14-4-0 23-19-6-0 OT
January 19, 2002 Colorado Avalanche 3 at San Jose Sharks 1 W 15-5-2-0 9-14-4-0 24-19-6-0
January 21, 2002 Buffalo Sabres 2 at Colorado Avalanche 3 W 16-5-2-0 9-14-4-0 25-19-6-0
January 23, 2002 Colorado Avalanche 4 at Edmonton Oilers 2 W 16-5-2-0 10-14-4-0 26-19-6-0
January 24, 2002 Colorado Avalanche 2 at Calgary Flames 0 W 16-5-2-0 11-14-4-0 27-19-6-0
January 26, 2002 Colorado Avalanche 4 at Los Angeles Kings 2 W 16-5-2-0 12-14-4-0 28-19-6-0
January 28, 2002 Los Angeles Kings 6 at Colorado Avalanche 4 L 16-6-2-0 12-14-4-0 28-20-6-0
January 30, 2002 Nashville Predators 5 at Colorado Avalanche 2 L 16-7-2-0 12-14-4-0 28-21-6-0
February 4, 2002 Detroit Red Wings 3 at Colorado Avalanche 1 L 16-8-2-0 12-14-4-0 28-22-6-0
February 8, 2002 Colorado Avalanche 6 at Minnesota Wild 0 W 16-8-2-0 13-14-4-0 29-22-6-0
February 9, 2002 Chicago Blackhawks 3 at Colorado Avalanche 2 L 16-9-2-0 13-14-4-0 29-23-6-0
February 11, 2002 Boston Bruins 2 at Colorado Avalanche 5 W 17-9-2-0 13-14-4-0 30-23-6-0
February 13, 2002 St. Louis Blues 1 at Colorado Avalanche 3 W 18-9-2-0 13-14-4-0 31-23-6-0
February 26, 2002 Calgary Flames 2 at Colorado Avalanche 2 T 18-9-3-0 13-14-4-0 31-23-7-0 OT
February 28, 2002 Phoenix Coyotes 1 at Colorado Avalanche 2 W 19-9-3-0 13-14-4-0 32-23-7-0 OT
March 2, 2002 Dallas Stars 2 at Colorado Avalanche 1 L 19-10-3-0 13-14-4-0 32-24-7-0
March 4, 2002 New Jersey Devils 0 at Colorado Avalanche 2 W 20-10-3-0 13-14-4-0 33-24-7-0
March 6, 2002 Columbus Blue Jackets 1 at Colorado Avalanche 4 W 21-10-3-0 13-14-4-0 34-24-7-0
March 9, 2002 Los Angeles Kings 3 at Colorado Avalanche 4 W 22-10-3-0 13-14-4-0 35-24-7-0
March 11, 2002 Colorado Avalanche 3 at St. Louis Blues 2 W 22-10-3-0 14-14-4-0 36-24-7-0
March 14, 2002 Colorado Avalanche 0 at Atlanta Thrashers 2 L 22-10-3-0 14-15-4-0 36-25-7-0
March 16, 2002 Colorado Avalanche 2 at Philadelphia Flyers 1 W 22-10-3-0 15-15-4-0 37-25-7-0
March 17, 2002 Colorado Avalanche 5 at Nashville Predators 4 W 22-10-3-0 16-15-4-0 38-25-7-0
March 19, 2002 Washington Capitals 3 at Colorado Avalanche 0 L 22-11-3-0 16-15-4-0 38-26-7-0
March 21, 2002 Colorado Avalanche 1 at Los Angeles Kings 3 L 22-11-3-0 16-16-4-0 38-27-7-0
March 23, 2002 Detroit Red Wings 2 at Colorado Avalanche 0 L 22-12-3-0 16-16-4-0 38-28-7-0
March 28, 2002 Colorado Avalanche 3 at San Jose Sharks 2 W 22-12-3-0 17-16-4-0 39-28-7-0
March 30, 2002 Colorado Avalanche 3 at Phoenix Coyotes 5 L 22-12-3-0 17-17-4-0 39-29-7-0
April 1, 2002 Nashville Predators 1 at Colorado Avalanche 5 W 23-12-3-0 17-17-4-0 40-29-7-0
April 3, 2002 Atlanta Thrashers 0 at Colorado Avalanche 6 W 24-12-3-0 17-17-4-0 41-29-7-0
April 5, 2002 Colorado Avalanche 1 at Dallas Stars 3 L 24-12-3-0 17-18-4-0 41-30-7-0
April 7, 2002 Colorado Avalanche 4 at St. Louis Blues 2 W 24-12-3-0 18-18-4-0 42-30-7-0
April 9, 2002 Vancouver Canucks 2 at Colorado Avalanche 1 L 24-13-3-0 18-18-4-0 42-31-7-0
April 12, 2002 Colorado Avalanche 3 at Mighty Ducks of Anaheim 1 W 24-13-3-0 19-18-4-0 43-31-7-0
April 14, 2002 Dallas Stars 2 at Colorado Avalanche 2 T 24-13-4-0 19-18-4-0 43-31-8-0 OT
April 18, 2002 Los Angeles Kings 3 at Colorado Avalanche 4 W 1-0-0 0-0-0 1-0-0
April 20, 2002 Los Angeles Kings 3 at Colorado Avalanche 5 W 2-0-0 0-0-0 2-0-0
April 22, 2002 Colorado Avalanche 1 at Los Angeles Kings 3 L 2-0-0 0-1-0 2-1-0
April 23, 2002 Colorado Avalanche 1 at Los Angeles Kings 0 W 2-0-0 1-1-0 3-1-0
April 25, 2002 Los Angeles Kings 1 at Colorado Avalanche 0 L 2-1-0 1-1-0 3-2-0 OT
April 27, 2002 Colorado Avalanche 1 at Los Angeles Kings 3 L 2-1-0 1-2-0 3-3-0
April 29, 2002 Los Angeles Kings 0 at Colorado Avalanche 4 W 3-1-0 1-2-0 4-3-0
May 1, 2002 San Jose Sharks 6 at Colorado Avalanche 3 L 3-2-0 1-2-0 4-4-0
May 4, 2002 San Jose Sharks 2 at Colorado Avalanche 8 W 4-2-0 1-2-0 5-4-0
May 6, 2002 Colorado Avalanche 4 at San Jose Sharks 6 L 4-2-0 1-3-0 5-5-0
May 8, 2002 Colorado Avalanche 4 at San Jose Sharks 1 W 4-2-0 2-3-0 6-5-0
May 11, 2002 San Jose Sharks 5 at Colorado Avalanche 3 L 4-3-0 2-3-0 6-6-0
May 13, 2002 Colorado Avalanche 2 at San Jose Sharks 1 W 4-3-0 3-3-0 7-6-0 OT
May 15, 2002 San Jose Sharks 0 at Colorado Avalanche 1 W 5-3-0 3-3-0 8-6-0
May 18, 2002 Colorado Avalanche 3 at Detroit Red Wings 5 L 5-3-0 3-4-0 8-7-0
May 20, 2002 Colorado Avalanche 4 at Detroit Red Wings 3 W 5-3-0 4-4-0 9-7-0 OT
May 22, 2002 Detroit Red Wings 2 at Colorado Avalanche 1 L 5-4-0 4-4-0 9-8-0 OT
May 25, 2002 Detroit Red Wings 2 at Colorado Avalanche 3 W 6-4-0 4-4-0 10-8-0
May 27, 2002 Colorado Avalanche 2 at Detroit Red Wings 1 W 6-4-0 5-4-0 11-8-0 OT
May 29, 2002 Detroit Red Wings 2 at Colorado Avalanche 0 L 6-5-0 5-4-0 11-9-0
May 31, 2002 Colorado Avalanche 0 at Detroit Red Wings 7 L 6-5-0 5-5-0 11-10-0


Hockey


Hockey Search

Latest News

Zack Steffen Called up to U.S. Men's National Team for Concacaf Nations League Quarterfinals
Posted on Sunday November 10, 2024

COMMERCE CITY, Colo. - Colorado Rapids goalkeeper Zack Steffen has been named to the U.S. Men's National Team roster for their upcoming Concacaf Nat...

Colorado Rapids Homegrown Goalkeeper Adam Beaudry Named to U.S. U-20 Men's Youth National Team for Upcoming International Friendlies
Posted on Friday November 08, 2024

COMMERCE CITY, Colo. - Colorado Rapids Homegrown goalkeeper Adam Beaudry has been named to the U.S. U-20 Men's Youth National Team roster for their ...

Rapids Academy Goalkeeper Zackory Campagnolo Called into U.S. U-19 Men's Youth National Team for Upcoming Training Camp in Florida
Posted on Friday November 08, 2024

COMMERCE CITY, Colo. - Rapids Academy goalkeeper Zackory Campagnolo has been called up to the U.S. U-19 Men's Youth National Team for the team's upc...

Latest News

Mammoth Sign Defenseman Kai George to One-Year Deal
Posted on Thursday November 14, 2024

DENVER - The Colorado Mammoth of the National Lacrosse League (NLL) today announced the organization signed defenseman Kai George to a one-year contra...

Altitude Sports Announces 2024-25 Colorado Mammoth Broadcast Schedule
Posted on Thursday November 14, 2024

DENVER - Altitude Sports today announced its plans to broadcast up to 17 regular season games for the Colorado Mammoth's upcoming 2024-25 National Lac...

Colorado Mammoth Bound to Bounce Back in 2024-25
Posted on Tuesday November 12, 2024

DENVER - After producing an uncharacteristic 5-13 record and missing the postseason for the first time in over a decade last year, the Colorado Mammot...