2000-01 Colorado Avalanche Game-by-Game Results

National Hockey League (NHL)
Team Record: 52-16-10-4 - 118 points
Finishing 1st in the NHL's Northwest Division
Postseason: 16-7
Won Stanley Cup
Conference Quarter-Finals - Defeated Vancouver Canucks 4-0
Conference Semi-Finals - Defeated Los Angeles Kings 4-3
Conference Finals - Defeated St. Louis Blues 4-1
Stanley Cup Finals - Defeated New Jersey Devils 4-3
Coach: Bob Hartley (52-16-10, 4 OTL)
Location: Denver, Colorado
2000-01 Colorado Avalanche Statistics
2000-01 Colorado Avalanche Roster

The Colorado Avalanche of the National Hockey League ended the 2000-01 season with a record of 52 wins and 16 losses (and 4 overtime losses) and 10 ties for 118 points, finishing first in the NHL's Northwest Division. The team compiled a postseason mark of 16-7.

The Avalanche scored 270 goals and allowed 192. Joe Sakic netted 54 goals for Colorado, while Milan Hejduk tallied 30 or more, too. Joe Sakic recorded 64 assists. Patrick Roy earned 40 wins for the squad and a team-best 2.21 goals against average, topping regularly-used goaltenders.

Bob Hartley coached the team. The 2000-01 Colorado Avalanche won the Stanley Cup.

Click on column headings to sort.

Regular Season Goals For: 264
Regular Season Goals Against: 198

Date Game Res Home Road Record
October 4, 2000 Colorado Avalanche 2 at Dallas Stars 2 T 0-0-0-0 0-0-1-0 0-0-1-0 OT
October 7, 2000 Colorado Avalanche 1 at Edmonton Oilers 1 T 0-0-0-0 0-0-2-0 0-0-2-0 OT
October 10, 2000 Colorado Avalanche 3 at Calgary Flames 1 W 0-0-0-0 1-0-2-0 1-0-2-0
October 12, 2000 Colorado Avalanche 5 at Vancouver Canucks 2 W 0-0-0-0 2-0-2-0 2-0-2-0
October 14, 2000 Columbus Blue Jackets 1 at Colorado Avalanche 3 W 1-0-0-0 2-0-2-0 3-0-2-0
October 17, 2000 Colorado Avalanche 4 at Washington Capitals 3 W 1-0-0-0 3-0-2-0 4-0-2-0 OT
October 18, 2000 Colorado Avalanche 1 at Columbus Blue Jackets 5 L 1-0-0-0 3-1-2-0 4-1-2-0
October 20, 2000 Florida Panthers 1 at Colorado Avalanche 5 W 2-0-0-0 3-1-2-0 5-1-2-0
October 25, 2000 Nashville Predators 1 at Colorado Avalanche 2 W 3-0-0-0 3-1-2-0 6-1-2-0 OT
October 26, 2000 Colorado Avalanche 2 at Chicago Blackhawks 0 W 3-0-0-0 4-1-2-0 7-1-2-0
October 28, 2000 Edmonton Oilers 2 at Colorado Avalanche 4 W 4-0-0-0 4-1-2-0 8-1-2-0
October 30, 2000 Phoenix Coyotes 4 at Colorado Avalanche 0 L 4-1-0-0 4-1-2-0 8-2-2-0
November 1, 2000 Colorado Avalanche 3 at Vancouver Canucks 4 L 4-1-0-0 4-2-2-0 8-3-2-0
November 3, 2000 Carolina Hurricanes 3 at Colorado Avalanche 5 W 5-1-0-0 4-2-2-0 9-3-2-0
November 7, 2000 Minnesota Wild 0 at Colorado Avalanche 2 W 6-1-0-0 4-2-2-0 10-3-2-0
November 9, 2000 St. Louis Blues 3 at Colorado Avalanche 3 T 6-1-1-0 4-2-2-0 10-3-3-0 OT
November 11, 2000 Mighty Ducks of Anaheim 1 at Colorado Avalanche 3 W 7-1-1-0 4-2-2-0 11-3-3-0
November 13, 2000 Pittsburgh Penguins 2 at Colorado Avalanche 3 W 8-1-1-0 4-2-2-0 12-3-3-0 OT
November 15, 2000 Colorado Avalanche 3 at Mighty Ducks of Anaheim 0 W 8-1-1-0 5-2-2-0 13-3-3-0
November 16, 2000 Colorado Avalanche 3 at Phoenix Coyotes 6 L 8-1-1-0 5-3-2-0 13-4-3-0
November 18, 2000 Colorado Avalanche 4 at Los Angeles Kings 6 L 8-1-1-0 5-4-2-0 13-5-3-0
November 22, 2000 Columbus Blue Jackets 2 at Colorado Avalanche 5 W 9-1-1-0 5-4-2-0 14-5-3-0
November 25, 2000 Calgary Flames 2 at Colorado Avalanche 3 W 10-1-1-0 5-4-2-0 15-5-3-0 OT
November 29, 2000 Phoenix Coyotes 1 at Colorado Avalanche 2 W 11-1-1-0 5-4-2-0 16-5-3-0
December 1, 2000 Dallas Stars 2 at Colorado Avalanche 4 W 12-1-1-0 5-4-2-0 17-5-3-0
December 3, 2000 Colorado Avalanche 6 at New York Rangers 3 W 12-1-1-0 6-4-2-0 18-5-3-0
December 5, 2000 Colorado Avalanche 1 at New Jersey Devils 6 L 12-1-1-0 6-5-2-0 18-6-3-0
December 8, 2000 Colorado Avalanche 2 at Tampa Bay Lightning 0 W 12-1-1-0 7-5-2-0 19-6-3-0
December 9, 2000 Colorado Avalanche 4 at Florida Panthers 2 W 12-1-1-0 8-5-2-0 20-6-3-0
December 11, 2000 Tampa Bay Lightning 2 at Colorado Avalanche 2 T 12-1-2-0 8-5-2-0 20-6-4-0 OT
December 13, 2000 Philadelphia Flyers 3 at Colorado Avalanche 3 T 12-1-3-0 8-5-2-0 20-6-5-0 OT
December 15, 2000 Detroit Red Wings 5 at Colorado Avalanche 3 L 12-2-3-0 8-5-2-0 20-7-5-0
December 19, 2000 Calgary Flames 3 at Colorado Avalanche 0 L 12-3-3-0 8-5-2-0 20-8-5-0
December 21, 2000 Los Angeles Kings 2 at Colorado Avalanche 5 W 13-3-3-0 8-5-2-0 21-8-5-0
December 23, 2000 Vancouver Canucks 2 at Colorado Avalanche 3 W 14-3-3-0 8-5-2-0 22-8-5-0 OT
December 26, 2000 Colorado Avalanche 2 at Nashville Predators 5 L 14-3-3-0 8-6-2-0 22-9-5-0
December 27, 2000 Edmonton Oilers 2 at Colorado Avalanche 3 W 15-3-3-0 8-6-2-0 23-9-5-0
December 29, 2000 Nashville Predators 1 at Colorado Avalanche 3 W 16-3-3-0 8-6-2-0 24-9-5-0
January 2, 2001 Los Angeles Kings 2 at Colorado Avalanche 6 W 17-3-3-0 8-6-2-0 25-9-5-0
January 4, 2001 San Jose Sharks 2 at Colorado Avalanche 2 T 17-3-4-0 8-6-2-0 25-9-6-0 OT
January 6, 2001 Colorado Avalanche 2 at Carolina Hurricanes 2 T 17-3-4-0 8-6-3-0 25-9-7-0 OT
January 7, 2001 Colorado Avalanche 3 at Detroit Red Wings 4 L 17-3-4-0 8-7-3-0 25-10-7-0 OT
January 10, 2001 Colorado Avalanche 2 at Columbus Blue Jackets 4 L 17-3-4-0 8-8-3-0 25-11-7-0
January 12, 2001 Colorado Avalanche 5 at Minnesota Wild 0 W 17-3-4-0 9-8-3-0 26-11-7-0
January 14, 2001 Colorado Avalanche 2 at Chicago Blackhawks 2 T 17-3-4-0 9-8-4-0 26-11-8-0 OT
January 16, 2001 New York Islanders 1 at Colorado Avalanche 4 W 18-3-4-0 9-8-4-0 27-11-8-0
January 18, 2001 Vancouver Canucks 3 at Colorado Avalanche 7 W 19-3-4-0 9-8-4-0 28-11-8-0
January 20, 2001 Colorado Avalanche 2 at San Jose Sharks 1 W 19-3-4-0 10-8-4-0 29-11-8-0
January 21, 2001 Colorado Avalanche 4 at Mighty Ducks of Anaheim 2 W 19-3-4-0 11-8-4-0 30-11-8-0
January 26, 2001 Chicago Blackhawks 2 at Colorado Avalanche 5 W 20-3-4-0 11-8-4-0 31-11-8-0
January 27, 2001 Colorado Avalanche 5 at Nashville Predators 1 W 20-3-4-0 12-8-4-0 32-11-8-0
January 30, 2001 Colorado Avalanche 3 at San Jose Sharks 1 W 20-3-4-0 13-8-4-0 33-11-8-0
February 1, 2001 Colorado Avalanche 3 at Vancouver Canucks 5 L 20-3-4-0 13-9-4-0 33-12-8-0
February 7, 2001 Washington Capitals 3 at Colorado Avalanche 1 L 20-4-4-0 13-9-4-0 33-13-8-0
February 9, 2001 Calgary Flames 5 at Colorado Avalanche 3 L 20-5-4-0 13-9-4-0 33-14-8-0
February 10, 2001 St. Louis Blues 4 at Colorado Avalanche 3 L 20-6-4-0 13-9-4-0 33-15-8-0 OT
February 13, 2001 Colorado Avalanche 3 at Montreal Canadiens 2 W 20-6-4-0 14-9-4-0 34-15-8-0 OT
February 15, 2001 Colorado Avalanche 1 at Ottawa Senators 4 L 20-6-4-0 14-10-4-0 34-16-8-0
February 17, 2001 Colorado Avalanche 5 at Toronto Maple Leafs 5 T 20-6-4-0 14-10-5-0 34-16-9-0 OT
February 19, 2001 Colorado Avalanche 5 at Pittsburgh Penguins 1 W 20-6-4-0 15-10-5-0 35-16-9-0
February 21, 2001 Boston Bruins 2 at Colorado Avalanche 8 W 21-6-4-0 15-10-5-0 36-16-9-0
February 23, 2001 Minnesota Wild 1 at Colorado Avalanche 4 W 22-6-4-0 15-10-5-0 37-16-9-0
February 25, 2001 Atlanta Thrashers 2 at Colorado Avalanche 5 W 23-6-4-0 15-10-5-0 38-16-9-0
March 3, 2001 Buffalo Sabres 3 at Colorado Avalanche 2 L 23-7-4-0 15-10-5-0 38-17-9-0 OT
March 4, 2001 Colorado Avalanche 5 at Phoenix Coyotes 0 W 23-7-4-0 16-10-5-0 39-17-9-0
March 6, 2001 Colorado Avalanche 4 at Atlanta Thrashers 2 W 23-7-4-0 17-10-5-0 40-17-9-0
March 8, 2001 Colorado Avalanche 5 at St. Louis Blues 2 W 23-7-4-0 18-10-5-0 41-17-9-0
March 10, 2001 Colorado Avalanche 2 at Dallas Stars 3 L 23-7-4-0 18-11-5-0 41-18-9-0 OT
March 11, 2001 Dallas Stars 2 at Colorado Avalanche 3 W 24-7-4-0 18-11-5-0 42-18-9-0
March 13, 2001 New Jersey Devils 6 at Colorado Avalanche 3 L 24-8-4-0 18-11-5-0 42-19-9-0
March 17, 2001 Detroit Red Wings 3 at Colorado Avalanche 5 W 25-8-4-0 18-11-5-0 43-19-9-0
March 18, 2001 Minnesota Wild 3 at Colorado Avalanche 4 W 26-8-4-0 18-11-5-0 44-19-9-0
March 20, 2001 San Jose Sharks 1 at Colorado Avalanche 4 W 27-8-4-0 18-11-5-0 45-19-9-0
March 22, 2001 Colorado Avalanche 3 at St. Louis Blues 1 W 27-8-4-0 19-11-5-0 46-19-9-0
March 24, 2001 Colorado Avalanche 4 at Boston Bruins 2 W 27-8-4-0 20-11-5-0 47-19-9-0
March 28, 2001 Colorado Avalanche 1 at Edmonton Oilers 4 L 27-8-4-0 20-12-5-0 47-20-9-0
March 29, 2001 Colorado Avalanche 1 at Calgary Flames 0 W 27-8-4-0 21-12-5-0 48-20-9-0
March 31, 2001 Colorado Avalanche 0 at Los Angeles Kings 4 L 27-8-4-0 21-13-5-0 48-21-9-0
April 2, 2001 Edmonton Oilers 3 at Colorado Avalanche 5 W 28-8-4-0 21-13-5-0 49-21-9-0
April 4, 2001 Mighty Ducks of Anaheim 1 at Colorado Avalanche 1 T 28-8-5-0 21-13-5-0 49-21-10-0 OT
April 7, 2001 Colorado Avalanche 3 at Detroit Red Wings 4 L 28-8-5-0 21-14-5-0 49-22-10-0
April 8, 2001 Colorado Avalanche 4 at Minnesota Wild 2 W 28-8-5-0 22-14-5-0 50-22-10-0
April 12, 2001 Vancouver Canucks 4 at Colorado Avalanche 5 W 1-0-0 0-0-0 1-0-0
April 14, 2001 Vancouver Canucks 1 at Colorado Avalanche 2 W 2-0-0 0-0-0 2-0-0
April 16, 2001 Colorado Avalanche 4 at Vancouver Canucks 3 W 2-0-0 1-0-0 3-0-0 OT
April 18, 2001 Colorado Avalanche 5 at Vancouver Canucks 1 W 2-0-0 2-0-0 4-0-0
April 26, 2001 Los Angeles Kings 4 at Colorado Avalanche 3 L 2-1-0 2-0-0 4-1-0 OT
April 28, 2001 Los Angeles Kings 0 at Colorado Avalanche 2 W 3-1-0 2-0-0 5-1-0
April 30, 2001 Colorado Avalanche 4 at Los Angeles Kings 3 W 3-1-0 3-0-0 6-1-0
May 2, 2001 Colorado Avalanche 3 at Los Angeles Kings 0 W 3-1-0 4-0-0 7-1-0
May 4, 2001 Los Angeles Kings 1 at Colorado Avalanche 0 L 3-2-0 4-0-0 7-2-0
May 6, 2001 Colorado Avalanche 0 at Los Angeles Kings 1 L 3-2-0 4-1-0 7-3-0 2OT
May 9, 2001 Los Angeles Kings 1 at Colorado Avalanche 5 W 4-2-0 4-1-0 8-3-0
May 12, 2001 St. Louis Blues 1 at Colorado Avalanche 4 W 5-2-0 4-1-0 9-3-0
May 14, 2001 St. Louis Blues 2 at Colorado Avalanche 4 W 6-2-0 4-1-0 10-3-0
May 16, 2001 Colorado Avalanche 3 at St. Louis Blues 4 L 6-2-0 4-2-0 10-4-0 2OT
May 18, 2001 Colorado Avalanche 4 at St. Louis Blues 3 W 6-2-0 5-2-0 11-4-0 OT
May 21, 2001 St. Louis Blues 1 at Colorado Avalanche 2 W 7-2-0 5-2-0 12-4-0 OT
May 26, 2001 New Jersey Devils 0 at Colorado Avalanche 5 W 8-2-0 5-2-0 13-4-0
May 29, 2001 New Jersey Devils 2 at Colorado Avalanche 1 L 8-3-0 5-2-0 13-5-0
May 31, 2001 Colorado Avalanche 3 at New Jersey Devils 1 W 8-3-0 6-2-0 14-5-0
June 2, 2001 Colorado Avalanche 2 at New Jersey Devils 3 L 8-3-0 6-3-0 14-6-0
June 4, 2001 New Jersey Devils 4 at Colorado Avalanche 1 L 8-4-0 6-3-0 14-7-0
June 7, 2001 Colorado Avalanche 4 at New Jersey Devils 0 W 8-4-0 7-3-0 15-7-0
June 9, 2001 New Jersey Devils 1 at Colorado Avalanche 3 W 9-4-0 7-3-0 16-7-0


Hockey


Hockey Search

Latest News

Rapids Goalkeeper Zack Steffen Called up to U.S. Men's National Team for Upcoming Concacaf Nations League Matches
Posted on Tuesday March 11, 2025

COMMERCE CITY, Colo - Colorado Rapids goalkeeper Zack Steffen has been called up to the U.S. Men's National Team's for their upcoming Concacaf Nations...

Rafael Navarro Earns Second Consecutive Team of the Matchday Honor for Game-Winning Goal over Austin FC
Posted on Monday March 10, 2025

For the second week in a row Rafael Navarro has been named to MLS's Team of the Matchday for his skill in front of goal, this time for notching the Ra...

Rapids Secure First Win of the Season, Defeat Austin FC 0-1 on the Road to Remain Unbeaten in MLS to Start 2025
Posted on Sunday March 09, 2025

The Colorado Rapids (1-0-2, 5 pts.) remain unbeaten to start the 2025 MLS season after defeating Austin FC (1-2-0, 3 pts.) 0-1 on the road at Q2 Stadi...

Latest News

Mammoth Acquire Defenseman TJ Comizio from Georgia Swarm Ahead of NLL Trade Deadline
Posted on Thursday March 06, 2025

DENVER - The Colorado Mammoth of the National Lacrosse League (NLL) today announced the organization acquired defenseman TJ Comizio from the Georgia S...

Mammoth Place Forward Zed Williams on Season-Ending Injured Reserve
Posted on Wednesday March 05, 2025

DENVER - The Colorado Mammoth of the National Lacrosse League (NLL) today announced the organization placed forward Zed Williams on the Season-Ending ...

Mammoth After Hours Live on Altitude Sports Radio Social Channels Wednesdays at 8 p.m. MT
Posted on Monday March 03, 2025

DENVER - Within late-night shows around the world, some of the day's best and most enjoyable content gets saved to close out the night's slate, leavin...