1970-71 California Golden Seals Game-by-Game Results

National Hockey League (NHL)
Team Record: 20-53-5 - 45 points
Finishing 7th in the NHL's West Division
Coach: Fred Glover (20-53-5)
Location: Oakland, California
1970-71 California Golden Seals Statistics
1970-71 California Golden Seals Roster

The California Golden Seals of the National Hockey League ended the 1970-71 season with a record of 20 wins and 53 losses and 5 ties for 45 points, finishing seventh in the NHL's West Division.

The Golden Seals potted 199 goals and allowed 320, most in the league. Ernie Hicke scored 22 goals for California, while Dennis Hextall accounted for 31 assists. Gary Smith topped the squad with 19 wins and a team-best 3.86 goals against average, leading regular goalies.

Fred Glover coached the team.

Click on column headings to sort.

Regular Season Goals For: 199
Regular Season Goals Against: 320

Date Game Res Home Road Record
October 10, 1970 California Golden Seals 3 at Detroit Red Wings 5 L 0-0-0 0-1-0 0-1-0
October 11, 1970 California Golden Seals 1 at Chicago Black Hawks 5 L 0-0-0 0-2-0 0-2-0
October 16, 1970 Boston Bruins 5 at California Golden Seals 1 L 0-1-0 0-2-0 0-3-0
October 17, 1970 California Golden Seals 1 at Los Angeles Kings 6 L 0-1-0 0-3-0 0-4-0
October 20, 1970 California Golden Seals 1 at Vancouver Canucks 2 L 0-1-0 0-4-0 0-5-0
October 21, 1970 St. Louis Blues 2 at California Golden Seals 2 T 0-1-1 0-4-0 0-5-1 OT
October 23, 1970 Pittsburgh Penguins 3 at California Golden Seals 1 L 0-2-1 0-4-0 0-6-1
October 25, 1970 California Golden Seals 2 at New York Rangers 2 T 0-2-1 0-4-1 0-6-2 OT
October 28, 1970 California Golden Seals 2 at St. Louis Blues 3 L 0-2-1 0-5-1 0-7-2
October 30, 1970 Buffalo Sabres 1 at California Golden Seals 6 W 1-2-1 0-5-1 1-7-2
November 4, 1970 New York Rangers 1 at California Golden Seals 3 W 2-2-1 0-5-1 2-7-2
November 6, 1970 Toronto Maple Leafs 4 at California Golden Seals 8 W 3-2-1 0-5-1 3-7-2
November 11, 1970 Montreal Canadiens 0 at California Golden Seals 2 W 4-2-1 0-5-1 4-7-2
November 13, 1970 California Golden Seals 2 at Buffalo Sabres 4 L 4-2-1 0-6-1 4-8-2
November 14, 1970 California Golden Seals 1 at Pittsburgh Penguins 6 L 4-2-1 0-7-1 4-9-2
November 15, 1970 California Golden Seals 2 at Boston Bruins 1 W 4-2-1 1-7-1 5-9-2
November 17, 1970 California Golden Seals 1 at Montreal Canadiens 5 L 4-2-1 1-8-1 5-10-2
November 19, 1970 California Golden Seals 2 at Philadelphia Flyers 6 L 4-2-1 1-9-1 5-11-2
November 21, 1970 California Golden Seals 3 at Toronto Maple Leafs 5 L 4-2-1 1-10-1 5-12-2
November 22, 1970 California Golden Seals 0 at Chicago Black Hawks 9 L 4-2-1 1-11-1 5-13-2
November 25, 1970 Los Angeles Kings 3 at California Golden Seals 1 L 4-3-1 1-11-1 5-14-2
November 27, 1970 Minnesota North Stars 3 at California Golden Seals 2 L 4-4-1 1-11-1 5-15-2
November 29, 1970 California Golden Seals 2 at Buffalo Sabres 1 W 4-4-1 2-11-1 6-15-2
December 2, 1970 California Golden Seals 2 at Minnesota North Stars 3 L 4-4-1 2-12-1 6-16-2
December 4, 1970 Philadelphia Flyers 4 at California Golden Seals 0 L 4-5-1 2-12-1 6-17-2
December 9, 1970 Vancouver Canucks 1 at California Golden Seals 6 W 5-5-1 2-12-1 7-17-2
December 11, 1970 New York Rangers 2 at California Golden Seals 1 L 5-6-1 2-12-1 7-18-2
December 12, 1970 California Golden Seals 2 at Vancouver Canucks 5 L 5-6-1 2-13-1 7-19-2
December 16, 1970 Detroit Red Wings 2 at California Golden Seals 4 W 6-6-1 2-13-1 8-19-2
December 18, 1970 Philadelphia Flyers 0 at California Golden Seals 1 W 7-6-1 2-13-1 9-19-2
December 20, 1970 California Golden Seals 7 at Detroit Red Wings 3 W 7-6-1 3-13-1 10-19-2
December 22, 1970 Chicago Black Hawks 2 at California Golden Seals 5 W 8-6-1 3-13-1 11-19-2
December 26, 1970 California Golden Seals 3 at Los Angeles Kings 9 L 8-6-1 3-14-1 11-20-2
December 29, 1970 California Golden Seals 2 at New York Rangers 3 L 8-6-1 3-15-1 11-21-2
December 30, 1970 California Golden Seals 1 at Toronto Maple Leafs 3 L 8-6-1 3-16-1 11-22-2
January 2, 1971 California Golden Seals 3 at Montreal Canadiens 5 L 8-6-1 3-17-1 11-23-2
January 3, 1971 California Golden Seals 2 at Detroit Red Wings 3 L 8-6-1 3-18-1 11-24-2
January 6, 1971 St. Louis Blues 3 at California Golden Seals 6 W 9-6-1 3-18-1 12-24-2
January 9, 1971 California Golden Seals 3 at Philadelphia Flyers 5 L 9-6-1 3-19-1 12-25-2
January 10, 1971 California Golden Seals 4 at Boston Bruins 7 L 9-6-1 3-20-1 12-26-2
January 12, 1971 California Golden Seals 2 at St. Louis Blues 8 L 9-6-1 3-21-1 12-27-2
January 13, 1971 California Golden Seals 1 at Toronto Maple Leafs 1 T 9-6-1 3-21-2 12-27-3 OT
January 15, 1971 New York Rangers 1 at California Golden Seals 3 W 10-6-1 3-21-2 13-27-3
January 17, 1971 Vancouver Canucks 3 at California Golden Seals 1 L 10-7-1 3-21-2 13-28-3
January 20, 1971 Pittsburgh Penguins 4 at California Golden Seals 2 L 10-8-1 3-21-2 13-29-3
January 22, 1971 Toronto Maple Leafs 2 at California Golden Seals 5 W 11-8-1 3-21-2 14-29-3
January 24, 1971 California Golden Seals 3 at Chicago Black Hawks 5 L 11-8-1 3-22-2 14-30-3
January 27, 1971 Minnesota North Stars 2 at California Golden Seals 6 W 12-8-1 3-22-2 15-30-3
January 29, 1971 Buffalo Sabres 4 at California Golden Seals 2 L 12-9-1 3-22-2 15-31-3
January 31, 1971 California Golden Seals 1 at Minnesota North Stars 7 L 12-9-1 3-23-2 15-32-3
February 3, 1971 California Golden Seals 1 at Pittsburgh Penguins 6 L 12-9-1 3-24-2 15-33-3
February 5, 1971 Montreal Canadiens 3 at California Golden Seals 2 L 12-10-1 3-24-2 15-34-3
February 7, 1971 Detroit Red Wings 5 at California Golden Seals 2 L 12-11-1 3-24-2 15-35-3
February 10, 1971 Buffalo Sabres 1 at California Golden Seals 5 W 13-11-1 3-24-2 16-35-3
February 12, 1971 California Golden Seals 0 at Buffalo Sabres 3 L 13-11-1 3-25-2 16-36-3
February 13, 1971 California Golden Seals 2 at Montreal Canadiens 5 L 13-11-1 3-26-2 16-37-3
February 16, 1971 California Golden Seals 1 at St. Louis Blues 5 L 13-11-1 3-27-2 16-38-3
February 17, 1971 California Golden Seals 2 at Minnesota North Stars 3 L 13-11-1 3-28-2 16-39-3
February 19, 1971 Boston Bruins 5 at California Golden Seals 0 L 13-12-1 3-28-2 16-40-3
February 20, 1971 Philadelphia Flyers 3 at California Golden Seals 5 W 14-12-1 3-28-2 17-40-3
February 24, 1971 Montreal Canadiens 5 at California Golden Seals 2 L 14-13-1 3-28-2 17-41-3
February 26, 1971 Chicago Black Hawks 3 at California Golden Seals 1 L 14-14-1 3-28-2 17-42-3
February 28, 1971 Los Angeles Kings 8 at California Golden Seals 3 L 14-15-1 3-28-2 17-43-3
March 3, 1971 California Golden Seals 1 at New York Rangers 8 L 14-15-1 3-29-2 17-44-3
March 4, 1971 California Golden Seals 0 at Boston Bruins 7 L 14-15-1 3-30-2 17-45-3
March 6, 1971 California Golden Seals 4 at Philadelphia Flyers 4 T 14-15-1 3-30-3 17-45-4 OT
March 7, 1971 California Golden Seals 3 at Pittsburgh Penguins 3 T 14-15-1 3-30-4 17-45-5 OT
March 10, 1971 Boston Bruins 8 at California Golden Seals 1 L 14-16-1 3-30-4 17-46-5
March 14, 1971 Detroit Red Wings 8 at California Golden Seals 5 L 14-17-1 3-30-4 17-47-5
March 17, 1971 Pittsburgh Penguins 2 at California Golden Seals 5 W 15-17-1 3-30-4 18-47-5
March 19, 1971 Chicago Black Hawks 5 at California Golden Seals 2 L 15-18-1 3-30-4 18-48-5
March 21, 1971 Los Angeles Kings 2 at California Golden Seals 5 W 16-18-1 3-30-4 19-48-5
March 24, 1971 Toronto Maple Leafs 6 at California Golden Seals 0 L 16-19-1 3-30-4 19-49-5
March 26, 1971 St. Louis Blues 8 at California Golden Seals 5 L 16-20-1 3-30-4 19-50-5
March 28, 1971 California Golden Seals 5 at Vancouver Canucks 11 L 16-20-1 3-31-4 19-51-5
March 31, 1971 Minnesota North Stars 1 at California Golden Seals 4 W 17-20-1 3-31-4 20-51-5
April 2, 1971 Vancouver Canucks 7 at California Golden Seals 2 L 17-21-1 3-31-4 20-52-5
April 3, 1971 California Golden Seals 4 at Los Angeles Kings 6 L 17-21-1 3-32-4 20-53-5


Hockey


Recent Updates

Hockey Search