2010 Omaha Nighthawks Statistics
Team Record: 3-5
Finishing 5th in the UFL
Coach: Jeff Jagodzinski (3-5)
Location: Omaha, Nebraska
Attendance: 91,143, Avg. 22,786 in 4 home dates
2010 Omaha Nighthawks Results
The Omaha Nighthawks of the United Football League ended the 2010 season with a record of 3 wins and 5 losses, finishing fifth in the UFL.
The Nighthawks managed just 113 points, worst in the league, and the shaky defensive squad allowed 202, most in the circuit. Jeff Garcia tossed for 1,321 yards. Robert Ferguson led pass catchers, snagging 36 receptions for 425 yards.
Ahman Green ran for a team-high 253 yards for Omaha.
Clinton Hart picked off 2 opponent throws. Jay Moore topped the defensive unit with 3.5 sacks.
Jeff Jagodzinski coached the team.
Click on column headings to sort.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Garcia | 255 | 132 | 51.8 | 1321 | 5.2 | 9 | 3.5 | 11 | 4.3 | 48 | 14 | 82 | 60.6 |
Matt Gutierrez | 45 | 22 | 48.9 | 243 | 5.4 | 1 | 2.2 | 1 | 2.2 | 33 | 4 | 30 | 63.5 |
D.J. Shockley | 5 | 2 | 40.0 | 30 | 6.0 | 0 | 0.0 | 1 | 20.0 | 19 | 0 | 0 | 20.8 |
Totals | 305 | 156 | 51.1 | 1594 | 5.2 | 10 | 3.3 | 13 | 4.3 | 48 | 18 | 112 |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Ahman Green | 68 | 253 | 3.7 | 27 | 0 |
Maurice Clarett | 37 | 154 | 4.2 | 15 | 1 |
Shaud Williams | 32 | 106 | 3.3 | 16 | 0 |
Jeff Garcia | 24 | 68 | 2.8 | 14 | 0 |
Devard Darling | 1 | 4 | 4.0 | 4 | 0 |
D.J. Shockley | 1 | 3 | 3.0 | 3 | 0 |
Rendrick Taylor | 1 | 2 | 2.0 | 2 | 0 |
Michael Clayton | 1 | 1 | 1.0 | 1 | 0 |
Robert Ferguson | 1 | -4 | -4.0 | -4 | 0 |
Totals | 166 | 587 | 3.5 | 27 | 1 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Robert Ferguson | 36 | 425 | 11.8 | 45 | 2 |
Devard Darling | 22 | 227 | 10.3 | 41 | 3 |
Roy Hall | 16 | 160 | 10.0 | 19 | 1 |
Mike Hass | 14 | 175 | 12.5 | 42 | 0 |
Jeb Putzier | 14 | 144 | 10.3 | 33 | 3 |
Maurice Clarett | 12 | 98 | 8.2 | 20 | 0 |
Christian Hopkins | 12 | 90 | 7.5 | 19 | 0 |
Michael Clayton | 8 | 70 | 8.8 | 17 | 0 |
Ahman Green | 8 | 50 | 6.2 | 13 | 0 |
Andrew Brewer | 5 | 49 | 9.8 | 12 | 0 |
Rendrick Taylor | 4 | 28 | 7.0 | 10 | 1 |
Shaud Williams | 3 | 20 | 6.7 | 9 | 0 |
Biren Ealy | 1 | 48 | 48.0 | 48 | 0 |
Lee Vickers | 1 | 10 | 10.0 | 10 | 0 |
Totals | 156 | 1594 | 10.2 | 48 | 10 |
Kicking:
Punting:
Player | No. | Yds | Avg. | Long |
---|---|---|---|---|
Justin Brantly | 43 | 1779 | 41.4 | 68 |
Totals | 43 | 1779 | 41.4 | 68 |
Punt Returns:
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Ricardo Colclough | 14 | 321 | 22.9 | 35 | 0 |
Shaud Williams | 14 | 295 | 21.1 | 29 | 0 |
Michael Clayton | 6 | 104 | 17.3 | 27 | 0 |
Biren Ealy | 1 | 24 | 24.0 | 24 | 0 |
Maurice Clarett | 1 | 13 | 13.0 | 13 | 0 |
Lee Vickers | 1 | 8 | 8.0 | 8 | 0 |
Roy Hall | 1 | 6 | 6.0 | 6 | 0 |
Mike Peterson | 1 | 5 | 5.0 | 5 | 0 |
Totals | 39 | 776 | 19.9 | 35 | 0 |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Clinton Hart | 2 | 23 | 11.5 | 23 | 0 |
Alex Lewis | 1 | 39 | 39.0 | 39 | 0 |
Calvin Lowry | 1 | 19 | 19.0 | 19 | 0 |
Eric Green | 1 | 6 | 6.0 | 6 | 0 |
Ricardo Colclough | 1 | 4 | 4.0 | 4 | 0 |
Jermaine Phillips | 1 | 0 | 0.0 | 0 | 0 |
Totals | 7 | 91 | 13.0 | 39 | 0 |
Sacks:
Player | No. | Yds | Avg. |
---|---|---|---|
Jay Moore | 3.5 | 23 | 6.6 |
Willie Williams | 2.0 | 18 | 9.0 |
Kevin Basped | 2.0 | 14 | 7.0 |
Demetrin Veal | 1.5 | 12 | 8.0 |
Josh Savage | 1.5 | 9 | 6.0 |
Team | 1.0 | 10 | 10.0 |
Dewayne White | 1.0 | 9 | 9.0 |
Jermaine Phillips | 1.0 | 8 | 8.0 |
Dusty Dvoracek | 1.0 | 5 | 5.0 |
Cato June | 1.0 | 3 | 3.0 |
Renaldo Wynn | 0.5 | 4 | 8.0 |
Totals | 16.0 | 115 | 7.2 |
Defense and Fumbles:
Player | Tackle | Solo | Ast | TFL | TFLY | Brup | Fum | FRec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|---|---|---|---|
Pat Thomas | 46 | 30 | 16 | 3 | 4 | 2 | 0 | ||||
Stuart Schweigert | 45 | 26 | 19 | 2 | 8 | 2 | 1 | ||||
Nick Greisen | 38 | 29 | 9 | 5.5 | 11 | 0 | 0 | ||||
Ricardo Colclough | 31 | 24 | 7 | 3 | 6 | 7 | 0 | ||||
Clinton Hart | 26 | 20 | 6 | 2.5 | 6 | 2 | 1 | ||||
Demarcus Faggins | 25 | 20 | 5 | 1 | 4 | 5 | 0 | ||||
Morlon Greenwood | 25 | 17 | 8 | 0.5 | 3 | 0 | 0 | ||||
Dusty Dvoracek | 24 | 13 | 11 | 4 | 7 | 0 | 1 | ||||
Cato June | 23 | 15 | 8 | 3 | 6 | 1 | 0 | ||||
Eric Green | 20 | 16 | 4 | 0.5 | 3 | 2 | 0 | ||||
Calvin Lowry | 20 | 14 | 6 | 0 | 0 | 2 | 0 | ||||
Alex Lewis | 20 | 13 | 7 | 0 | 0 | 1 | 1 | ||||
Aaron Rouse | 20 | 10 | 10 | 0.5 | 1 | 0 | 0 | ||||
Willie Williams | 18 | 14 | 4 | 3 | 4 | 1 | 0 | ||||
Corey Ivy | 17 | 11 | 6 | 0 | 0 | 0 | 0 | ||||
Jay Moore | 13 | 9 | 4 | 1 | 3 | 2 | 0 | ||||
Gary Stills | 13 | 7 | 6 | 0 | 0 | 0 | 0 | ||||
Jermaine Phillips | 12 | 9 | 3 | 1.5 | 3 | 3 | 0 | ||||
Kevin Basped | 12 | 8 | 4 | 0 | 0 | 0 | 0 | ||||
Dewayne White | 9 | 7 | 2 | 1 | 2 | 5 | 0 | ||||
Joey LaRocque | 9 | 6 | 3 | 0 | 0 | 0 | 0 | ||||
Demetrin Veal | 9 | 5 | 4 | 2 | 4 | 0 | 0 | ||||
Wendell Bryant | 7 | 4 | 3 | 2 | 2 | 0 | 0 | ||||
Renaldo Wynn | 7 | 3 | 4 | 0 | 0 | 0 | 0 | ||||
Josh Savage | 3 | 1 | 2 | 0 | 0 | 0 | 1 | ||||
Matt Overton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Nic Clemons | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Charles Grant | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||||
Andrew Brewer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
Rendrick Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
DeJuan Tribble | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Roy Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Dan Gay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Mitch Erickson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Devard Darling | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Damion Cook | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Michael Clayton | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Ahman Green | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Robert Ferguson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Team | |||||||||||
Shaud Williams | 2 | ||||||||||
Christian Hopkins | |||||||||||
Jeff Garcia | 2 | ||||||||||
Mike Hass | 1 | ||||||||||
Totals | 510 | 346 | 164 | 36 | 77 | 35 | 10 | 0 | 0 | 0 | 7 |
Total Scoring:
Touchdowns | Other | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
Jeff Wolfert | 9 | 10 | 0 | 37 | ||||||||||
Devard Darling | 0 | 3 | 0 | 0 | 0 | 18 | ||||||||
Jeb Putzier | 3 | 0 | 0 | 0 | 18 | |||||||||
Robert Ferguson | 0 | 2 | 0 | 0 | 0 | 12 | ||||||||
Rendrick Taylor | 0 | 1 | 0 | 0 | 0 | 6 | ||||||||
Roy Hall | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
Maurice Clarett | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||
Team | 0 | 0 | 0 | 1 | 2 | |||||||||
Totals | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 1 | 105 |