2019 Oakland Raiders Statistics
Team Record: 7-9
Finishing 3rd in the NFL's West Division of the American Football Conference
Coach: Jon Gruden (7-9)
Location: Oakland, California
2019 Oakland Raiders Results
The Oakland Raiders of the National Football League ended the 2019 season with a record of 7 wins and 9 losses, finishing third in the NFL's West Division of the American Football Conference.
The Raiders scored 313 points, but the defense gave up 419. Derek Carr directed the offense, passing for 4,054 yards. Darren Waller paced the receiving corps, hauling in 90 passes for 1,145 yards.
Josh Jacobs ran for a team-best 1,150 yards for Oakland.
Erik Harris picked off 3 errant tosses from the opposition. Maxx Crosby topped the defensive unit with 10 quarterback sacks.
Jon Gruden coached the team.
Click on column headings to sort.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Carr | 513 | 361 | 70.4 | 4054 | 7.9 | 21 | 4.1 | 8 | 1.6 | 75 | 29 | 184 | 100.8 |
Mike Glennon | 10 | 6 | 60.0 | 56 | 5.6 | 1 | 10.0 | 0 | 0.0 | 19 | 0 | 0 | 108.8 |
Totals | 523 | 367 | 70.2 | 4110 | 7.9 | 22 | 4.2 | 8 | 1.5 | 75 | 29 | 184 |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Josh Jacobs | 242 | 1150 | 4.8 | 51 | 7 |
DeAndre Washington | 108 | 387 | 3.6 | 36 | 3 |
Jalen Richard | 39 | 145 | 3.7 | 13 | 0 |
Derek Carr | 27 | 82 | 3.0 | 15 | 2 |
Trevor Davis | 4 | 73 | 18.2 | 60 | 1 |
Derek Carrier | 1 | 27 | 27.0 | 27 | 0 |
Alec Ingold | 10 | 17 | 1.7 | 4 | 0 |
Darren Waller | 2 | 5 | 2.5 | 7 | 0 |
Erik Harris | 1 | 4 | 4.0 | 4 | 0 |
Zay Jones | 1 | 3 | 3.0 | 3 | 0 |
Mike Glennon | 2 | 0 | 0.0 | 0 | 0 |
Totals | 437 | 1893 | 4.3 | 60 | 13 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Darren Waller | 90 | 1145 | 12.7 | 75 | 3 |
Hunter Renfrow | 49 | 605 | 12.3 | 65 | 4 |
Tyrell Williams | 42 | 651 | 15.5 | 46 | 6 |
Jalen Richard | 36 | 323 | 9.0 | 33 | 0 |
DeAndre Washington | 36 | 292 | 8.1 | 28 | 0 |
Foster Moreau | 21 | 174 | 8.3 | 23 | 5 |
Josh Jacobs | 20 | 166 | 8.3 | 28 | 0 |
Zay Jones | 20 | 147 | 7.4 | 16 | 0 |
Derek Carrier | 13 | 108 | 8.3 | 25 | 1 |
Keelan Doss | 11 | 133 | 12.1 | 31 | 0 |
Trevor Davis | 7 | 83 | 11.9 | 21 | 0 |
Alec Ingold | 6 | 44 | 7.3 | 14 | 1 |
Marcell Ateman | 5 | 116 | 23.2 | 36 | 0 |
J.J. Nelson | 4 | 36 | 9.0 | 29 | 1 |
Ryan Grant | 4 | 14 | 3.5 | 9 | 0 |
Rico Gafford | 2 | 66 | 33.0 | 49 | 1 |
Dwayne Harris | 1 | 7 | 7.0 | 7 | 0 |
Totals | 367 | 4110 | 11.2 | 75 | 22 |
Kicking:
Player | X/CA | X/CM | X/CP % | FGA | FGM | FG % | KO | Yds. | Avg. | Long | KOS | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Carlson | 36 | 34 | 94.4 | 26 | 19 | 73.1 | 71 | 4496 | 63.3 | 91 | ||
Totals | 36 | 34 | 94.4 | 26 | 19 | 73.1 | 71 | 4496 | 63.3 | 0 | 0 | 91 |
Punting:
Punt Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Trevor Davis | 13 | 111 | 8.5 | 32 | 0 |
Hunter Renfrow | 5 | 38 | 7.6 | 13 | 0 |
Jalen Richard | 6 | 21 | 3.5 | 12 | 0 |
Dwayne Harris | 3 | 20 | 6.7 | 11 | 0 |
Totals | 27 | 190 | 7.0 | 32 | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Trevor Davis | 19 | 411 | 21.6 | 52 | 0 |
Jalen Richard | 9 | 188 | 20.9 | 29 | 0 |
Dwayne Harris | 4 | 149 | 37.2 | 72 | 0 |
Keisean Nixon | 3 | 63 | 21.0 | 26 | 0 |
Totals | 35 | 811 | 23.2 | 72 | 0 |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Erik Harris | 3 | 145 | 48.3 | 59 | 2 |
Maurice Hurst | 1 | 55 | 55.0 | 55 | 0 |
Nicholas Morrow | 1 | 11 | 11.0 | 11 | 0 |
Gareon Conley | 1 | 3 | 3.0 | 3 | 0 |
Karl Joseph | 1 | 0 | 0.0 | 0 | 0 |
Daryl Worley | 1 | 0 | 0.0 | 0 | 0 |
Trayvon Mullen | 1 | 0 | 0.0 | 0 | 0 |
Totals | 9 | 214 | 23.8 | 59 | 2 |
Sacks:
Player | No. | Yds | Avg. |
---|---|---|---|
Maxx Crosby | 10.0 | 0.0 | |
Benson Mayowa | 7.0 | 0.0 | |
Clelin Ferrell | 4.5 | 0.0 | |
Maurice Hurst | 3.5 | 0.0 | |
Dion Jordan | 2.0 | 0.0 | |
Arden Key | 2.0 | 0.0 | |
Johnathan Hankins | 1.5 | 0.0 | |
P.J. Hall | 1.5 | 0.0 | |
Totals | 32.0 | 0 | 0.0 |
Defense and Fumbles:
Total Scoring:
Touchdowns | Other | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
Daniel Carlson | 0 | 19 | 34 | 0 | 91 | |||||||||
Josh Jacobs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | ||||||
Tyrell Williams | 0 | 6 | 0 | 0 | 0 | 0 | 36 | |||||||
Foster Moreau | 0 | 5 | 0 | 0 | 0 | 0 | 30 | |||||||
Hunter Renfrow | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |||||
DeAndre Washington | 3 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||
Darren Waller | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||||||
Erik Harris | 0 | 2 | 0 | 0 | 0 | 0 | 12 | |||||||
Derek Carr | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||
Derek Carrier | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |||||||
Rico Gafford | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |||||||
J.J. Nelson | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |||||||
Trevor Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||
Alec Ingold | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||
Totals | 13 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 34 | 0 | 0 | 0 | 313 |