
1942 New York Giants Statistics
Team Record: 5-5-1
Finishing 3rd in the NFL's East Division
Coach: Steve Owen (5-5-1)
Location: New York, New York
1942 New York Giants Results
The New York Giants of the National Football League ended the 1942 season with a record of 5 wins and 5 losses and 1 ties, finishing third in the NFL's East Division.
The Giants chalked up 155 points, and the defensive squad gave up 139. Merle Hapes ran for a team-leading 363 yards for New York.
Tuffy Leemans passed for 555 yards. Ward Cuff hauled in 16 passes for 267 yards.
Hank Soar and Merle Hapes each intercepted 3 errant tosses from the opposition.
Steve Owen coached the team.
Click on column headings to sort.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Tuffy Leemans | 69 | 35 | 50.7 | 555 | 8.0 | 7 | 10.1 | 4 | 5.8 | 50 | 87.5 |
Andy Marefos | 29 | 11 | 37.9 | 176 | 6.1 | 1 | 3.4 | 5 | 17.2 | 60 | 30.9 |
Leo Cantor | 29 | 12 | 41.4 | 155 | 5.3 | 1 | 3.4 | 1 | 3.4 | 35 | 56.0 |
Bob Trocolor | 5 | 3 | 60.0 | 52 | 10.4 | 1 | 20.0 | 1 | 20.0 | 29 | 95.4 |
Hank Soar | 10 | 3 | 30.0 | 34 | 3.4 | 0 | 0.0 | 1 | 10.0 | 20 | 1.7 |
Bill Hutchinson | 4 | 1 | 25.0 | -3 | -0.8 | 0 | 0.0 | 2 | 50.0 | -3 | 0.0 |
Totals | 148 | 67 | 45.3 | 957 | 6.5 | 10 | 6.8 | 14 | 9.5 | 60 |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Merle Hapes | 95 | 363 | 3.8 | 52 | 3 |
Ward Cuff | 38 | 189 | 5.0 | 15 | 0 |
Hank Soar | 49 | 187 | 3.8 | 49 | 1 |
Andy Marefos | 48 | 138 | 2.9 | 14 | 1 |
Leo Cantor | 67 | 124 | 1.9 | 18 | 2 |
Tuffy Leemans | 51 | 116 | 2.3 | 16 | 3 |
Don Lieberum | 11 | 29 | 2.6 | 19 | 0 |
Bill Hutchinson | 7 | 27 | 3.9 | 15 | 0 |
Al Owen | 8 | 27 | 3.4 | 6 | 0 |
Lee Shaffer | 1 | 3 | 3.0 | 3 | 0 |
Bob Trocolor | 26 | 0 | 0.0 | 19 | 0 |
Totals | 401 | 1203 | 3.0 | 52 | 10 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Ward Cuff | 16 | 267 | 16.7 | 35 | 2 |
Jim Howell | 10 | 115 | 11.5 | 23 | 0 |
Merle Hapes | 10 | 79 | 7.9 | 16 | 2 |
Will Walls | 7 | 192 | 27.4 | 60 | 2 |
Neal Adams | 6 | 87 | 14.5 | 24 | 3 |
Don Lieberum | 6 | 65 | 10.8 | 30 | 0 |
John Lascari | 3 | 38 | 12.7 | 15 | 1 |
Lee Shaffer | 3 | 20 | 6.7 | 10 | 0 |
Frank Liebel | 2 | 51 | 25.5 | 29 | 0 |
Dom Principe | 2 | 33 | 16.5 | 17 | 0 |
Al Owen | 1 | 20 | 20.0 | 20 | 0 |
Tuffy Leemans | 1 | -10 | -10.0 | -10 | 0 |
Totals | 67 | 957 | 14.3 | 60 | 10 |
Kicking:
Player | X/CA | X/CM | X/CP % | FGA | FGM | FG % | Pts. |
---|---|---|---|---|---|---|---|
Ward Cuff | 18 | 18 | 100.0 | 11 | 3 | 27.3 | 27 |
Hank Soar | 3 | 2 | 66.7 | 2 | 0.0 | 2 | |
John Lascari | 1 | 0.0 | 0 | ||||
Andy Marefos | 2 | 0.0 | 0 | ||||
Totals | 21 | 20 | 95.2 | 16 | 3 | 18.8 | 29 |
Punting:
Player | No. | Yds | Avg. | Long |
---|---|---|---|---|
Leo Cantor | 20 | 763 | 38.2 | 63 |
Bob Trocolor | 16 | 661 | 41.3 | 61 |
Merle Hapes | 15 | 557 | 37.1 | 52 |
John Chickerneo | 8 | 302 | 37.8 | 45 |
Hank Soar | 3 | 126 | 42.0 | 46 |
Bill Hutchinson | 2 | 65 | 32.5 | 39 |
Dom Principe | 1 | 32 | 32.0 | 32 |
Totals | 65 | 2506 | 38.6 | 63 |
Punt Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Merle Hapes | 11 | 170 | 15.5 | 32 | 0 |
Leo Cantor | 5 | 69 | 13.8 | 30 | 0 |
Ward Cuff | 4 | 54 | 13.5 | 21 | 0 |
Hank Soar | 3 | 29 | 9.7 | 22 | 0 |
Tuffy Leemans | 2 | 26 | 13.0 | 15 | 0 |
Bob Trocolor | 2 | 24 | 12.0 | 13 | 0 |
Al Owen | 2 | 20 | 10.0 | 20 | 0 |
Bill Hutchinson | 1 | 1 | 1.0 | 1 | 0 |
Don Lieberum | 1 | 0 | 0.0 | 0 | 0 |
Totals | 31 | 393 | 12.7 | 32 | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Merle Hapes | 9 | 215 | 23.9 | 34 | 0 |
Hank Soar | 5 | 134 | 26.8 | 42 | 0 |
Ward Cuff | 3 | 78 | 26.0 | 33 | 0 |
Lee Shaffer | 2 | 40 | 20.0 | 22 | 0 |
Bob Trocolor | 1 | 35 | 35.0 | 35 | 0 |
Will Walls | 2 | 26 | 13.0 | 15 | 0 |
Leo Cantor | 1 | 24 | 24.0 | 24 | 0 |
Don Lieberum | 1 | 12 | 12.0 | 12 | 0 |
Totals | 24 | 564 | 23.5 | 42 | 0 |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Merle Hapes | 3 | 49 | 16.3 | 28 | 0 |
Hank Soar | 3 | 31 | 10.3 | 22 | 0 |
Leo Cantor | 2 | 46 | 23.0 | 26 | 0 |
Neal Adams | 1 | 66 | 66.0 | 66 | 1 |
Ward Cuff | 1 | 43 | 43.0 | 43 | 0 |
Andy Marefos | 1 | 11 | 11.0 | 11 | 0 |
Harry Buffington | 1 | 10 | 10.0 | 10 | 0 |
Ed Hiemstra | 1 | 9 | 9.0 | 9 | 0 |
John Chickerneo | 1 | 2 | 2.0 | 2 | 0 |
Mel Hein | 1 | 2 | 2.0 | 2 | 0 |
Totals | 15 | 269 | 17.9 | 66 | 1 |
Total Scoring:
Touchdowns | Other | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
Ward Cuff | 0 | 2 | 0 | 0 | 0 | 3 | 18 | 0 | 39 | |||||
Merle Hapes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |||||
Neal Adams | 3 | 1 | 0 | 0 | 0 | 24 | ||||||||
Tuffy Leemans | 3 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||
Leo Cantor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||
Will Walls | 2 | 0 | 0 | 0 | 0 | 12 | ||||||||
Hank Soar | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | ||||||
Andy Marefos | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
John Lascari | 1 | 0 | 0 | 0 | 6 | |||||||||
Totals | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 155 |