1982 New England Patriots Statistics
Team Record: 5-4
Finishing 3rd in the NFL's East Division of the American Football Conference
Postseason: 0-1 Lost First Round
Coach: Ron Meyer (5-4)
Location: Foxborough, Massachusetts
1982 New England Patriots Results
The New England Patriots of the National Football League ended the 1982 season with a record of 5 wins and 4 losses, finishing third in the NFL's East Division of the American Football Conference. The team compiled a postseason mark of 0-1.
The Patriots scored 143 points, while the defensive squad conceded 157. Tony Collins rushed for a team-best 632 yards for New England.
Steve Grogan tossed for 930 yards, and Matt Cavanaugh took a significant amount of snaps also. Stanley Morgan paced the receiving corps, catching 28 passes for 584 yards.
Mike Haynes picked off 4 errant tosses from the opposition. Don Blackmon topped the defensive unit with 4.5 sacks.
Ron Meyer coached the team. The 1982 New England Patriots lost in the First Round.
Click on column headings to sort.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Grogan | 122 | 66 | 54.1 | 930 | 7.6 | 7 | 5.7 | 4 | 3.3 | 62 | 8 | 48 | 84.4 |
Matt Cavanaugh | 60 | 27 | 45.0 | 490 | 8.2 | 5 | 8.3 | 5 | 8.3 | 75 | 7 | 86 | 66.7 |
Tom Flick | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Totals | 187 | 93 | 49.7 | 1420 | 7.6 | 12 | 6.4 | 9 | 4.8 | 75 | 15 | 134 |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Tony Collins | 164 | 632 | 3.9 | 54 | 1 |
Mark van Eeghen | 82 | 386 | 4.7 | 17 | 0 |
Mosi Tatupu | 30 | 168 | 5.6 | 26 | 0 |
Robert Weathers | 24 | 83 | 3.5 | 18 | 1 |
Steve Grogan | 9 | 42 | 4.7 | 19 | 1 |
Sam Cunningham | 9 | 21 | 2.3 | 4 | 0 |
Vagas Ferguson | 1 | 5 | 5.0 | 5 | 0 |
Ken Toler | 1 | 4 | 4.0 | 4 | 0 |
Matt Cavanaugh | 2 | 3 | 1.5 | 3 | 0 |
Stanley Morgan | 2 | 3 | 1.5 | 3 | 0 |
Totals | 324 | 1347 | 4.2 | 54 | 3 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Stanley Morgan | 28 | 584 | 20.9 | 75 | 3 |
Tony Collins | 19 | 187 | 9.8 | 33 | 2 |
Don Hasselbeck | 15 | 158 | 10.5 | 41 | 1 |
Lin Dawson | 13 | 160 | 12.3 | 26 | 1 |
Morris Bradshaw | 6 | 111 | 18.5 | 48 | 1 |
Preston Brown | 4 | 114 | 28.5 | 41 | 1 |
Robert Weathers | 3 | 24 | 8.0 | 22 | 0 |
Ken Toler | 2 | 63 | 31.5 | 33 | 2 |
Mark van Eeghen | 2 | 14 | 7.0 | 9 | 1 |
Cedric Jones | 1 | 5 | 5.0 | 5 | 0 |
Totals | 93 | 1420 | 15.3 | 75 | 12 |
Kicking:
Player | X/CA | X/CM | X/CP % | FGA | FGM | FG % | Pts. |
---|---|---|---|---|---|---|---|
John Smith | 7 | 6 | 85.7 | 8 | 5 | 62.5 | 21 |
Dan Miller | 5 | 4 | 80.0 | 3 | 2 | 66.7 | 10 |
Rex Robinson | 5 | 5 | 100.0 | 2 | 1 | 50.0 | 8 |
Totals | 17 | 15 | 88.2 | 13 | 8 | 61.5 | 39 |
Punting:
Player | No. | Yds | Avg. | Long |
---|---|---|---|---|
Rich Camarillo | 49 | 2140 | 43.7 | 76 |
Totals | 49 | 2140 | 43.7 | 76 |
Punt Returns:
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Ricky Smith | 24 | 567 | 23.6 | 98 | 1 |
Greg Taylor | 2 | 46 | 23.0 | 27 | 0 |
Paul Dombroski | 1 | 19 | 19.0 | 19 | 0 |
Keith Lee | 1 | 14 | 14.0 | 14 | 0 |
Totals | 28 | 646 | 23.1 | 98 | 1 |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Mike Haynes | 4 | 26 | 6.5 | 26 | 0 |
Roland James | 3 | 12 | 4.0 | 12 | 0 |
Rick Sanford | 2 | 105 | 52.5 | 99 | 1 |
Don Blackmon | 2 | 7 | 3.5 | 7 | 0 |
Raymond Clayborn | 1 | 26 | 26.0 | 26 | 0 |
Totals | 12 | 176 | 14.7 | 99 | 1 |
Sacks:
Player | No. | Yds | Avg. |
---|---|---|---|
Don Blackmon | 4.5 | 0.0 | |
Kenneth Sims | 3.0 | 0.0 | |
Julius Adams | 2.0 | 0.0 | |
Roland James | 2.0 | 0.0 | |
Clayton Weishuhn | 2.0 | 0.0 | |
Lester Williams | 2.0 | 0.0 | |
Larry McGrew | 1.5 | 0.0 | |
Luther Henson | 1.0 | 0.0 | |
John Zamberlin | 1.0 | 0.0 | |
George Crump | 1.0 | 0.0 | |
Totals | 20.0 | 0 | 0.0 |
Defense and Fumbles:
Player | Tackle | Brup | Fum | FRec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|
Don Blackmon | 0 | 0 | 2 | 47 | 0 | 0 | |
Ricky Smith | 3 | 2 | -7 | 0 | |||
Tony Collins | 5 | 2 | 0 | 0 | |||
Dennis Owens | 0 | 1 | 0 | 0 | 0 | ||
Clayton Weishuhn | 0 | 1 | 0 | 0 | 0 | ||
Pete Brock | 0 | 1 | 0 | 0 | 0 | ||
Julius Adams | 0 | 1 | 0 | 0 | 0 | ||
Raymond Clayborn | 0 | 0 | 1 | 0 | 0 | 0 | |
Andre Tippett | 0 | 1 | 0 | 0 | 0 | ||
Rick Sanford | 0 | 0 | 1 | 0 | 0 | ||
Fred Marion | 0 | 1 | 0 | 0 | 0 | ||
Steve Grogan | 2 | 1 | 0 | 0 | |||
Lester Williams | 0 | 1 | 0 | 0 | 0 | ||
Paul Dombroski | 0 | 1 | 0 | 0 | 0 | ||
Roland James | 0 | 1 | 0 | 0 | 0 | 0 | |
Mark van Eeghen | 2 | 0 | 0 | 0 | |||
Morris Bradshaw | 1 | 0 | 0 | 0 | |||
Matt Cavanaugh | 1 | 0 | 0 | 0 | 0 | ||
Robert Weathers | 1 | 0 | 0 | 0 | |||
Totals | 0 | 0 | 16 | 17 | 40 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
John Smith | 5 | 6 | 0 | 21 | ||||||||||
Tony Collins | 1 | 2 | 0 | 0 | 0 | 18 | ||||||||
Stanley Morgan | 0 | 3 | 0 | 0 | 0 | 18 | ||||||||
Ken Toler | 0 | 2 | 0 | 0 | 0 | 12 | ||||||||
Dan Miller | 2 | 4 | 0 | 10 | ||||||||||
Rex Robinson | 1 | 5 | 0 | 8 | ||||||||||
Don Hasselbeck | 1 | 0 | 0 | 0 | 6 | |||||||||
Morris Bradshaw | 1 | 0 | 0 | 0 | 6 | |||||||||
Robert Weathers | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
Lin Dawson | 1 | 0 | 0 | 0 | 6 | |||||||||
Mark van Eeghen | 0 | 1 | 0 | 0 | 0 | 6 | ||||||||
Steve Grogan | 1 | 0 | 0 | 0 | 6 | |||||||||
Ricky Smith | 0 | 1 | 0 | 0 | 0 | 6 | ||||||||
Preston Brown | 1 | 0 | 0 | 0 | 6 | |||||||||
Rick Sanford | 1 | 0 | 0 | 0 | 6 | |||||||||
George Crump | 0 | 0 | 0 | 1 | 2 | |||||||||
Totals | 3 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 15 | 0 | 0 | 1 | 143 |