2002 Kansas City Chiefs Statistics
Team Record: 8-8
Finishing 3rd in the NFL's West Division of the American Football Conference
Coach: Dick Vermeil (8-8)
Location: Kansas City, Kansas
2002 Kansas City Chiefs Results
The Kansas City Chiefs of the National Football League ended the 2002 season with a record of 8 wins and 8 losses, finishing third in the NFL's West Division of the American Football Conference.
The Chiefs moved the ball well, scoring 467 points, and the shaky defensive squad gave up 399. Priest Holmes piled up yardage, accumulating a 1,615 yards for Kansas City.
Trent Green led the charge, slinging for 3,690 yards. Priest Holmes grabbed 70 passes, while Eddie Kennison added 906 receiving yards, while Tony Gonzalez contributed to the receiving game, too.
Greg Wesley picked off 6 opponent throws. Eric Hicks sacked quarterbacks 9 times.
Dick Vermeil coached the team.
Click on column headings to sort.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Green | 470 | 287 | 61.1 | 3690 | 7.9 | 26 | 5.5 | 13 | 2.8 | 99 | 26 | 141 | 92.6 |
Todd Collins | 6 | 5 | 83.3 | 73 | 12.2 | 1 | 16.7 | 0 | 0.0 | 29 | 0 | 0 | 156.9 |
Priest Holmes | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Totals | 477 | 292 | 61.2 | 3763 | 7.9 | 27 | 5.7 | 13 | 2.7 | 99 | 26 | 141 |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Priest Holmes | 313 | 1615 | 5.2 | 56 | 21 |
Trent Green | 31 | 225 | 7.3 | 24 | 1 |
Johnnie Morton | 10 | 124 | 12.4 | 36 | 0 |
Mike Cloud | 49 | 115 | 2.3 | 9 | 2 |
Tony Richardson | 22 | 81 | 3.7 | 14 | 2 |
Derrick Blaylock | 16 | 72 | 4.5 | 16 | 0 |
Eddie Kennison | 7 | 58 | 8.3 | 31 | 0 |
Dante Hall | 11 | 54 | 4.9 | 21 | 0 |
John Tait | 1 | 28 | 28.0 | 28 | 0 |
Todd Collins | 1 | 7 | 7.0 | 7 | 0 |
Jonathan Quinn | 1 | -1 | -1.0 | -1 | 0 |
Totals | 462 | 2378 | 5.1 | 56 | 26 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Priest Holmes | 70 | 672 | 9.6 | 64 | 3 |
Tony Gonzalez | 63 | 773 | 12.3 | 42 | 7 |
Eddie Kennison | 53 | 906 | 17.1 | 64 | 2 |
Johnnie Morton | 29 | 397 | 13.7 | 30 | 1 |
Marc Boerigter | 20 | 420 | 21.0 | 99 | 8 |
Dante Hall | 20 | 322 | 16.1 | 75 | 3 |
Tony Richardson | 18 | 125 | 6.9 | 23 | 1 |
Mike Cloud | 6 | 48 | 8.0 | 13 | 0 |
Derrick Blaylock | 5 | 47 | 9.4 | 21 | 0 |
Omar Easy | 3 | 23 | 7.7 | 13 | 1 |
Jason Dunn | 2 | 16 | 8.0 | 11 | 0 |
Bill Baber | 2 | 10 | 5.0 | 7 | 1 |
Snoop Minnis | 1 | 4 | 4.0 | 4 | 0 |
Totals | 292 | 3763 | 12.9 | 99 | 27 |
Kicking:
Player | X/CA | X/CM | X/CP % | FGA | FGM | FG % | Pts. |
---|---|---|---|---|---|---|---|
Morten Andersen | 51 | 51 | 100.0 | 26 | 22 | 84.6 | 117 |
Michael Husted | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 6 |
Totals | 54 | 54 | 100.0 | 27 | 23 | 85.2 | 123 |
Punting:
Player | No. | Yds | Avg. | Long |
---|---|---|---|---|
Dan Stryzinski | 64 | 2422 | 37.8 | 56 |
Totals | 64 | 2422 | 37.8 | 56 |
Punt Returns:
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Dante Hall | 57 | 1354 | 23.8 | 88 | 1 |
Derrick Blaylock | 3 | 49 | 16.3 | 19 | 0 |
Jason Belser | 2 | 39 | 19.5 | 26 | 0 |
Monty Beisel | 3 | 21 | 7.0 | 9 | 0 |
Rich Owens | 2 | 11 | 5.5 | 10 | 0 |
Totals | 67 | 1474 | 22.0 | 88 | 1 |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Greg Wesley | 6 | 170 | 28.3 | 50 | 0 |
Eric Warfield | 4 | 30 | 7.5 | 19 | 0 |
Mike Maslowski | 3 | 28 | 9.3 | 25 | 0 |
Marvcus Patton | 2 | 29 | 14.5 | 25 | 0 |
Ray Crockett | 2 | 0 | 0.0 | 0 | 0 |
Jason Belser | 1 | 45 | 45.0 | 45 | 0 |
Totals | 18 | 302 | 16.8 | 50 | 0 |
Sacks:
Player | No. | Yds | Avg. |
---|---|---|---|
Eric Hicks | 9.0 | 0.0 | |
John Browning | 7.0 | 0.0 | |
Eddie Freeman | 4.0 | 0.0 | |
Marvcus Patton | 2.0 | 0.0 | |
Shaunard Harts | 2.0 | 0.0 | |
Duane Clemons | 2.0 | 0.0 | |
Gary Stills | 2.0 | 0.0 | |
Corey Harris | 1.0 | 0.0 | |
Greg Wesley | 1.0 | 0.0 | |
Scott Fujita | 1.0 | 0.0 | |
Ray Crockett | 1.0 | 0.0 | |
Mike Maslowski | 1.0 | 0.0 | |
Eric Downing | 0.5 | 0.0 | |
R-Kal Truluck | 0.5 | 0.0 | |
Totals | 34.0 | 0 | 0.0 |
Defense and Fumbles:
Player | Tackle | Solo | Ast | Brup | Fum | FRec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|---|---|
Mike Maslowski | 110 | 94 | 32 | 0 | 0 | 1 | 0 | 0 | 0 |
William Bartee | 81 | 78 | 6 | 7 | 0 | 0 | 0 | 0 | 1 |
Marvcus Patton | 81.5 | 71 | 21 | 0 | 0 | 2 | 5 | 0 | 0 |
Shaunard Harts | 75.5 | 71 | 9 | 0 | 2 | 11 | 0 | 0 | |
Scott Fujita | 64.5 | 61 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
Eric Warfield | 60 | 56 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
Greg Wesley | 59 | 54 | 10 | 8 | 0 | 1 | 0 | 0 | 0 |
Jason Belser | 47 | 40 | 14 | 0 | 0 | 2 | 10 | 0 | 0 |
Eric Hicks | 46.5 | 40 | 13 | 0 | 1 | 0 | 0 | 0 | |
Gary Stills | 41.5 | 39 | 5 | 0 | 1 | 0 | 0 | 1 | |
Ray Crockett | 41 | 38 | 6 | 0 | |||||
John Browning | 36 | 33 | 6 | 0 | 1 | 0 | 0 | 0 | |
Duane Clemons | 32 | 28 | 8 | 0 | 1 | 42 | 1 | 0 | |
Derrick Ransom | 22.5 | 20 | 5 | ||||||
Lewis Bush | 20 | 19 | 2 | ||||||
Eddie Freeman | 15 | 13 | 4 | ||||||
Glenn Cadrez | 11.5 | 11 | 1 | ||||||
Eric Downing | 12 | 10 | 4 | ||||||
Monty Beisel | 11 | 10 | 2 | ||||||
Larry Atkins | 7 | 7 | 0 | ||||||
Rich Owens | 6 | 6 | 0 | ||||||
Ryan Sims | 5.5 | 5 | 1 | 1 | |||||
R-Kal Truluck | 5 | 4 | 2 | ||||||
Lyle West | 3 | 3 | 0 | ||||||
Nate Hobgood-Chittick | 2.5 | 2 | 1 | ||||||
Dante Hall | 3 | 1 | 0 | 0 | |||||
Snoop Minnis | 0 | 1 | 0 | 0 | 0 | ||||
Trent Green | 1 | 1 | -3 | 0 | |||||
Priest Holmes | 1 | 0 | 0 | 0 | |||||
Tony Richardson | 1 | 0 | 0 | 0 | |||||
Totals | 896.5 | 813 | 167 | 17 | 7 | 17 | 65 | 1 | 2 |
Total Scoring:
Touchdowns | Other | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
Priest Holmes | 21 | 3 | 0 | 0 | 0 | 144 | ||||||||
Morten Andersen | 22 | 51 | 0 | 117 | ||||||||||
Marc Boerigter | 8 | 0 | 0 | 0 | 48 | |||||||||
Tony Gonzalez | 7 | 0 | 0 | 0 | 42 | |||||||||
Dante Hall | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 36 | ||||||
Tony Richardson | 2 | 1 | 0 | 0 | 0 | 18 | ||||||||
Mike Cloud | 2 | 0 | 0 | 0 | 0 | 12 | ||||||||
Eddie Kennison | 0 | 2 | 0 | 0 | 0 | 12 | ||||||||
Trent Green | 1 | 0 | 0 | 0 | 1 | 8 | ||||||||
Michael Husted | 1 | 3 | 0 | 6 | ||||||||||
Omar Easy | 1 | 0 | 0 | 0 | 6 | |||||||||
Duane Clemons | 1 | 0 | 0 | 0 | 6 | |||||||||
Johnnie Morton | 0 | 1 | 0 | 0 | 0 | 6 | ||||||||
Bill Baber | 1 | 0 | 0 | 0 | 6 | |||||||||
Totals | 26 | 27 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 54 | 0 | 1 | 0 | 467 |