1964 Kansas City Chiefs Statistics
Team Record: 7-7
Finishing 2nd in the AFL's West Division
Coach: Hank Stram (7-7)
Location: Kansas City, Kansas
1964 Kansas City Chiefs Results
The Kansas City Chiefs of the American Football League ended the 1964 season with a record of 7 wins and 7 losses, finishing second in the AFL's West Division.
Kansas City racked up 366 points, while the defense yielded 306. Len Dawson threw for 2,879 yards. Frank Jackson grabbed 62 passes for 943 yards. Chris Burford was targeted regularly, too.
Abner Haynes carried the ball for a team-leading 697 yards for the Chiefs, and Mack Hill additionally aided the ground game.
Dave Grayson and Bobby Hunt each snatched 7 opponent throws.
Hank Stram coached the team.
Click on column headings to sort.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Len Dawson | 354 | 199 | 56.2 | 2879 | 8.1 | 30 | 8.5 | 18 | 5.1 | 72 | 89.9 |
Eddie Wilson | 47 | 25 | 53.2 | 392 | 8.3 | 1 | 2.1 | 1 | 2.1 | 55 | 79.4 |
Pete Beathard | 9 | 4 | 44.4 | 50 | 5.6 | 1 | 11.1 | 2 | 22.2 | 22 | 59.7 |
Jack Spikes | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
Abner Haynes | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
Totals | 412 | 228 | 55.3 | 3321 | 8.1 | 32 | 7.8 | 21 | 5.1 | 72 |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Abner Haynes | 139 | 697 | 5.0 | 80 | 4 |
Mack Hill | 105 | 576 | 5.5 | 71 | 4 |
Curtis McClinton | 73 | 252 | 3.5 | 30 | 1 |
Jack Spikes | 34 | 112 | 3.3 | 13 | 0 |
Len Dawson | 40 | 89 | 2.2 | 18 | 2 |
Bert Coan | 11 | 56 | 5.1 | 37 | 2 |
Pete Beathard | 4 | 43 | 10.8 | 41 | 0 |
Frank Jackson | 2 | 5 | 2.5 | 12 | 0 |
Eddie Wilson | 6 | 5 | 0.8 | 8 | 1 |
Jerrel Wilson | 1 | -10 | -10.0 | -10 | 0 |
Totals | 415 | 1825 | 4.4 | 80 | 14 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Frank Jackson | 62 | 943 | 15.2 | 72 | 9 |
Chris Burford | 51 | 675 | 13.2 | 55 | 7 |
Abner Haynes | 38 | 562 | 14.8 | 68 | 3 |
Fred Arbanas | 34 | 686 | 20.2 | 59 | 8 |
Mack Hill | 19 | 144 | 7.6 | 34 | 2 |
Curtis McClinton | 13 | 221 | 17.0 | 66 | 2 |
Jack Spikes | 5 | 17 | 3.4 | 12 | 0 |
Reggie Carolan | 3 | 54 | 18.0 | 25 | 1 |
Bert Coan | 2 | 8 | 4.0 | 4 | 0 |
Jerrel Wilson | 1 | 11 | 11.0 | 11 | 0 |
Totals | 228 | 3321 | 14.6 | 72 | 32 |
Kicking:
Punting:
Player | No. | Yds | Avg. | Long |
---|---|---|---|---|
Jerrel Wilson | 78 | 3326 | 42.6 | 70 |
Eddie Wilson | 1 | 32 | 32.0 | 32 |
Totals | 79 | 3358 | 42.5 | 70 |
Punt Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Willie Mitchell | 18 | 160 | 8.9 | 36 | 0 |
Charley Warner | 9 | 110 | 12.2 | 22 | 0 |
Frank Jackson | 11 | 103 | 9.4 | 24 | 0 |
Johnny Robinson | 1 | 16 | 16.0 | 16 | 0 |
Abner Haynes | 1 | 11 | 11.0 | 11 | 0 |
Totals | 40 | 400 | 10.0 | 36 | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Dave Grayson | 30 | 679 | 22.6 | 80 | 0 |
Abner Haynes | 12 | 278 | 23.2 | 45 | 0 |
Charley Warner | 7 | 180 | 25.7 | 44 | 0 |
Bert Coan | 5 | 124 | 24.8 | 25 | 0 |
Smokey Stover | 1 | 0 | 0.0 | 0 | 0 |
Hatch Rosdahl | 1 | 0 | 0.0 | 0 | 0 |
Ed Lothamer | 1 | 0 | 0.0 | 0 | 0 |
Totals | 57 | 1261 | 22.1 | 80 | 0 |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Dave Grayson | 7 | 187 | 26.7 | 56 | 0 |
Bobby Hunt | 7 | 133 | 19.0 | 59 | 1 |
Duane Wood | 5 | 27 | 5.4 | 12 | 0 |
Johnny Robinson | 2 | 17 | 8.5 | 17 | 0 |
Smokey Stover | 2 | 11 | 5.5 | 7 | 0 |
Walt Corey | 1 | 17 | 17.0 | 17 | 0 |
Bobby Ply | 1 | 12 | 12.0 | 12 | 0 |
Bobby Bell | 1 | 4 | 4.0 | 4 | 0 |
Sherrill Headrick | 1 | 0 | 0.0 | 0 | 0 |
Willie Mitchell | 1 | 0 | 0.0 | 0 | 0 |
Totals | 28 | 408 | 14.6 | 59 | 1 |
Defense and Fumbles:
Player | Tackle | Brup | Fum | FRec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|
Frank Jackson | 2 | 0 | 0 | 0 | |||
Len Dawson | 15 | 0 | 0 | 0 | |||
Abner Haynes | 0 | 1 | |||||
Dave Grayson | 0 | 2 | 0 | 0 | 0 | 0 | |
Charley Warner | 1 | 0 | 0 | 0 | 0 | ||
Mack Hill | 3 | 0 | 0 | 0 | |||
Willie Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | |
Pete Beathard | 1 | 0 | 0 | 0 | 0 | ||
Eddie Wilson | 4 | 0 | 0 | 0 | |||
Jerrel Wilson | 1 | 0 | 0 | 0 | 0 | ||
Bobby Bell | 0 | 1 | |||||
Hatch Rosdahl | 1 | 0 | 0 | 0 | 0 | ||
Curtis McClinton | 5 | 0 | 0 | 0 | |||
Totals | 0 | 0 | 36 | 0 | 0 | 2 | 0 |
Total Scoring:
Touchdowns | Other | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
Tommy Brooker | 8 | 46 | 0 | 70 | ||||||||||
Frank Jackson | 0 | 9 | 0 | 0 | 0 | 0 | 54 | |||||||
Fred Arbanas | 8 | 0 | 0 | 0 | 48 | |||||||||
Abner Haynes | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 48 | |||||
Chris Burford | 7 | 0 | 0 | 0 | 42 | |||||||||
Mack Hill | 4 | 2 | 0 | 0 | 0 | 36 | ||||||||
Curtis McClinton | 1 | 2 | 0 | 0 | 0 | 1 | 20 | |||||||
Len Dawson | 2 | 0 | 0 | 0 | 12 | |||||||||
Bert Coan | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||
Bobby Bell | 0 | 1 | 0 | 0 | 0 | 6 | ||||||||
Bobby Hunt | 1 | 0 | 0 | 0 | 6 | |||||||||
Reggie Carolan | 1 | 0 | 0 | 0 | 6 | |||||||||
Eddie Wilson | 1 | 0 | 0 | 0 | 6 | |||||||||
Totals | 14 | 32 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 46 | 0 | 1 | 0 | 366 |