
1973 Dallas Cowboys Statistics
Team Record: 10-4
Finishing 1st in the NFL's East Division of the National Football Conference
Postseason: 1-1 Lost Conference Championship
Coach: Tom Landry (10-4)
Location: Dallas, Texas
1973 Dallas Cowboys Results
The Dallas Cowboys of the National Football League ended the 1973 season with a record of 10 wins and 4 losses, finishing first in the NFL's East Division of the National Football Conference. The team compiled a postseason mark of 1-1.
The Cowboys piled up points with 382 points, and the defense surrendered 203. Calvin Hill ran for a team-best 1,142 yards for Dallas.
Roger Staubach threw for 2,428 yards. Calvin Hill paced pass catchers, hauling in 32 passes, while Billy DuPree accumulated 392 receiving yards. Otto Stowe, Drew Pearson, Walt Garrison and Bob Hayes each contributed to the receiving game, too.
The ball-hawking defense created 41 turnovers. Lee Jordan picked off 6 errant tosses from the opposition.
Tom Landry coached the team. The 1973 Dallas Cowboys lost in the Conference Championship.
Click on column headings to sort.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roger Staubach | 286 | 179 | 62.6 | 2428 | 8.5 | 23 | 8.0 | 15 | 5.2 | 53 | 43 | 269 | 94.6 |
Craig Morton | 32 | 13 | 40.6 | 174 | 5.4 | 3 | 9.4 | 1 | 3.1 | 53 | 0 | 0 | 76.8 |
Calvin Hill | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Mike Montgomery | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Walt Garrison | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Totals | 321 | 192 | 59.8 | 2602 | 8.1 | 26 | 8.1 | 16 | 5.0 | 53 | 43 | 269 |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Calvin Hill | 273 | 1142 | 4.2 | 21 | 6 |
Walt Garrison | 105 | 440 | 4.2 | 33 | 6 |
Robert Newhouse | 84 | 436 | 5.2 | 54 | 1 |
Roger Staubach | 46 | 250 | 5.4 | 18 | 3 |
Les Strayhorn | 11 | 62 | 5.6 | 24 | 1 |
Jean Fugett | 1 | 34 | 34.0 | 34 | 0 |
Otto Stowe | 3 | 28 | 9.3 | 14 | 0 |
Larry Robinson | 2 | 17 | 8.5 | 11 | 0 |
Cyril Pinder | 12 | 15 | 1.2 | 5 | 0 |
Golden Richards | 1 | 2 | 2.0 | 2 | 0 |
Billy DuPree | 2 | 2 | 1.0 | 6 | 0 |
Craig Morton | 1 | 0 | 0.0 | 0 | 0 |
Mike Montgomery | 1 | -10 | -10.0 | -10 | 0 |
Totals | 542 | 2418 | 4.5 | 54 | 17 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Calvin Hill | 32 | 290 | 9.1 | 29 | 0 |
Billy DuPree | 29 | 392 | 13.5 | 40 | 5 |
Walt Garrison | 26 | 273 | 10.5 | 53 | 2 |
Otto Stowe | 23 | 389 | 16.9 | 45 | 6 |
Drew Pearson | 22 | 388 | 17.6 | 40 | 2 |
Bob Hayes | 22 | 360 | 16.4 | 47 | 3 |
Mike Montgomery | 14 | 164 | 11.7 | 32 | 3 |
Jean Fugett | 9 | 168 | 18.7 | 48 | 3 |
Robert Newhouse | 9 | 87 | 9.7 | 38 | 1 |
Golden Richards | 6 | 91 | 15.2 | 53 | 1 |
Totals | 192 | 2602 | 13.6 | 53 | 26 |
Kicking:
Player | X/CA | X/CM | X/CP % | FGA | FGM | FG % | Pts. |
---|---|---|---|---|---|---|---|
Toni Fritsch | 43 | 43 | 100.0 | 28 | 18 | 64.3 | 97 |
Mike Clark | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 4 |
Marv Bateman | 1 | 1 | 100.0 | 1 | |||
Totals | 46 | 45 | 97.8 | 30 | 19 | 63.3 | 102 |
Punting:
Player | No. | Yds | Avg. | Long |
---|---|---|---|---|
Marv Bateman | 55 | 2290 | 41.6 | 62 |
Mike Montgomery | 4 | 158 | 39.5 | 48 |
Totals | 59 | 2448 | 41.5 | 62 |
Punt Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Golden Richards | 21 | 139 | 6.6 | 46 | 0 |
Cliff Harris | 3 | 20 | 6.7 | 12 | 0 |
Drew Pearson | 2 | 13 | 6.5 | 13 | 0 |
Mike Montgomery | 2 | 2 | 1.0 | 3 | 0 |
Totals | 28 | 174 | 6.2 | 46 | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Mike Montgomery | 6 | 175 | 29.2 | 63 | 0 |
Drew Pearson | 7 | 155 | 22.1 | 26 | 0 |
Cliff Harris | 6 | 148 | 24.7 | 33 | 0 |
Larry Robinson | 4 | 86 | 21.5 | 28 | 0 |
Robert Newhouse | 3 | 62 | 20.7 | 26 | 0 |
Les Strayhorn | 2 | 44 | 22.0 | 25 | 0 |
Golden Richards | 3 | 44 | 14.7 | 20 | 0 |
Bruce Walton | 1 | 11 | 11.0 | 11 | 0 |
Mark Washington | 1 | 0 | 0.0 | 0 | 0 |
Totals | 33 | 725 | 22.0 | 63 | 0 |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Lee Jordan | 6 | 78 | 13.0 | 31 | 1 |
Charlie Waters | 5 | 112 | 22.4 | 44 | 0 |
Mel Renfro | 2 | 65 | 32.5 | 35 | 1 |
Cliff Harris | 2 | 9 | 4.5 | 5 | 0 |
Pat Toomay | 1 | 35 | 35.0 | 35 | 0 |
Benny Barnes | 1 | 1 | 1.0 | 1 | 0 |
Mark Washington | 1 | 0 | 0.0 | 0 | 0 |
Totals | 18 | 300 | 16.7 | 44 | 2 |
Defense and Fumbles:
Player | Tackle | Brup | Fum | FRec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|
Jethro Pugh | 0 | 4 | 35 | 0 | 0 | ||
Calvin Hill | 7 | 3 | 0 | 0 | |||
Larry Cole | 0 | 3 | 8 | 0 | 0 | ||
D.D. Lewis | 0 | 2 | 4 | 0 | |||
John Fitzgerald | 0 | 2 | 0 | 0 | 0 | ||
Dave Edwards | 0 | 2 | 0 | 0 | 0 | ||
Bob Lilly | 0 | 2 | 6 | 0 | 0 | ||
Mel Renfro | 0 | 0 | 2 | 0 | 0 | ||
Jean Fugett | 0 | 1 | 0 | 0 | |||
Cornell Green | 0 | 1 | 0 | 0 | 0 | ||
Larry Robinson | 1 | 1 | 0 | 0 | 0 | ||
Charlie Waters | 0 | 0 | 1 | 15 | 0 | 0 | |
Harvey Martin | 0 | 1 | 0 | 0 | 0 | ||
Robert Newhouse | 3 | 1 | 0 | 0 | |||
Blaine Nye | 0 | 1 | 0 | 0 | 0 | ||
Jim Arneson | 0 | 1 | 0 | 0 | 0 | ||
Mark Washington | 0 | 0 | 1 | 0 | 0 | 0 | |
Billy DuPree | 0 | 1 | 0 | 0 | |||
Pat Toomay | 0 | 0 | 1 | 0 | 0 | 0 | |
Roger Staubach | 5 | 1 | 0 | 0 | |||
Drew Pearson | 1 | 1 | 28 | 0 | |||
Craig Morton | 1 | 1 | -12 | 0 | 0 | ||
Ralph Neely | 0 | 1 | 0 | 0 | 0 | ||
Walt Garrison | 3 | 1 | 0 | 0 | |||
Rodrigo Barnes | 0 | 1 | 0 | 0 | 0 | ||
Golden Richards | 1 | 0 | 0 | 0 | |||
Les Strayhorn | 2 | 0 | 0 | 0 | |||
Lee Jordan | 0 | 1 | 0 | 0 | 0 | ||
Totals | 0 | 0 | 25 | 37 | 84 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
Toni Fritsch | 18 | 43 | 0 | 97 | ||||||||||
Walt Garrison | 6 | 2 | 0 | 0 | 0 | 48 | ||||||||
Calvin Hill | 6 | 0 | 0 | 0 | 0 | 36 | ||||||||
Otto Stowe | 0 | 6 | 0 | 0 | 0 | 36 | ||||||||
Billy DuPree | 0 | 5 | 0 | 0 | 0 | 30 | ||||||||
Jean Fugett | 0 | 3 | 0 | 0 | 0 | 18 | ||||||||
Mike Montgomery | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||||||
Bob Hayes | 3 | 0 | 0 | 0 | 18 | |||||||||
Roger Staubach | 3 | 0 | 0 | 0 | 18 | |||||||||
Drew Pearson | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||
Robert Newhouse | 1 | 1 | 0 | 0 | 0 | 0 | 12 | |||||||
Lee Jordan | 1 | 0 | 0 | 0 | 6 | |||||||||
D.D. Lewis | 1 | 0 | 0 | 0 | 6 | |||||||||
Mel Renfro | 1 | 0 | 0 | 0 | 6 | |||||||||
Golden Richards | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||
Les Strayhorn | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
Benny Barnes | 0 | 0 | 0 | 0 | 2 | 4 | ||||||||
Mike Clark | 1 | 1 | 0 | 4 | ||||||||||
Marv Bateman | 0 | 1 | 0 | 1 | ||||||||||
Totals | 17 | 26 | 0 | 0 | 0 | 2 | 0 | 1 | 19 | 45 | 0 | 0 | 2 | 382 |