1978 Cleveland Browns Statistics
Team Record: 8-8
Finishing 3rd in the NFL's Central Division of the American Football Conference
Coach: Sam Rutigliano (8-8)
Location: Cleveland, Ohio
1978 Cleveland Browns Results
The Cleveland Browns of the National Football League ended the 1978 season with a record of 8 wins and 8 losses, finishing third in the NFL's Central Division of the American Football Conference.
Cleveland chalked up 334 points, while the leaky defense yielded 356. Greg Pruitt ran for a team-leading 960 yards for the Browns.
Brian Sipe threw for 2,906 yards. Reggie Rucker topped all receivers, snagging 43 passes for 893 yards. Ozzie Newsome, Dave Logan and Greg Pruitt each were targeted regularly, too.
The opportunistic defense led the way with 45 turnovers. Thom Darden picked off 10 errant tosses from the opposition.
Sam Rutigliano coached the team.
Click on column headings to sort.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Sipe | 399 | 222 | 55.6 | 2906 | 7.3 | 21 | 5.3 | 15 | 3.8 | 69 | 29 | 229 | 80.7 |
Mark Miller | 39 | 13 | 33.3 | 212 | 5.4 | 1 | 2.6 | 4 | 10.3 | 44 | 5 | 47 | 21.5 |
Johnny Evans | 1 | 1 | 100.0 | 19 | 19.0 | 0 | 0.0 | 0 | 0.0 | 19 | 0 | 0 | 118.8 |
Calvin Hill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | ||||
Greg Pruitt | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 66.7 | 0 | 0 | 0 | 0.0 |
Totals | 442 | 236 | 53.4 | 3137 | 7.1 | 22 | 5.0 | 21 | 4.8 | 69 | 35 | 278 |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Greg Pruitt | 176 | 960 | 5.5 | 70 | 3 |
Mike Pruitt | 135 | 560 | 4.1 | 71 | 5 |
Cleo Miller | 89 | 336 | 3.8 | 18 | 1 |
Calvin Hill | 80 | 289 | 3.6 | 21 | 1 |
Ozzie Newsome | 13 | 96 | 7.4 | 33 | 2 |
Brian Sipe | 28 | 87 | 3.1 | 35 | 3 |
Larry Collins | 22 | 64 | 2.9 | 19 | 1 |
Mark Miller | 7 | 63 | 9.0 | 17 | 1 |
Reggie Rucker | 2 | 14 | 7.0 | 9 | 0 |
Johnny Evans | 2 | 12 | 6.0 | 12 | 0 |
Tom Sullivan | 5 | 7 | 1.4 | 5 | 0 |
Totals | 559 | 2488 | 4.5 | 71 | 17 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Reggie Rucker | 43 | 893 | 20.8 | 69 | 8 |
Ozzie Newsome | 38 | 589 | 15.5 | 47 | 2 |
Greg Pruitt | 38 | 292 | 7.7 | 26 | 2 |
Dave Logan | 37 | 585 | 15.8 | 44 | 4 |
Calvin Hill | 25 | 334 | 13.4 | 53 | 6 |
Cleo Miller | 20 | 152 | 7.6 | 23 | 0 |
Mike Pruitt | 20 | 112 | 5.6 | 15 | 0 |
Keith Wright | 8 | 76 | 9.5 | 20 | 0 |
Ricky Feacher | 4 | 76 | 19.0 | 42 | 0 |
Tom Sullivan | 1 | 20 | 20.0 | 20 | 0 |
Gary Parris | 1 | 4 | 4.0 | 4 | 0 |
Larry Collins | 1 | 4 | 4.0 | 4 | 0 |
Totals | 236 | 3137 | 13.3 | 69 | 22 |
Kicking:
Punting:
Player | No. | Yds | Avg. | Long |
---|---|---|---|---|
Johnny Evans | 79 | 3089 | 39.1 | 65 |
Totals | 79 | 3089 | 39.1 | 65 |
Punt Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Keith Wright | 37 | 288 | 7.8 | 42 | 0 |
Ozzie Newsome | 2 | 29 | 14.5 | 24 | 0 |
Totals | 39 | 317 | 8.1 | 42 | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Keith Wright | 30 | 789 | 26.3 | 86 | 0 |
Larry Collins | 32 | 709 | 22.2 | 41 | 0 |
Tom Sullivan | 4 | 90 | 22.5 | 27 | 0 |
Randy Rich | 2 | 43 | 21.5 | 24 | 0 |
Greg Pruitt | 1 | 31 | 31.0 | 31 | 0 |
Robert Jackson | 1 | 19 | 19.0 | 19 | 0 |
Cleo Miller | 1 | 15 | 15.0 | 15 | 0 |
Reggie Rucker | 1 | 1 | 1.0 | 1 | 0 |
Totals | 72 | 1697 | 23.6 | 86 | 0 |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Thom Darden | 10 | 200 | 20.0 | 46 | 0 |
Oliver Davis | 6 | 65 | 10.8 | 33 | 1 |
Clarence Scott | 3 | 15 | 5.0 | 7 | 0 |
Dick Ambrose | 2 | 46 | 23.0 | 39 | 0 |
Gerald Irons | 2 | 9 | 4.5 | 9 | 0 |
Tony Peters | 2 | 7 | 3.5 | 7 | 0 |
Charlie Hall | 1 | 6 | 6.0 | 6 | 0 |
Clay Matthews | 1 | 5 | 5.0 | 5 | 0 |
Totals | 27 | 353 | 13.1 | 46 | 1 |
Defense and Fumbles:
Player | Tackle | Solo | Ast | Brup | Fum | FRec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|---|---|
Clay Matthews | 34 | 34 | 0 | 0 | |||||
Brian Sipe | 12 | 4 | -11 | 0 | |||||
Mike St. Clair | 0 | 3 | -5 | 0 | 0 | ||||
Ron Bolton | 0 | 3 | 43 | 0 | 0 | ||||
Doug Dieken | 0 | 2 | 0 | 0 | 0 | ||||
Tom DeLeone | 0 | 2 | 0 | 0 | 0 | ||||
Mickey Sims | 0 | 2 | 0 | 0 | 0 | ||||
Mack Mitchell | 0 | 2 | 0 | 0 | 0 | ||||
Mike Pruitt | 3 | 2 | 0 | 0 | |||||
Keith Wright | 6 | 2 | 0 | 0 | 0 | ||||
Thom Darden | 0 | 0 | 2 | 0 | 0 | 0 | |||
Clarence Scott | 0 | 0 | 1 | 0 | 0 | 0 | |||
Barry Darrow | 0 | 1 | 0 | 0 | 0 | ||||
Greg Pruitt | 12 | 1 | 0 | 0 | |||||
Johnny Evans | 0 | 1 | 0 | 0 | 0 | ||||
Gary Parris | 0 | 1 | 0 | 0 | 0 | ||||
Dave Logan | 0 | 1 | 0 | 0 | |||||
Larry Collins | 4 | 1 | 0 | 0 | |||||
Charlie Hall | 0 | 0 | 1 | 0 | 0 | 0 | |||
Dick Ambrose | 0 | 0 | 1 | 0 | 0 | 0 | |||
Cleo Miller | 2 | 1 | 1 | 0 | |||||
Gerry Sullivan | 2 | 1 | -26 | 0 | 0 | ||||
Henry Sheppard | 0 | 1 | 0 | 0 | 0 | ||||
Ricky Jones | 0 | 1 | 0 | 0 | 0 | ||||
Ricky Feacher | 0 | 1 | 0 | 0 | 0 | ||||
Randy Rich | 0 | 1 | 0 | 0 | 0 | ||||
Reggie Rucker | 3 | 0 | 0 | 0 | |||||
Ozzie Newsome | 1 | 0 | 0 | 0 | |||||
Tom Sullivan | 1 | 0 | 0 | 0 | 0 | ||||
Gerald Irons | 0 | 1 | 0 | 0 | 0 | 0 | |||
Calvin Hill | 2 | 0 | 0 | 0 | |||||
Mark Miller | 1 | 0 | -3 | 0 | |||||
Totals | 34 | 34 | 0 | 0 | 50 | 39 | -1 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
Don Cockroft | 19 | 37 | 0 | 94 | ||||||||||
Reggie Rucker | 0 | 8 | 0 | 0 | 0 | 0 | 48 | |||||||
Calvin Hill | 1 | 6 | 0 | 0 | 0 | 42 | ||||||||
Greg Pruitt | 3 | 2 | 0 | 0 | 0 | 0 | 30 | |||||||
Mike Pruitt | 5 | 0 | 0 | 0 | 0 | 30 | ||||||||
Ozzie Newsome | 2 | 2 | 0 | 0 | 0 | 0 | 24 | |||||||
Dave Logan | 4 | 0 | 0 | 0 | 24 | |||||||||
Brian Sipe | 3 | 0 | 0 | 0 | 18 | |||||||||
Oliver Davis | 1 | 0 | 0 | 0 | 6 | |||||||||
Cleo Miller | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||
Mark Miller | 1 | 0 | 0 | 0 | 6 | |||||||||
Larry Collins | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||
Totals | 17 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 37 | 0 | 0 | 0 | 334 |