
1975 Cincinnati Bengals Statistics
Team Record: 11-3
Finishing 2nd in the NFL's Central Division of the American Football Conference
Postseason: 0-1 Lost Division Playoff
Coach: Paul Brown (11-3)
Location: Cincinnati, Ohio
1975 Cincinnati Bengals Results
The Cincinnati Bengals of the National Football League ended the 1975 season with a record of 11 wins and 3 losses, finishing second in the NFL's Central Division of the American Football Conference. The team compiled a postseason mark of 0-1.
The Bengals scored 340 points, and the defense yielded 246. Ken Anderson threw for 3,169 yards. Isaac Curtis paced all receivers, grabbing 44 passes for 934 yards. Charlie Joiner, Boobie Clark and Chip Myers each provided receiving help, too.
Boobie Clark carried the ball for a team-best 594 yards for Cincinnati.
The opportunistic defense pounced on 44 turnovers. Ken Riley seized 6 opponent throws.
Paul Brown coached the team. The 1975 Cincinnati Bengals lost in the Division Playoff.
Click on column headings to sort.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Anderson | 377 | 228 | 60.5 | 3169 | 8.4 | 21 | 5.6 | 11 | 2.9 | 55 | 32 | 247 | 93.9 |
John Reaves | 51 | 25 | 49.0 | 297 | 5.8 | 2 | 3.9 | 3 | 5.9 | 51 | 2 | 9 | 55.8 |
Stan Fritts | 4 | 2 | 50.0 | 31 | 7.8 | 0 | 0.0 | 0 | 0.0 | 16 | 0 | 0 | 76.0 |
Dave Green | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Totals | 433 | 255 | 58.9 | 3497 | 8.1 | 23 | 5.3 | 14 | 3.2 | 55 | 34 | 256 |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Boobie Clark | 167 | 594 | 3.6 | 17 | 4 |
Stan Fritts | 94 | 375 | 4.0 | 22 | 8 |
Lenvil Elliott | 71 | 308 | 4.3 | 27 | 1 |
Ken Anderson | 49 | 188 | 3.8 | 29 | 2 |
Essex Johnson | 58 | 177 | 3.1 | 15 | 1 |
Ed Williams | 35 | 136 | 3.9 | 19 | 2 |
Champ Henson | 11 | 38 | 3.5 | 8 | 0 |
John Reaves | 6 | 13 | 2.2 | 9 | 2 |
Bruce Coslet | 1 | 1 | 1.0 | 1 | 0 |
John McDaniel | 1 | -2 | -2.0 | -2 | 0 |
Isaac Curtis | 6 | -9 | -1.5 | 14 | 0 |
Totals | 499 | 1819 | 3.6 | 29 | 20 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Isaac Curtis | 44 | 934 | 21.2 | 55 | 7 |
Boobie Clark | 42 | 334 | 8.0 | 27 | 0 |
Charlie Joiner | 37 | 726 | 19.6 | 51 | 5 |
Chip Myers | 36 | 527 | 14.6 | 34 | 3 |
Essex Johnson | 25 | 196 | 7.8 | 30 | 1 |
Bob Trumpy | 22 | 276 | 12.5 | 35 | 1 |
Lenvil Elliott | 20 | 196 | 9.8 | 31 | 3 |
Bruce Coslet | 10 | 117 | 11.7 | 18 | 0 |
Ed Williams | 10 | 96 | 9.6 | 20 | 1 |
Stan Fritts | 6 | 63 | 10.5 | 17 | 2 |
Jack Novak | 2 | 34 | 17.0 | 19 | 0 |
Champ Henson | 1 | -2 | -2.0 | -2 | 0 |
Totals | 255 | 3497 | 13.7 | 55 | 23 |
Kicking:
Punting:
Player | No. | Yds | Avg. | Long |
---|---|---|---|---|
Dave Green | 68 | 2655 | 39.0 | 57 |
Totals | 68 | 2655 | 39.0 | 57 |
Punt Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Lyle Blackwood | 23 | 123 | 5.3 | 31 | 0 |
Lemar Parrish | 13 | 83 | 6.4 | 34 | 0 |
Tommy Casanova | 11 | 60 | 5.5 | 12 | 0 |
Marvin Cobb | 1 | 1 | 1.0 | 1 | 0 |
Totals | 48 | 267 | 5.6 | 34 | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Bernard Jackson | 25 | 587 | 23.5 | 39 | 0 |
Lenvil Elliott | 13 | 272 | 20.9 | 46 | 0 |
Lemar Parrish | 4 | 114 | 28.5 | 64 | 0 |
John McDaniel | 3 | 69 | 23.0 | 26 | 0 |
Brad Cousino | 1 | 0 | 0.0 | 0 | 0 |
Totals | 46 | 1042 | 22.7 | 64 | 0 |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Ken Riley | 6 | 76 | 12.7 | 30 | 1 |
Bernard Jackson | 5 | 97 | 19.4 | 34 | 0 |
Marvin Cobb | 4 | 116 | 29.0 | 52 | 1 |
Jim LeClair | 3 | 25 | 8.3 | 21 | 0 |
Lyle Blackwood | 2 | 44 | 22.0 | 40 | 0 |
Ricky Davis | 1 | 26 | 26.0 | 26 | 0 |
Lemar Parrish | 1 | 26 | 26.0 | 26 | 0 |
Totals | 22 | 410 | 18.6 | 52 | 2 |
Defense and Fumbles:
Player | Tackle | Brup | Fum | FRec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|
Ron Carpenter | 0 | 4 | 0 | 0 | 0 | ||
Jim LeClair | 0 | 0 | 3 | 0 | 0 | 0 | |
John McDaniel | 1 | 3 | 0 | 0 | 0 | ||
Al Beauchamp | 0 | 2 | 2 | 0 | 0 | ||
Bruce Coslet | 0 | 2 | 2 | 0 | 0 | ||
Bill Kollar | 0 | 2 | 0 | 0 | 0 | ||
Ken Riley | 0 | 0 | 2 | 56 | 0 | ||
Tommy Casanova | 1 | 1 | 13 | 0 | 0 | ||
Sherman White | 0 | 1 | 3 | 0 | 0 | ||
Ken Anderson | 4 | 1 | -8 | 0 | |||
Bernard Jackson | 0 | 0 | 1 | 16 | 0 | 0 | |
Glenn Cameron | 0 | 1 | 0 | 0 | 0 | ||
Robert Brown | 0 | 1 | 0 | 0 | 0 | ||
Lenvil Elliott | 2 | 1 | 0 | 0 | |||
Vern Holland | 0 | 1 | 4 | 0 | 0 | ||
John Reaves | 0 | 1 | 0 | 0 | |||
John Shinners | 0 | 1 | 0 | 0 | 0 | ||
Charlie Joiner | 1 | 1 | 0 | 0 | |||
Ron Pritchard | 0 | 1 | 0 | 0 | 0 | ||
Lyle Blackwood | 0 | 1 | 1 | 0 | 0 | 0 | |
Brad Cousino | 1 | 1 | 0 | 0 | 0 | ||
Bob Trumpy | 1 | 0 | 0 | 0 | |||
Boobie Clark | 5 | 0 | 0 | 0 | |||
Ed Williams | 4 | 0 | 0 | 0 | |||
Isaac Curtis | 1 | 0 | 0 | 0 | |||
Champ Henson | 1 | 0 | 0 | 0 | 0 | ||
Lemar Parrish | 0 | 3 | 0 | 0 | 0 | 0 | |
Essex Johnson | 2 | 0 | 0 | 0 | |||
Stan Fritts | 1 | 0 | 0 | 0 | |||
Bob Johnson | 2 | 0 | -5 | 0 | 0 | ||
Totals | 0 | 0 | 31 | 32 | 83 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
Dave Green | 10 | 40 | 0 | 70 | ||||||||||
Stan Fritts | 8 | 2 | 0 | 0 | 0 | 60 | ||||||||
Isaac Curtis | 0 | 7 | 0 | 0 | 0 | 42 | ||||||||
Charlie Joiner | 5 | 0 | 0 | 0 | 30 | |||||||||
Boobie Clark | 4 | 0 | 0 | 0 | 0 | 24 | ||||||||
Lenvil Elliott | 1 | 3 | 0 | 0 | 0 | 0 | 24 | |||||||
Chip Myers | 3 | 0 | 0 | 0 | 18 | |||||||||
Ed Williams | 2 | 1 | 0 | 0 | 0 | 18 | ||||||||
Ken Anderson | 2 | 0 | 0 | 0 | 12 | |||||||||
Essex Johnson | 1 | 1 | 0 | 0 | 0 | 12 | ||||||||
John Reaves | 2 | 0 | 0 | 0 | 12 | |||||||||
Marvin Cobb | 0 | 1 | 0 | 0 | 0 | 6 | ||||||||
Bob Trumpy | 1 | 0 | 0 | 0 | 6 | |||||||||
Ken Riley | 1 | 0 | 0 | 0 | 6 | |||||||||
Totals | 20 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 40 | 0 | 0 | 0 | 340 |