1974 Winnipeg Blue Bombers Statistics
Team Record: 8-8 16
Finishing 4th in the CFL's Western Conference
Coach: Bud Riley (8-8)
Location: Winnipeg, Manitoba, Canada
1974 Winnipeg Blue Bombers Results
The Winnipeg Blue Bombers of the Canadian Football League ended the 1974 season with a record of 8 wins and 8 losses for 16 points, finishing fourth in the CFL's Western Conference.
The Blue Bombers struggled to score 258 points, worst in the circuit, and the wobbly defensive unit allowed 350, most in the league. John Bledsoe rushed for a team-high 623 yards for Winnipeg, while Jim Washington also contributed to the rushing attack.
Don Jonas threw for 1,309 yards. Tom Scott caught 40 balls for 638 yards. Dave Bailey contributed to the receiving game, too.
Merv Walker, Tommy Pharr and Paul Williams each picked off 3 opponent throws.
Bud Riley coached the team.
Click on column headings to sort.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Don Jonas | 169 | 90 | 53.3 | 1309 | 7.7 | 8 | 4.7 | 9 | 5.3 | 57 | 72.3 |
Chuck Ealey | 147 | 74 | 50.3 | 975 | 6.6 | 8 | 5.4 | 6 | 4.1 | 45 | 72.8 |
Dieter Brock | 27 | 12 | 44.4 | 176 | 6.5 | 0 | 0.0 | 2 | 7.4 | 42 | 35.4 |
Totals | 343 | 176 | 51.3 | 2460 | 7.2 | 16 | 4.7 | 17 | 5.0 | 57 |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
John Bledsoe | 134 | 623 | 4.6 | 33 | 4 |
Jim Washington | 117 | 582 | 5.0 | 41 | 3 |
Dave Buchanan | 95 | 328 | 3.5 | 18 | 0 |
Chuck Ealey | 55 | 300 | 5.5 | 25 | 1 |
Tom Scott | 42 | 228 | 5.4 | 30 | 0 |
Tom Walker | 22 | 152 | 6.9 | 43 | 0 |
Jimmy Poulos | 34 | 89 | 2.6 | 10 | 0 |
Don Jonas | 8 | 11 | 1.4 | 9 | 0 |
Dieter Brock | 2 | 6 | 3.0 | 7 | 0 |
Bob Kraemer | 2 | 5 | 2.5 | 3 | 0 |
Gene Lakusiak | 1 | 1 | 1.0 | 1 | 0 |
Jim Duke | 1 | 1 | 1.0 | 1 | 0 |
Totals | 513 | 2326 | 4.5 | 43 | 8 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Tom Scott | 40 | 638 | 16.0 | 57 | 7 |
Dave Bailey | 35 | 550 | 15.7 | 40 | 2 |
Brian Jack | 25 | 413 | 16.5 | 45 | 2 |
Bob LaRose | 24 | 356 | 14.8 | 28 | 4 |
John Bledsoe | 16 | 155 | 9.7 | 26 | 1 |
Bob Kraemer | 10 | 130 | 13.0 | 27 | 0 |
Dave Buchanan | 10 | 92 | 9.2 | 21 | 0 |
Jimmy Poulos | 8 | 42 | 5.2 | 16 | 0 |
Tom Walker | 4 | 52 | 13.0 | 22 | 0 |
Jim Washington | 2 | 11 | 5.5 | 8 | 0 |
Walt McKee | 1 | 20 | 20.0 | 20 | 0 |
Bob Swift | 1 | 1 | 1.0 | 1 | 0 |
Totals | 176 | 2460 | 14.0 | 57 | 16 |
Kicking:
Player | X/CA | X/CM | X/CP % | FGA | FGM | FG % | FGS | KO | Yds. | Avg. | Long | KOS | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walt McKee | 28 | 20 | 71.4 | 35 | 15 | 42.9 | 11 | 44 | 2290 | 52.0 | 70 | 0 | 76 |
Don Jonas | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Totals | 28 | 20 | 71.4 | 36 | 15 | 41.7 | 12 | 44 | 2290 | 52.0 | 70 | 0 | 77 |
Punting:
Punt Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Gord Paterson | 49 | 365 | 7.4 | 32 | 0 |
Tommy Pharr | 21 | 120 | 5.7 | 16 | 0 |
Paul Williams | 10 | 67 | 6.7 | 19 | 0 |
Dave Montagano | 9 | 65 | 7.2 | 17 | 0 |
Merv Walker | 2 | 51 | 25.5 | 51 | 0 |
Pete Ribbins | 4 | 36 | 9.0 | 17 | 0 |
Jeff Kolberg | 21 | 26 | 1.2 | 7 | 0 |
Doug Strong | 7 | 19 | 2.7 | 9 | 0 |
Jim Washington | 1 | 5 | 5.0 | 5 | 0 |
Walt McKee | 1 | 4 | 4.0 | 4 | 0 |
Don Jonas | 1 | 0 | 0.0 | 0 | 0 |
Rob Pyne | 2 | 0 | 0.0 | 0 | 0 |
Totals | 128 | 758 | 5.9 | 51 | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Tom Scott | 28 | 752 | 26.9 | 65 | 0 |
Paul Williams | 20 | 648 | 32.4 | 109 | 1 |
Merv Walker | 2 | 39 | 19.5 | 28 | 0 |
Gord Paterson | 2 | 31 | 15.5 | 19 | 0 |
Jim Washington | 1 | 26 | 26.0 | 26 | 0 |
Jeff Kolberg | 2 | 22 | 11.0 | 15 | 0 |
John Bonk | 1 | 6 | 6.0 | 6 | 0 |
Totals | 56 | 1524 | 27.2 | 109 | 1 |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Merv Walker | 3 | 158 | 52.7 | 112 | 1 |
Paul Williams | 3 | 36 | 12.0 | 30 | 0 |
Tommy Pharr | 3 | 7 | 2.3 | 7 | 0 |
Bob Pritchett | 2 | 20 | 10.0 | 20 | 0 |
Bob Toogood | 2 | 7 | 3.5 | 4 | 0 |
Charlie Potts | 1 | 53 | 53.0 | 53 | 0 |
Pete Ribbins | 1 | 33 | 33.0 | 33 | 0 |
Gord Paterson | 1 | 21 | 21.0 | 21 | 0 |
Ted McEachern | 1 | 0 | 0.0 | 0 | 0 |
Totals | 17 | 335 | 19.7 | 112 | 1 |
Defense and Fumbles:
Player | Tackle | Brup | Fum | FRec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|
Lloyd Grimsrud | 3 | 0 | 0 | ||||
Jeff Kolberg | 2 | 14 | 0 | ||||
Jim Heighton | 2 | 0 | 1 | ||||
Doug Strong | 2 | 0 | 0 | ||||
Bob Toogood | 2 | 0 | 0 | ||||
Ted McEachern | 1 | 0 | 0 | ||||
Jim Duke | 1 | 0 | 0 | ||||
Paul Williams | 1 | 22 | 0 | ||||
Brian Jack | 1 | 0 | 0 | ||||
Gene Lakusiak | 1 | 0 | 0 | ||||
John Bonk | 1 | 3 | 0 | ||||
Totals | 0 | 0 | 0 | 17 | 39 | 1 | 0 |
Total Scoring:
Touchdowns | Other | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
Walt McKee | 0 | 0 | 15 | 20 | 14 | 79 | ||||||||
Tom Scott | 0 | 7 | 0 | 0 | 0 | 0 | 42 | |||||||
John Bledsoe | 4 | 1 | 0 | 0 | 0 | 30 | ||||||||
Bob LaRose | 4 | 0 | 0 | 0 | 24 | |||||||||
Jim Washington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||||||
Dave Bailey | 2 | 0 | 0 | 0 | 12 | |||||||||
Brian Jack | 2 | 0 | 0 | 0 | 0 | 12 | ||||||||
Jim Heighton | 1 | 0 | 0 | 0 | 6 | |||||||||
Merv Walker | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |||||||
Chuck Ealey | 1 | 0 | 0 | 0 | 6 | |||||||||
Paul Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||
Don Jonas | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
Totals | 8 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 15 | 20 | 15 | 0 | 0 | 242 |