1955 Winnipeg Blue Bombers Statistics
Team Record: 7-9 14
Finishing 3rd in the CFL's Western Interprovincial Football Union
Postseason: 1-3 Lost Final
Coach: Allie Sherman (7-9)
Location: Winnipeg, Manitoba, Canada
1955 Winnipeg Blue Bombers Results
The Winnipeg Blue Bombers of the Canadian Football League ended the 1955 season with a record of 7 wins and 9 losses for 14 points, finishing third in the CFL's Western Interprovincial Football Union. The team compiled a postseason mark of 1-3.
The Blue Bombers scored 210 points, and the defense yielded 195. Gerry James rushed for a team-high 1,205 yards for Winnipeg.
Buddy Leake tossed for 1,370 yards. Bud Grant led all receivers, catching 36 balls for 556 yards.
Gordie Rowland intercepted 6 opponent throws.
Allie Sherman coached the team. The 1955 Winnipeg Blue Bombers lost in the Final.
Click on column headings to sort.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Buddy Leake | 210 | 91 | 43.3 | 1370 | 6.5 | 2 | 1.0 | 18 | 8.6 | 62 | 32.8 |
Billy Hooper | 22 | 11 | 50.0 | 163 | 7.4 | 0 | 0.0 | 3 | 13.6 | 27 | 35.0 |
Leo Lewis | 9 | 4 | 44.4 | 102 | 11.3 | 2 | 22.2 | 0 | 0.0 | 37 | 125.9 |
Tom Casey | 2 | 2 | 100.0 | 70 | 35.0 | 1 | 50.0 | 0 | 0.0 | 56 | 158.3 |
George Elliott | 4 | 1 | 25.0 | 3 | 0.8 | 0 | 0.0 | 2 | 50.0 | 3 | 0.0 |
Gerry James | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
Totals | 248 | 109 | 44.0 | 1708 | 6.9 | 5 | 2.0 | 24 | 9.7 | 62 |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Gerry James | 189 | 1205 | 6.4 | 60 | 7 |
Leo Lewis | 135 | 834 | 6.2 | 41 | 5 |
Lorne Benson | 85 | 460 | 5.4 | 18 | 1 |
George Elliott | 42 | 229 | 5.5 | 28 | 2 |
Tom Casey | 37 | 223 | 6.0 | 20 | 1 |
Buddy Leake | 81 | 139 | 1.7 | 20 | 6 |
Billy Hooper | 13 | 99 | 7.6 | 46 | 1 |
Bob McNamara | 9 | 51 | 5.7 | 10 | 0 |
Bill Robinson | 9 | 50 | 5.6 | 21 | 0 |
Elton Taylor | 7 | 14 | 2.0 | 9 | 1 |
Pat Oleksiak | 11 | 7 | 0.6 | 13 | 0 |
Totals | 618 | 3311 | 5.4 | 60 | 24 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Bud Grant | 36 | 556 | 15.4 | 62 | 2 |
Al Bruno | 19 | 282 | 14.8 | 56 | 1 |
Glenn McWhinney | 17 | 220 | 12.9 | 28 | 0 |
Leo Lewis | 11 | 345 | 31.4 | 59 | 1 |
Gerry James | 11 | 136 | 12.4 | 27 | 0 |
Lorne Benson | 4 | 64 | 16.0 | 37 | 1 |
Pat Oleksiak | 3 | 30 | 10.0 | 16 | 0 |
George Elliott | 3 | 6 | 2.0 | 11 | 0 |
Buddy Tinsley | 2 | 35 | 17.5 | 24 | 0 |
Tom Casey | 2 | 14 | 7.0 | 11 | 0 |
Bob McNamara | 1 | 20 | 20.0 | 20 | 0 |
Totals | 109 | 1708 | 15.7 | 62 | 5 |
Kicking:
Player | X/CA | X/CM | X/CP % | FGA | FGM | FG % | FGS | Pts. |
---|---|---|---|---|---|---|---|---|
Buddy Leake | 30 | 28 | 93.3 | 19 | 7 | 36.8 | 6 | 55 |
Totals | 30 | 28 | 93.3 | 19 | 7 | 36.8 | 6 | 55 |
Punting:
Player | No. | Yds | Avg. | Long | PS |
---|---|---|---|---|---|
Tom Casey | 92 | 3932 | 42.7 | 78 | 4 |
Gerry Vincent | 24 | 956 | 39.8 | 54 | 1 |
Lorne Benson | 1 | 38 | 38.0 | 38 | 0 |
Totals | 117 | 4926 | 42.1 | 78 | 5 |
Punt Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Gordie Rowland | 49 | 428 | 8.7 | 29 | 0 |
Glenn McWhinney | 58 | 379 | 6.5 | 24 | 0 |
Gerry James | 10 | 58 | 5.8 | 14 | 0 |
Tom Casey | 8 | 46 | 5.8 | 19 | 0 |
George Elliott | 4 | 29 | 7.2 | 11 | 0 |
Lorne Benson | 1 | 0 | 0.0 | 0 | 0 |
Totals | 130 | 940 | 7.2 | 29 | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Gerry James | 18 | 382 | 21.2 | 53 | 0 |
George Elliott | 17 | 343 | 20.2 | 48 | 0 |
Bill Robinson | 6 | 117 | 19.5 | 36 | 0 |
Gordie Rowland | 5 | 109 | 21.8 | 31 | 0 |
Bob McNamara | 2 | 68 | 34.0 | 36 | 0 |
Lorne Benson | 2 | 35 | 17.5 | 20 | 0 |
Totals | 50 | 1054 | 21.1 | 53 | 0 |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Gordie Rowland | 6 | 34 | 5.7 | 20 | 0 |
Tom Casey | 3 | 44 | 14.7 | 44 | 1 |
George Elliott | 3 | 0 | 0.0 | 0 | 0 |
Brian Mulhern | 2 | 7 | 3.5 | 7 | 0 |
Billy Hooper | 2 | 0 | 0.0 | 0 | 0 |
Lorne Benson | 1 | 40 | 40.0 | 40 | 0 |
Gene Mears | 1 | 17 | 17.0 | 17 | 0 |
Bill Robinson | 1 | 0 | 0.0 | 0 | 0 |
Elton Taylor | 1 | 0 | 0.0 | 0 | 0 |
Stan Canakes | 1 | 0 | 0.0 | 0 | 0 |
Totals | 21 | 142 | 6.8 | 44 | 1 |
Defense and Fumbles:
Player | Tackle | Brup | Fum | FRec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|
Floyd Harrawood | 3 | 0 | 0 | ||||
Gordie Rowland | 2 | 30 | 0 | ||||
George Elliott | 1 | 0 | 0 | ||||
Roger Savoie | 1 | 0 | 0 | ||||
Gerry James | 1 | 0 | 0 | ||||
Bill Robinson | 1 | 0 | 0 | ||||
Keith Pearce | 1 | 0 | 0 | ||||
Leo Lewis | 1 | 0 | 0 | ||||
Chuck Lumsden | 1 | 0 | 0 | ||||
Brian Mulhern | 1 | 30 | 0 | ||||
Bill Smitiuch | 1 | 0 | 0 | ||||
Elton Taylor | 1 | 13 | 0 | ||||
Stan Canakes | 1 | 13 | 0 | ||||
Tom Casey | 1 | 8 | 0 | ||||
Totals | 0 | 0 | 0 | 17 | 94 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
Buddy Leake | 6 | 7 | 28 | 6 | 85 | |||||||||
Gerry James | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |||||
Leo Lewis | 5 | 1 | 0 | 0 | 0 | 0 | 30 | |||||||
Tom Casey | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 14 | |||||
Lorne Benson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||
Bud Grant | 2 | 0 | 0 | 0 | 10 | |||||||||
George Elliott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
Al Bruno | 1 | 0 | 0 | 0 | 5 | |||||||||
Elton Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||
Billy Hooper | 1 | 0 | 0 | 0 | 0 | 5 | ||||||||
Gerry Vincent | 0 | 0 | 1 | 1 | ||||||||||
Totals | 24 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 28 | 11 | 0 | 0 | 210 |