1974 Edmonton Eskimos Statistics
Team Record: 10-5-1 21
Finishing 1st in the CFL's Western Conference
Postseason: 1-1 Lost Grey Cup
Coach: Ray Jauch (10-5-1)
Location: Edmonton, Alberta, Canada
1974 Edmonton Eskimos Results
The Edmonton Eskimos of the Canadian Football League ended the 1974 season with a record of 10 wins and 5 losses and 1 ties for 21 points, finishing first in the CFL's Western Conference. The team compiled a postseason mark of 1-1.
On offense, Edmonton scored 345 points, most in the league. The defense proved to be a force, as the Eskimos conceded 247 points, the lowest total in the circuit. Tom Wilkinson threw for 2,169 yards. Tyrone Walls snagged 50 passes for 623 yards. Calvin Harrell, Garry Lefebvre and Don Warrington each provided receiving help as well.
Roy Bell ran for a team-best 1,341 yards.
John Beaton picked off 5 errant tosses from the opposition.
Ray Jauch coached the team. The 1974 Edmonton Eskimos lost in the Grey Cup.
Click on column headings to sort.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Tom Wilkinson | 262 | 173 | 66.0 | 2169 | 8.3 | 13 | 5.0 | 7 | 2.7 | 58 | 97.0 |
Bruce Lemmerman | 140 | 68 | 48.6 | 858 | 6.1 | 4 | 2.9 | 10 | 7.1 | 66 | 47.9 |
Calvin Harrell | 1 | 1 | 100.0 | 31 | 31.0 | 0 | 0.0 | 0 | 0.0 | 31 | 118.8 |
Totals | 403 | 242 | 60.0 | 3058 | 7.6 | 17 | 4.2 | 17 | 4.2 | 66 |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Roy Bell | 286 | 1341 | 4.7 | 70 | 4 |
Calvin Harrell | 137 | 626 | 4.6 | 47 | 9 |
Joe Moore | 17 | 67 | 3.9 | 11 | 1 |
Tom Wilkinson | 38 | 61 | 1.6 | 10 | 1 |
Bob McGregor | 17 | 48 | 2.8 | 8 | 0 |
Leroy Moss | 6 | 33 | 5.5 | 7 | 0 |
Don Warrington | 7 | 29 | 4.1 | 7 | 0 |
Bruce Lemmerman | 9 | 26 | 2.9 | 7 | 0 |
Bayne Norrie | 4 | 25 | 6.2 | 9 | 0 |
Totals | 521 | 2256 | 4.3 | 70 | 15 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Tyrone Walls | 50 | 623 | 12.5 | 42 | 2 |
Don Warrington | 44 | 509 | 11.6 | 42 | 4 |
Calvin Harrell | 38 | 409 | 10.8 | 41 | 1 |
Garry Lefebvre | 36 | 576 | 16.0 | 66 | 3 |
Stu Lang | 22 | 280 | 12.7 | 52 | 2 |
Roy Bell | 19 | 190 | 10.0 | 28 | 0 |
Larry Highbaugh | 17 | 234 | 13.8 | 42 | 4 |
George McGowan | 8 | 172 | 21.5 | 58 | 1 |
Leroy Moss | 7 | 64 | 9.1 | 27 | 0 |
Joe Moore | 1 | 1 | 1.0 | 1 | 0 |
Totals | 242 | 3058 | 12.6 | 66 | 17 |
Kicking:
Player | X/CA | X/CM | X/CP % | FGA | FGM | FG % | FGS | KO | Yds. | Avg. | Long | KOS | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Cutler | 33 | 32 | 97.0 | 53 | 34 | 64.2 | 8 | 49 | 2835 | 57.9 | 90 | 2 | 144 |
Tom Wilkinson | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | |||||
Totals | 33 | 32 | 97.0 | 54 | 34 | 63.0 | 8 | 49 | 2835 | 57.9 | 90 | 2 | 144 |
Punting:
Player | No. | Yds | Avg. | Long | PS |
---|---|---|---|---|---|
Garry Lefebvre | 103 | 4211 | 40.9 | 69 | 1 |
Tom Wilkinson | 9 | 218 | 24.2 | 36 | 0 |
Totals | 112 | 4429 | 39.5 | 69 | 1 |
Punt Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Dave Campbell | 70 | 380 | 5.4 | 26 | 0 |
Bayne Norrie | 32 | 180 | 5.6 | 17 | 0 |
Larry Highbaugh | 10 | 99 | 9.9 | 21 | 0 |
Bob McGregor | 12 | 59 | 4.9 | 13 | 0 |
Dick Dupuis | 3 | 21 | 7.0 | 13 | 0 |
John Beaton | 3 | 20 | 6.7 | 15 | 0 |
Stu Lang | 2 | 7 | 3.5 | 5 | 0 |
Totals | 132 | 766 | 5.8 | 26 | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Larry Highbaugh | 14 | 606 | 43.3 | 90 | 0 |
Roy Bell | 7 | 197 | 28.1 | 32 | 0 |
Leroy Moss | 2 | 34 | 17.0 | 21 | 0 |
Paul Markle | 2 | 23 | 11.5 | 14 | 0 |
Lowry Briley | 1 | 20 | 20.0 | 20 | 0 |
Ronnie Estay | 3 | 13 | 4.3 | 13 | 0 |
Dave Campbell | 3 | 12 | 4.0 | 12 | 0 |
Bayne Norrie | 1 | 8 | 8.0 | 8 | 0 |
John Beaton | 1 | 3 | 3.0 | 3 | 0 |
Don Warrington | 1 | 0 | 0.0 | 0 | 0 |
Mike Lambros | 3 | 0 | 0.0 | 0 | 0 |
Totals | 38 | 916 | 24.1 | 90 | 0 |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
John Beaton | 5 | 33 | 6.6 | 29 | 0 |
John Farlinger | 4 | 72 | 18.0 | 37 | 0 |
Dick Dupuis | 3 | 17 | 5.7 | 12 | 0 |
Larry Highbaugh | 2 | 0 | 0.0 | 0 | 0 |
Rob McLaren | 1 | 0 | 0.0 | 0 | 0 |
Lowry Briley | 1 | 0 | 0.0 | 0 | 0 |
Dan McDonough | 1 | -6 | -6.0 | -6 | 0 |
Totals | 17 | 116 | 6.8 | 37 | 0 |
Defense and Fumbles:
Player | Tackle | Brup | Fum | FRec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|
Dave Fennell | 2 | 0 | 0 | ||||
Bruce Smith | 2 | 0 | 0 | ||||
Willie Martin | 1 | 7 | 0 | ||||
Dale Potter | 1 | 0 | 0 | ||||
Larry Highbaugh | 1 | 17 | 0 | ||||
Calvin Harrell | 1 | 5 | 0 | ||||
Ron Forwick | 1 | 0 | 0 | ||||
John Farlinger | 1 | 3 | 0 | ||||
Dan McDonough | 1 | 4 | 0 | ||||
Dick Dupuis | 1 | 65 | 1 | ||||
Lowry Briley | 1 | 0 | 0 | ||||
Totals | 0 | 0 | 0 | 13 | 101 | 1 | 0 |
Total Scoring:
Touchdowns | Other | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
Dave Cutler | 34 | 32 | 10 | 144 | ||||||||||
Calvin Harrell | 9 | 1 | 0 | 0 | 0 | 0 | 60 | |||||||
Don Warrington | 0 | 4 | 0 | 0 | 0 | 0 | 24 | |||||||
Roy Bell | 4 | 0 | 0 | 0 | 0 | 0 | 24 | |||||||
Larry Highbaugh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |||||
Garry Lefebvre | 3 | 0 | 0 | 1 | 19 | |||||||||
Stu Lang | 2 | 0 | 0 | 0 | 0 | 12 | ||||||||
Tyrone Walls | 2 | 0 | 0 | 0 | 12 | |||||||||
Joe Moore | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
George McGowan | 1 | 0 | 0 | 0 | 6 | |||||||||
Tom Wilkinson | 1 | 0 | 0 | 0 | 6 | |||||||||
Dick Dupuis | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |||||||
Totals | 15 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 32 | 11 | 0 | 0 | 343 |