
1968 Edmonton Eskimos Statistics
Team Record: 8-7-1 17
Finishing 3rd in the CFL's Western Conference
Postseason: 0-1 Lost Conference Semifinal
Coach: Neill Armstrong (8-7-1)
Location: Edmonton, Alberta, Canada
1968 Edmonton Eskimos Results
The Edmonton Eskimos of the Canadian Football League ended the 1968 season with a record of 8 wins and 7 losses and 1 ties for 17 points, finishing third in the CFL's Western Conference. The team compiled a postseason mark of 0-1.
The Eskimos netted 228 points, but the defensive unit conceded 288. Jim Thomas ran for a team-best 881 yards for Edmonton.
Frank Cosentino threw for 858 yards, and Charlie Fulton played quarterback also. Jim Thomas snagged 40 passes for 369 yards. E.A. Sims provided receiving help as well.
The sticky-fingered defense pounced on 57 turnovers. John Wydareny intercepted 7 errant tosses from the opposition.
Neill Armstrong coached the team. The 1968 Edmonton Eskimos lost in the Conference Semifinal.
Click on column headings to sort.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Frank Cosentino | 139 | 68 | 48.9 | 858 | 6.2 | 5 | 3.6 | 5 | 3.6 | 59 | 65.6 |
Charlie Fulton | 119 | 52 | 43.7 | 729 | 6.1 | 1 | 0.8 | 7 | 5.9 | 86 | 42.3 |
Corey Colehour | 40 | 27 | 67.5 | 309 | 7.7 | 1 | 2.5 | 3 | 7.5 | 48 | 67.6 |
Jim Thomas | 2 | 1 | 50.0 | 13 | 6.5 | 0 | 0.0 | 0 | 0.0 | 13 | 70.8 |
Randy Kerbow | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
Totals | 301 | 148 | 49.2 | 1909 | 6.3 | 7 | 2.3 | 16 | 5.3 | 86 |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Jim Thomas | 161 | 881 | 5.5 | 59 | 6 |
Art Perkins | 110 | 500 | 4.5 | 23 | 3 |
Charlie Fulton | 66 | 297 | 4.5 | 36 | 2 |
Thurmos Butler | 63 | 281 | 4.5 | 23 | 4 |
Frank Cosentino | 23 | 89 | 3.9 | 17 | 0 |
Don Lisbon | 23 | 87 | 3.8 | 13 | 0 |
Howie Schumm | 8 | 36 | 4.5 | 9 | 0 |
Randy Kerbow | 1 | 17 | 17.0 | 17 | 1 |
Bayne Norrie | 1 | 3 | 3.0 | 3 | 0 |
Corey Colehour | 4 | -13 | -3.2 | 2 | 0 |
Totals | 460 | 2178 | 4.7 | 59 | 16 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Jim Thomas | 40 | 369 | 9.2 | 52 | 0 |
E.A. Sims | 22 | 318 | 14.5 | 0 | 0 |
Garry Lefebvre | 19 | 319 | 16.8 | 59 | 3 |
Art Perkins | 18 | 153 | 8.5 | 47 | 1 |
Randy Kerbow | 14 | 314 | 22.4 | 48 | 0 |
Larry Plancke | 10 | 198 | 19.8 | 86 | 3 |
Thurmos Butler | 9 | 90 | 10.0 | 28 | 0 |
Charlie Fulton | 5 | 48 | 9.6 | 15 | 0 |
Don Lisbon | 4 | 32 | 8.0 | 15 | 0 |
Peter Kempf | 3 | 40 | 13.3 | 21 | 0 |
Joe Hernandez | 2 | 20 | 10.0 | 12 | 0 |
Robbie Campbell | 1 | 10 | 10.0 | 10 | 0 |
Howie Schumm | 1 | -2 | -2.0 | -2 | 0 |
Totals | 148 | 1909 | 12.9 | 86 | 7 |
Kicking:
Player | X/CA | X/CM | X/CP % | FGA | FGM | FG % | FGS | KO | Yds. | Avg. | Long | KOS | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Kempf | 24 | 21 | 87.5 | 31 | 16 | 51.6 | 11 | 40 | 2283 | 57.1 | 75 | 0 | 80 |
Totals | 24 | 21 | 87.5 | 31 | 16 | 51.6 | 11 | 40 | 2283 | 57.1 | 75 | 0 | 80 |
Punting:
Player | No. | Yds | Avg. | Long | PS |
---|---|---|---|---|---|
Garry Lefebvre | 83 | 3239 | 39.0 | 69 | 2 |
Randy Kerbow | 58 | 2425 | 41.8 | 59 | 2 |
John McKillop | 14 | 547 | 39.1 | 50 | 0 |
Totals | 155 | 6211 | 40.1 | 69 | 4 |
Punt Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Dick Dupuis | 51 | 449 | 8.8 | 26 | 0 |
Howie Schumm | 34 | 231 | 6.8 | 20 | 0 |
Bayne Norrie | 17 | 129 | 7.6 | 18 | 0 |
Mike Law | 11 | 79 | 7.2 | 11 | 0 |
Joe Hernandez | 2 | 6 | 3.0 | 6 | 0 |
Ian MacLeod | 1 | 2 | 2.0 | 2 | 0 |
Robbie Campbell | 1 | 2 | 2.0 | 2 | 0 |
Jerry Griffin | 1 | 0 | 0.0 | 0 | 0 |
Totals | 118 | 898 | 7.6 | 26 | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Bayne Norrie | 16 | 386 | 24.1 | 36 | 0 |
Jim Thomas | 5 | 148 | 29.6 | 49 | 0 |
Garry Lefebvre | 4 | 132 | 33.0 | 50 | 0 |
Robbie Campbell | 4 | 76 | 19.0 | 21 | 0 |
Don Lisbon | 4 | 67 | 16.8 | 23 | 0 |
Joe Hernandez | 3 | 65 | 21.7 | 31 | 0 |
Charlie Fulton | 2 | 37 | 18.5 | 28 | 0 |
Ben Hart | 2 | 28 | 14.0 | 19 | 0 |
Roy Shatzko | 1 | 0 | 0.0 | 0 | 0 |
Howie Schumm | 2 | -2 | -1.0 | 0 | 0 |
Totals | 43 | 937 | 21.8 | 50 | 0 |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
John Wydareny | 7 | 60 | 8.6 | 32 | 0 |
Ian MacLeod | 4 | 76 | 19.0 | 36 | 1 |
Jerry Griffin | 3 | 28 | 9.3 | 15 | 0 |
Robbie Campbell | 3 | 26 | 8.7 | 23 | 0 |
Joe Hernandez | 2 | 21 | 10.5 | 11 | 0 |
Dave Gasser | 2 | 11 | 5.5 | 9 | 0 |
Edgar Poles | 2 | 10 | 5.0 | 6 | 0 |
Ron Forwick | 1 | 34 | 34.0 | 34 | 0 |
Mike Law | 1 | 1 | 1.0 | 1 | 0 |
Dick Dupuis | 1 | 0 | 0.0 | 0 | 0 |
Totals | 26 | 267 | 10.3 | 36 | 1 |
Defense and Fumbles:
Player | Tackle | Brup | Fum | FRec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|
Jerry Griffin | 4 | 0 | 0 | ||||
Joe Hernandez | 2 | 0 | 0 | ||||
Edgar Poles | 2 | 0 | 0 | ||||
John Wydareny | 2 | 3 | 0 | ||||
Mike Law | 2 | 34 | 0 | ||||
Max Huber | 1 | 0 | 0 | ||||
John Lagrone | 1 | 0 | 0 | ||||
Ian MacLeod | 1 | 1 | 0 | ||||
Bayne Norrie | 1 | 23 | 0 | ||||
Larry Plancke | 1 | 0 | 0 | ||||
Roy Shatzko | 1 | 0 | 0 | ||||
John Wilson | 1 | 0 | 0 | ||||
Thurmos Butler | 1 | 10 | 0 | ||||
Doug Dersch | 1 | 0 | 0 | ||||
Robbie Campbell | 1 | 0 | 0 | ||||
Totals | 0 | 0 | 0 | 22 | 71 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
Peter Kempf | 0 | 16 | 21 | 11 | 80 | |||||||||
Jim Thomas | 6 | 0 | 0 | 0 | 0 | 0 | 36 | |||||||
Thurmos Butler | 4 | 0 | 0 | 0 | 0 | 0 | 24 | |||||||
Art Perkins | 3 | 1 | 0 | 0 | 0 | 24 | ||||||||
Garry Lefebvre | 3 | 0 | 0 | 0 | 2 | 20 | ||||||||
Larry Plancke | 3 | 0 | 0 | 0 | 0 | 18 | ||||||||
Charlie Fulton | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||
Randy Kerbow | 1 | 0 | 0 | 0 | 2 | 8 | ||||||||
Ian MacLeod | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |||||||
Totals | 16 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 21 | 15 | 0 | 0 | 228 |