
1977 Buffalo Bills Statistics
Team Record: 3-11
Finishing 4th in the NFL's East Division of the American Football Conference
Coach: Jim Ringo (3-11)
Location: Buffalo, New York
1977 Buffalo Bills Results
The Buffalo Bills of the National Football League ended the 1977 season with a record of 3 wins and 11 losses, finishing fourth in the NFL's East Division of the American Football Conference.
The Bills stumbled, scoring only 160 points, while the leaky defense surrendered 313. Joe Ferguson passed for 2,803 yards. Bob Chandler topped pass catchers, hauling in 60 balls for 745 yards, while Reuben Gant provided receiving help, too.
O.J. Simpson rushed for a team-leading 557 yards for Buffalo, and Roland Hooks also aided the ground game.
Tony Greene picked off 9 opponent throws.
Jim Ringo coached the team.
Click on column headings to sort.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Ferguson | 457 | 221 | 48.4 | 2803 | 6.1 | 12 | 2.6 | 24 | 5.3 | 42 | 36 | 273 | 54.8 |
O.J. Simpson | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Totals | 458 | 221 | 48.3 | 2803 | 6.1 | 12 | 2.6 | 24 | 5.2 | 42 | 36 | 273 |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
O.J. Simpson | 126 | 557 | 4.4 | 39 | 0 |
Roland Hooks | 128 | 497 | 3.9 | 66 | 0 |
Jim Braxton | 113 | 372 | 3.3 | 12 | 1 |
Joe Ferguson | 41 | 279 | 6.8 | 41 | 2 |
Mike Collier | 31 | 116 | 3.7 | 15 | 0 |
Curtis Brown | 8 | 34 | 4.2 | 9 | 0 |
Lou Piccone | 1 | 6 | 6.0 | 6 | 0 |
Marv Bateman | 1 | 0 | 0.0 | 0 | 0 |
Mike Franckowiak | 1 | 0 | 0.0 | 0 | 0 |
Totals | 450 | 1861 | 4.1 | 66 | 3 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Bob Chandler | 60 | 745 | 12.4 | 31 | 4 |
Jim Braxton | 43 | 461 | 10.7 | 27 | 1 |
Reuben Gant | 41 | 646 | 15.8 | 39 | 2 |
Lou Piccone | 17 | 240 | 14.1 | 25 | 2 |
Roland Hooks | 16 | 195 | 12.2 | 33 | 0 |
O.J. Simpson | 16 | 138 | 8.6 | 18 | 0 |
John Kimbrough | 10 | 207 | 20.7 | 42 | 2 |
John Holland | 8 | 107 | 13.4 | 27 | 0 |
Curtis Brown | 5 | 20 | 4.0 | 12 | 1 |
Mike Collier | 3 | 23 | 7.7 | 11 | 0 |
Paul Seymour | 2 | 21 | 10.5 | 11 | 0 |
Totals | 221 | 2803 | 12.7 | 42 | 12 |
Kicking:
Player | X/CA | X/CM | X/CP % | FGA | FGM | FG % | Pts. |
---|---|---|---|---|---|---|---|
Carson Long | 14 | 13 | 92.9 | 11 | 7 | 63.6 | 34 |
Neil O'Donoghue | 5 | 4 | 80.0 | 6 | 2 | 33.3 | 10 |
Totals | 19 | 17 | 89.5 | 17 | 9 | 52.9 | 44 |
Punting:
Player | No. | Yds | Avg. | Long |
---|---|---|---|---|
Marv Bateman | 81 | 3229 | 39.9 | 75 |
Totals | 81 | 3229 | 39.9 | 75 |
Punt Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Keith Moody | 15 | 196 | 13.1 | 91 | 1 |
John Kimbrough | 16 | 184 | 11.5 | 73 | 1 |
Lenny Willis | 1 | 0 | 0.0 | 0 | 0 |
Totals | 32 | 380 | 11.9 | 91 | 2 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Keith Moody | 30 | 636 | 21.2 | 45 | 0 |
John Kimbrough | 15 | 346 | 23.1 | 27 | 0 |
Lou Piccone | 4 | 89 | 22.2 | 26 | 0 |
Curtis Brown | 3 | 66 | 22.0 | 34 | 0 |
Mike Collier | 4 | 55 | 13.8 | 19 | 0 |
Charles Romes | 1 | 18 | 18.0 | 18 | 0 |
Bob Nelson | 1 | 10 | 10.0 | 10 | 0 |
Mike Franckowiak | 1 | 9 | 9.0 | 9 | 0 |
Bill Dunstan | 1 | 9 | 9.0 | 9 | 0 |
Totals | 60 | 1238 | 20.6 | 45 | 0 |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Tony Greene | 9 | 144 | 16.0 | 47 | 0 |
Mario Clark | 7 | 151 | 21.6 | 43 | 0 |
Doug Jones | 2 | 30 | 15.0 | 24 | 1 |
Dwight Harrison | 2 | 0 | 0.0 | 0 | 0 |
Steve Freeman | 1 | 4 | 4.0 | 4 | 0 |
Totals | 21 | 329 | 15.7 | 47 | 1 |
Defense and Fumbles:
Player | Tackle | Brup | Fum | FRec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|
Joe Ferguson | 12 | 7 | -7 | 0 | |||
Bo Cornell | 0 | 3 | 22 | 1 | 0 | ||
Tom Ruud | 0 | 2 | 3 | 0 | 0 | ||
Willie Parker | 0 | 2 | 0 | 0 | 0 | ||
Keith Moody | 2 | 2 | 3 | 0 | |||
Shane Nelson | 0 | 2 | 0 | 0 | 0 | ||
Roland Hooks | 8 | 1 | 0 | 0 | 0 | ||
Dan Jilek | 0 | 1 | 0 | 0 | 0 | ||
Reggie McKenzie | 0 | 1 | 0 | 0 | 0 | ||
Ben Williams | 0 | 1 | 0 | 0 | 0 | ||
Joe DeLamielleure | 0 | 1 | 0 | 0 | 0 | ||
Mario Clark | 0 | 0 | 1 | 3 | 0 | 0 | |
Lou Piccone | 0 | 1 | 0 | 0 | |||
Reuben Gant | 0 | 1 | 0 | 0 | |||
Mike Kadish | 0 | 1 | 0 | 0 | 0 | ||
Doug Jones | 0 | 0 | 1 | 20 | 0 | ||
Jim Braxton | 7 | 0 | 0 | 0 | |||
Charles Romes | 1 | 0 | 0 | 0 | 0 | ||
O.J. Simpson | 2 | 0 | 0 | 0 | 0 | ||
John Holland | 1 | 0 | 0 | 0 | 0 | ||
Mike Collier | 1 | 0 | 0 | 0 | 0 | ||
Mike Franckowiak | 1 | 0 | 0 | 0 | 0 | ||
Connie Zelencik | 1 | 0 | -14 | 0 | 0 | ||
Totals | 0 | 0 | 36 | 28 | 30 | 1 | 0 |
Total Scoring:
Touchdowns | Other | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
Carson Long | 7 | 13 | 0 | 34 | ||||||||||
Bob Chandler | 4 | 0 | 0 | 0 | 24 | |||||||||
John Kimbrough | 2 | 1 | 0 | 0 | 0 | 0 | 18 | |||||||
Joe Ferguson | 2 | 0 | 0 | 0 | 12 | |||||||||
Jim Braxton | 1 | 1 | 0 | 0 | 0 | 12 | ||||||||
Lou Piccone | 0 | 2 | 0 | 0 | 0 | 0 | 12 | |||||||
Reuben Gant | 2 | 0 | 0 | 0 | 12 | |||||||||
Neil O'Donoghue | 2 | 4 | 0 | 10 | ||||||||||
Doug Jones | 1 | 0 | 0 | 0 | 6 | |||||||||
Curtis Brown | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |||||||
Bo Cornell | 1 | 0 | 0 | 0 | 6 | |||||||||
Keith Moody | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
Tony Greene | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||
Totals | 3 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 17 | 0 | 0 | 1 | 160 |