1996 San Jose SaberCats Statistics
Team Record: 6-8
Finishing 3rd in the Arena League's West Division of the American Conference
Coach: Todd Shell (6-8)
Location: San Jose, California
Attendance: 106,275, Avg. 15,182 in 7 home dates
1996 San Jose SaberCats Results
The San Jose SaberCats of the Arena Football League ended the 1996 season with a record of 6 wins and 8 losses, finishing third in the Arena League's West Division of the American Conference.
San Jose racked up 536 points, while the rigid defensive squad allowed 540. Tony Kimbrough passed for 2,273 yards. Titus Dixon grabbed 86 passes for 1,012 yards, while Jerry Reese was targeted regularly, too.
Tom Petithomme carried the ball for a team-best 214 yards for the SaberCats.
Pat McGuirk picked off 7 opponent throws. Charles Miller and Al Noga each topped the defensive unit with 4 sacks, helping propel the defense to an overall total of 19 sacks.
Todd Shell coached the team.
Click on column headings to sort.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Kimbrough | 323 | 191 | 59.1 | 2273 | 7.0 | 37 | 11.5 | 7 | 2.2 | 41 | 11 | 62 | 109.8 |
Bobby Fresques | 92 | 49 | 53.3 | 468 | 5.1 | 4 | 4.3 | 6 | 6.5 | 41 | 5 | 25 | 55.0 |
Ben Bennett | 55 | 26 | 47.3 | 376 | 6.8 | 4 | 7.3 | 4 | 7.3 | 36 | 3 | 22 | 63.9 |
Scott Wood | 26 | 15 | 57.7 | 117 | 4.5 | 2 | 7.7 | 0 | 0.0 | 24 | 1 | 5 | 94.6 |
Totals | 496 | 281 | 56.7 | 3234 | 6.5 | 47 | 9.5 | 17 | 3.4 | 41 | 20 | 114 |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Tom Petithomme | 36 | 214 | 5.9 | 7 | |
Titus Dixon | 17 | 55 | 3.2 | 2 | |
Leonard Nelson | 14 | 50 | 3.6 | 2 | |
Derrick Chachere | 22 | 48 | 2.2 | 3 | |
Howard Butler | 4 | 20 | 5.0 | 0 | |
Scott Wood | 1 | 9 | 9.0 | 1 | |
Jerry Reese | 2 | 9 | 4.5 | 0 | |
Daryl Rogers | 3 | 2 | 0.7 | 1 | |
Spencer Wray | 1 | 1 | 1.0 | 0 | |
Tony Kimbrough | 11 | 1 | 0.1 | 1 | |
Ben Bennett | 2 | -4 | -2.0 | 0 | |
Totals | 113 | 405 | 3.6 | 0 | 17 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Titus Dixon | 86 | 1012 | 11.8 | 15 | |
Jerry Reese | 61 | 792 | 13.0 | 13 | |
Daryl Rogers | 26 | 271 | 10.4 | 4 | |
Brian Allred | 24 | 321 | 13.4 | 4 | |
Vaughn Bryant | 22 | 194 | 8.8 | 2 | |
Spencer Wray | 21 | 234 | 11.1 | 4 | |
Amod Field | 9 | 101 | 11.2 | 0 | |
Al Noga | 5 | 44 | 8.8 | 3 | |
Tom Petithomme | 4 | 66 | 16.5 | 0 | |
Leonard Nelson | 4 | 37 | 9.2 | 0 | |
Roy Hurd | 4 | 33 | 8.2 | 1 | |
Anthony Howard | 4 | 30 | 7.5 | 0 | |
Derrick Chachere | 4 | 29 | 7.2 | 0 | |
Mike Babb | 2 | 18 | 9.0 | 0 | |
Ricky Shaw | 2 | 2 | 1.0 | 1 | |
Totals | 278 | 3184 | 11.5 | 0 | 47 |
Kicking:
Player | X/CA | X/CM | X/CP % | FGA | FGM | FG % | Pts. |
---|---|---|---|---|---|---|---|
Aaron Mills | 28 | 19 | 67.9 | 18 | 10 | 55.6 | 49 |
Luis Perez | 21 | 17 | 81.0 | 16 | 4 | 25.0 | 29 |
Roger Ruzek | 12 | 11 | 91.7 | 8 | 3 | 37.5 | 20 |
Steven Domingos | 0 | 0 | 4 | 0 | 0.0 | 0 | |
Totals | 61 | 47 | 77.0 | 46 | 17 | 37.0 | 98 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Titus Dixon | 65 | 1307 | 20.1 | 4 | |
Jerry Reese | 16 | 278 | 17.4 | 0 | |
Daryl Rogers | 3 | 20 | 6.7 | 0 | |
Vaughn Bryant | 2 | 10 | 5.0 | 0 | |
Brian Allred | 1 | 4 | 4.0 | 0 | |
Spencer Wray | 1 | 2 | 2.0 | 0 | |
Chris Baus | 1 | 1 | 1.0 | 0 | |
Totals | 89 | 1622 | 18.2 | 0 | 4 |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|
Pat McGuirk | 7 | 69 | 9.9 | 0 | |
Brian Allred | 5 | 44 | 8.8 | 1 | |
Daryl Rogers | 2 | 12 | 6.0 | 0 | |
Kip Texada | 2 | 9 | 4.5 | 0 | |
Spencer Wray | 2 | 2 | 1.0 | 0 | |
Larry Jones | 2 | 0 | 0.0 | 0 | |
Chris Barber | 1 | 16 | 16.0 | 0 | |
Derrick Chachere | 1 | 4 | 4.0 | 0 | |
Jerry Reese | 1 | 0 | 0.0 | 0 | |
Totals | 23 | 156 | 6.8 | 0 | 1 |
Sacks:
Player | No. | Yds | Avg. |
---|---|---|---|
Charles Miller | 4.0 | 0.0 | |
Al Noga | 4.0 | 0.0 | |
Marlin Brown | 3.0 | 0.0 | |
Leonard Nelson | 3.0 | 0.0 | |
Howard Butler | 2.0 | 0.0 | |
Derrick Chachere | 2.0 | 0.0 | |
Rob Presbury | 1.0 | 0.0 | |
Totals | 19.0 | 0 | 0.0 |
Defense and Fumbles:
Player | Tackle | Solo | Ast | Brup | Fum | FRec | FYds | FTD | FF | K Blk |
---|---|---|---|---|---|---|---|---|---|---|
Pat McGuirk | 58.5 | 56 | 5 | 15 | 1 | 0 | 0 | |||
Kip Texada | 44.5 | 41 | 7 | 9 | 0 | 1 | 0 | |||
Brian Allred | 40 | 38 | 4 | 11 | 1 | 2 | 0 | |||
Spencer Wray | 29.5 | 23 | 13 | 7 | 1 | 1 | 0 | |||
Daryl Rogers | 21.5 | 16 | 11 | 1 | 0 | 0 | 0 | |||
Tom Petithomme | 17.5 | 16 | 3 | 0 | 1 | 0 | 1 | |||
Howard Butler | 16 | 13 | 6 | 1 | 0 | 1 | 2 | |||
Chris Barber | 14 | 13 | 2 | 7 | 1 | 0 | 0 | |||
Jerry Reese | 13.5 | 13 | 1 | 4 | 0 | 1 | 0 | |||
Al Noga | 16.5 | 10 | 13 | 0 | 0 | 2 | 1 | |||
Leonard Nelson | 12 | 10 | 4 | 1 | 1 | 2 | 0 | |||
Derrick Chachere | 12 | 10 | 4 | 1 | 0 | 0 | 0 | |||
Marlin Brown | 11.5 | 9 | 5 | 5 | 1 | 1 | 0 | |||
Vaughn Bryant | 10 | 9 | 2 | 2 | 0 | 0 | 0 | |||
Charles Miller | 9 | 8 | 2 | 2 | 1 | 0 | 0 | |||
Chris Baus | 8.5 | 7 | 3 | 2 | 0 | 0 | 0 | |||
Larry Jones | 7.5 | 6 | 3 | 0 | 0 | 0 | 0 | |||
Ricky Shaw | 6 | 5 | 2 | 0 | 0 | 0 | 0 | |||
Rob Presbury | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |||
Rodney Dickerson | 4 | 3 | 2 | 0 | 0 | 0 | 0 | |||
Jim Spencer | 3.5 | 3 | 1 | 0 | 0 | 0 | 0 | |||
Anthony Howard | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |||
Mike Babb | 2.5 | 2 | 1 | 1 | 0 | 0 | 0 | |||
Joe O'Brien | 2.5 | 2 | 1 | 0 | 0 | 0 | 0 | |||
Aaron Mills | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Roger Ruzek | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Amod Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Steven Domingos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Luis Perez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Titus Dixon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Ira Richards | 2.5 | 0 | 5 | 0 | 0 | 0 | 0 | |||
Theo Adams | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Ben Bennett | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Roy Hurd | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Totals | 379 | 327 | 104 | 69 | 0 | 9 | 0 | 0 | 11 | 4 |
Total Scoring:
Touchdowns | Other | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
Titus Dixon | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 126 | ||||||
Jerry Reese | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 78 | ||||||
Aaron Mills | 0 | 10 | 19 | 0 | 49 | |||||||||
Tom Petithomme | 7 | 0 | 0 | 0 | 0 | 0 | 42 | |||||||
Daryl Rogers | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | ||||||
Brian Allred | 4 | 0 | 1 | 0 | 0 | 0 | 30 | |||||||
Luis Perez | 0 | 4 | 17 | 0 | 29 | |||||||||
Spencer Wray | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | ||||||
Roger Ruzek | 0 | 3 | 11 | 0 | 20 | |||||||||
Al Noga | 3 | 0 | 0 | 0 | 0 | 18 | ||||||||
Derrick Chachere | 3 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||
Leonard Nelson | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||
Vaughn Bryant | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||
Scott Wood | 1 | 0 | 0 | 0 | 6 | |||||||||
Ricky Shaw | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
Roy Hurd | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
Tony Kimbrough | 1 | 0 | 0 | 0 | 6 | |||||||||
Totals | 17 | 47 | 0 | 4 | 0 | 1 | 0 | 0 | 17 | 47 | 0 | 0 | 0 | 512 |