Rocky Ryan
John Raymond Ryan
Born: July 5, 1932
Tolono, IL USA
Deceased: November 3, 2011
Champaign, IL
Position: DB-E
Height: 6'1"
Weight: 202
College: Illinois
High School: Unity (Tolono, IL)
Career: 1956-1958
Drafted: 1954 in Round 2, #21 overall by the Philadelphia Eagles
Rocky Ryan played from 1956 to 1958 during his career with the Chicago Bears and Philadelphia Eagles. Ryan intercepted 2 passes for 55 yards in his career.
Click on column headings to sort.
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
1956 | NFL Philadelphia Eagles | 1 | 31 | 31.0 | 31 | 0 |
1957 | NFL Philadelphia Eagles | 4 | 91 | 22.8 | 46 | 2 |
1958 | NFL Chicago Bears | 1 | 66 | 66.0 | 66 | 0 |
Totals | 6 | 188 | 31.3 | 66 | 2 |
Punt Returns:
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
1956 | NFL Philadelphia Eagles | 1 | 17 | 17.0 | 17 | 0 |
1958 | NFL Philadelphia Eagles | 1 | 38 | 38.0 | 38 | 0 |
Totals | 2 | 55 | 27.5 | 38 | 0 |
Defense and Fumbles:
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
1957 | NFL Philadelphia Eagles | 2 | 0 | 0 | 0 | 12 | |||||||||
Totals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Playing Career:
Year | League | Team | GP | GS |
---|---|---|---|---|
1956 | NFL | Philadelphia Eagles | 12 | 0 |
1957 | NFL | Philadelphia Eagles | 9 | 0 |
1958 | NFL | Chicago Bears | 4 | 0 |
1958 | NFL | Philadelphia Eagles | 3 | 0 |