Jim Norton
James Charles Norton
Born: October 20, 1938
Glendale, CA USA
Deceased: June 13, 2007
Garland, TX
Position: DB-P
Height: 6'3"
Weight: 190
College: Idaho
High School: Fullerton (CA)
Career: 1960-1968
Drafted: 1960 in Round 7, #75 overall by the Detroit Lions
Jim Norton played from 1960 to 1968 during his career with the Houston Oilers. Norton intercepted 45 passes for 592 yards in his career.
Click on column headings to sort.
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
1963 | AFL Houston Oilers | 1 | 15 | 15.0 | 15 | 0 |
1967 | AFL Houston Oilers | 1 | -7 | -7.0 | -7 | 0 |
1968 | AFL Houston Oilers | 1 | 20 | 20.0 | 20 | 0 |
Totals | 3 | 28 | 9.3 | 20 | 0 |
Receiving:
Punting:
Year | Team | No. | Yds | Avg. | Long |
---|---|---|---|---|---|
1961 | AFL Houston Oilers | 48 | 1952 | 40.7 | 63 |
1962 | AFL Houston Oilers | 56 | 2298 | 41.0 | 55 |
1963 | AFL Houston Oilers | 65 | 2792 | 43.0 | 68 |
1964 | AFL Houston Oilers | 55 | 2267 | 41.2 | 79 |
1965 | AFL Houston Oilers | 85 | 3711 | 43.7 | 65 |
1966 | AFL Houston Oilers | 69 | 2908 | 42.1 | 65 |
1967 | AFL Houston Oilers | 71 | 3025 | 42.6 | 58 |
1968 | AFL Houston Oilers | 73 | 3008 | 41.2 | 64 |
Totals | 522 | 21961 | 42.1 | 79 |
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
1960 | AFL Houston Oilers | 1 | 0 | 0.0 | 0 | 0 |
1961 | AFL Houston Oilers | 9 | 150 | 16.7 | 36 | 0 |
1962 | AFL Houston Oilers | 8 | 75 | 9.4 | 36 | 0 |
1963 | AFL Houston Oilers | 6 | 86 | 14.3 | 37 | 0 |
1964 | AFL Houston Oilers | 2 | 31 | 15.5 | 31 | 0 |
1965 | AFL Houston Oilers | 7 | 52 | 7.4 | 18 | 0 |
1966 | AFL Houston Oilers | 4 | 125 | 31.2 | 56 | 0 |
1967 | AFL Houston Oilers | 6 | 73 | 12.2 | 26 | 1 |
1968 | AFL Houston Oilers | 2 | 0 | 0.0 | 0 | 0 |
Totals | 45 | 592 | 13.2 | 56 | 1 |
Defense and Fumbles:
Year | Team | Tackle | Brup | Fum | F Rec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|---|
1966 | AFL Houston Oilers | 0 | 1 | 0 | 0 | 0 | 0 | |
1967 | AFL Houston Oilers | 0 | 1 | 3 | 0 | 0 | ||
Totals | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
1967 | AFL Houston Oilers | 0 | 1 | 0 | 0 | 0 | 6 | ||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Playing Career:
Year | League | Team | GP | GS |
---|---|---|---|---|
1960 | AFL | Houston Oilers | 13 | 0 |
1961 | AFL | Houston Oilers | 14 | 0 |
1962 | AFL | Houston Oilers | 14 | 0 |
1963 | AFL | Houston Oilers | 14 | 0 |
1964 | AFL | Houston Oilers | 14 | 0 |
1965 | AFL | Houston Oilers | 14 | 0 |
1966 | AFL | Houston Oilers | 14 | 0 |
1967 | AFL | Houston Oilers | 14 | 0 |
1968 | AFL | Houston Oilers | 14 | 0 |
Honors
1961 - AFL New York Daily News All-AFL (2nd Team)
1961 - AFL United Press International All-AFL (2nd Team)
1962 - AFL Associated Press All-AFL (2nd Team)
1962 - AFL United Press International All-AFL (1st Team)
1967 - AFL Associated Press All-AFL (2nd Team)
1967 - AFL New York Daily News All-AFL (2nd Team)
1967 - AFL United Press International All-AFL (2nd Team)