Steve Nemeth
Steve Joseph Nemeth
Born: December 10, 1922
South Bend, IN USA
Deceased: March 27, 1998
South Bend, IN
Position: QB-HB
Height: 5'10"
Weight: 174
College: Notre Dame
High School: James Whitcomb Riley (South Bend, IN)
Career: 1945-1948
Steve Nemeth played from 1945 to 1948 during his career with the Baltimore Colts, Chicago Rockets, Cleveland Rams and Montreal Alouettes. Nemeth threw for 86 yards in his career, completing 7 of 30 passes with 0 touchdowns and 2 interceptions. He also ran for 11 yards in 5 attempts.
Click on column headings to sort.
Passing:
Year | Team | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1945 | NFL Cleveland Rams | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
1946 | AAFC Chicago Rockets | 23 | 5 | 21.7 | 68 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
1947 | AAFC Baltimore Colts | 6 | 2 | 33.3 | 18 | 3.0 | 0 | 0.0 | 2 | 33.3 | 0 | 2.8 |
NFL | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
AAFC | 29 | 7 | 24.1 | 86 | 3.0 | 0 | 0.0 | 2 | 6.9 | 0 | ||
Totals | 30 | 7 | 23.3 | 86 | 2.9 | 0 | 0.0 | 2 | 6.7 | 0 |
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
1946 | AAFC Chicago Rockets | 4 | 10 | 2.5 | 0 | 0 |
1947 | AAFC Baltimore Colts | 1 | 1 | 1.0 | 1 | 0 |
AAFC | 5 | 11 | 2.2 | 1 | 0 | |
Totals | 5 | 11 | 2.2 | 1 | 0 |
Kicking:
Year | Team | X/CA | X/CM | X/CP % | FGA | FGM | FG % | Pts. |
---|---|---|---|---|---|---|---|---|
1946 | AAFC Chicago Rockets | 33 | 32 | 97.0 | 12 | 9 | 75.0 | 59 |
1947 | AAFC Baltimore Colts | 1 | 1 | 100.0 | 1 | 0.0 | 1 | |
1948 | CFL Montreal Alouettes | 0 | 15 | 0 | 2 | 21 | ||
AAFC | 34 | 33 | 97.1 | 13 | 9 | 69.2 | 60 | |
CFL | 0 | 15 | 0 | 2 | 21 | |||
Totals | 34 | 48 | 141.2 | 13 | 11 | 84.6 | 81 |
Punting:
Year | Team | No. | Yds | Avg. | Long |
---|---|---|---|---|---|
1946 | AAFC Chicago Rockets | 2 | 92 | 46.0 | 0 |
1947 | AAFC Baltimore Colts | 3 | 126 | 42.0 | 0 |
AAFC | 5 | 218 | 43.6 | 0 | |
Totals | 5 | 218 | 43.6 | 0 |
Punt Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
1946 | AAFC Chicago Rockets | 1 | 14 | 14.0 | 14 | 0 |
AAFC | 1 | 14 | 14.0 | 14 | 0 | |
Totals | 1 | 14 | 14.0 | 14 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
1946 | AAFC Chicago Rockets | 0 | 0 | 0 | 9 | 32 | 0 | 59 | |||||||
1947 | AAFC Baltimore Colts | 0 | 0 | 1 | 0 | 1 | |||||||||
1948 | CFL Montreal Alouettes | 0 | 2 | 15 | 0 | 21 | |||||||||
AAFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 33 | 0 | 0 | 0 | 60 | |
CFL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 21 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 48 | 1 | 0 | 0 | 81 |
Playing Career:
Year | League | Team | GP | GS |
---|---|---|---|---|
1945 | NFL | Cleveland Rams | 9 | 4 |
1946 | AAFC | Chicago Rockets | 13 | 1 |
1947 | AAFC | Baltimore Colts | 4 | 1 |
1948 | CFL | Montreal Alouettes | 11 |