Trumaine Johnson
Trumaine Johnson
Born: January 1, 1990
Stockton, CA
Position: CB
Height: 6'1"
Weight: 204
College: Montana
High School: Edison (Stockton, CA)
Career: 2012-2019
Drafted: 2012 in Round 3, #65 overall by the St. Louis Rams
Trumaine Johnson played from 2012 to 2019 during his career with the Los Angeles Rams, New York Jets and St. Louis Rams. Johnson intercepted 23 passes for 325 yards in his career.
Click on column headings to sort.
Punt Returns:
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
2012 | NFL St. Louis Rams | 2 | 4 | 2.0 | 4 | 0 |
2013 | NFL St. Louis Rams | 3 | 36 | 12.0 | 29 | 0 |
2014 | NFL St. Louis Rams | 3 | 69 | 23.0 | 43 | 1 |
2015 | NFL St. Louis Rams | 7 | 136 | 19.4 | 58 | 1 |
2016 | NFL Los Angeles Rams | 1 | 0 | 0.0 | 0 | 0 |
2017 | NFL Los Angeles Rams | 2 | 39 | 19.5 | 39 | 1 |
2018 | NFL New York Jets | 4 | 38 | 9.5 | 31 | 1 |
2019 | NFL New York Jets | 1 | 3 | 3.0 | 3 | 0 |
Totals | 23 | 325 | 14.1 | 58 | 4 |
Defense and Fumbles:
Year | Team | Tackle | Solo | Ast | TFL | TFLY | Brup | PD | Fum | F Rec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NFL St. Louis Rams | 29 | 28 | 2 | 8 | ||||||||
2013 | NFL St. Louis Rams | 63 | 58 | 10 | 12 | 0 | 0 | 0 | 0 | 1 | |||
2014 | NFL St. Louis Rams | 34.5 | 33 | 3 | 6 | ||||||||
2015 | NFL St. Louis Rams | 64.5 | 58 | 13 | 17 | 0 | 1 | 0 | 0 | 0 | |||
2016 | NFL Los Angeles Rams | 52 | 47 | 10 | 11 | 0 | 1 | 0 | 0 | 0 | |||
2017 | NFL Los Angeles Rams | 61 | 57 | 8 | 13 | 0 | 1 | 0 | 0 | 1 | |||
2018 | NFL New York Jets | 37.5 | 35 | 5 | 1 | 5 | 1 | 1 | 25 | 0 | 1 | ||
2019 | NFL New York Jets | 23.5 | 22 | 3 | 1 | 2 | |||||||
Totals | 365 | 338 | 54 | 2 | 0 | 8 | 66 | 1 | 4 | 25 | 0 | 3 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
2014 | NFL St. Louis Rams | 1 | 0 | 0 | 0 | 6 | |||||||||
2015 | NFL St. Louis Rams | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
2017 | NFL Los Angeles Rams | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |||||||
2018 | NFL New York Jets | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Playing Career:
Year | League | Team | GP | GS |
---|---|---|---|---|
2012 | NFL | St. Louis Rams | 16 | 3 |
2013 | NFL | St. Louis Rams | 16 | 12 |
2014 | NFL | St. Louis Rams | 9 | 5 |
2015 | NFL | St. Louis Rams | 14 | 13 |
2016 | NFL | Los Angeles Rams | 14 | 14 |
2017 | NFL | Los Angeles Rams | 16 | 15 |
2018 | NFL | New York Jets | 10 | 10 |
2019 | NFL | New York Jets | 7 | 5 |