Jack Jacobs
Jack Jacobs "Indian Jack"
Born: August 7, 1919
Holdenville, OK USA
Deceased: January 12, 1974
Greensboro, NC
Position: QB-TB-HB
Height: 6'1"
Weight: 186
College: Oklahoma
High School: Muskogee (OK)
Career: 1942-1954
Drafted: 1942 in Round 2, #12 overall by the Cleveland Rams
Jack Jacobs played from 1942 to 1954 during his career with the Cleveland Rams, Green Bay Packers, Washington Redskins and Winnipeg Blue Bombers. Jacobs threw for 14,362 yards in his career, completing 953 of 1,882 passes with 131 touchdowns and 102 interceptions. He also ran for -203 yards in 192 attempts with 6 rushing touchdowns.
Click on column headings to sort.
Passing:
Year | Team | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | NFL Cleveland Rams | 93 | 43 | 46.2 | 640 | 6.9 | 6 | 6.5 | 6 | 6.5 | 67 | 63.9 |
1945 | NFL Cleveland Rams | 5 | 3 | 60.0 | 12 | 2.4 | 0 | 0.0 | 0 | 0.0 | 11 | 64.6 |
1946 | NFL Washington Redskins | 12 | 5 | 41.7 | 98 | 8.2 | 0 | 0.0 | 2 | 16.7 | 35 | 31.3 |
1947 | NFL Green Bay Packers | 242 | 108 | 44.6 | 1615 | 6.7 | 16 | 6.6 | 17 | 7.0 | 69 | 59.8 |
1948 | NFL Green Bay Packers | 184 | 82 | 44.6 | 848 | 4.6 | 5 | 2.7 | 21 | 11.4 | 64 | 27.9 |
1949 | NFL Green Bay Packers | 16 | 3 | 18.8 | 55 | 3.4 | 0 | 0.0 | 3 | 18.8 | 39 | 1.8 |
1950 | CFL Winnipeg Blue Bombers | 187 | 85 | 45.5 | 1604 | 8.6 | 14 | 7.5 | 8 | 4.3 | 0 | 82.8 |
1951 | CFL Winnipeg Blue Bombers | 355 | 204 | 57.5 | 3248 | 9.1 | 33 | 9.3 | 10 | 2.8 | 100 | 107.3 |
1952 | CFL Winnipeg Blue Bombers | 286 | 147 | 51.4 | 2586 | 9.0 | 34 | 11.9 | 12 | 4.2 | 0 | 104.7 |
1953 | CFL Winnipeg Blue Bombers | 252 | 146 | 57.9 | 1924 | 7.6 | 11 | 4.4 | 10 | 4.0 | 0 | 80.2 |
1954 | CFL Winnipeg Blue Bombers | 250 | 127 | 50.8 | 1732 | 6.9 | 12 | 4.8 | 13 | 5.2 | 0 | 67.6 |
NFL | 552 | 244 | 44.2 | 3268 | 5.9 | 27 | 4.9 | 49 | 8.9 | 69 | ||
CFL | 1330 | 709 | 53.3 | 11094 | 8.3 | 104 | 7.8 | 53 | 4.0 | 100 | ||
Totals | 1882 | 953 | 50.6 | 14362 | 7.6 | 131 | 7.0 | 102 | 5.4 | 100 |
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
1942 | NFL Cleveland Rams | 32 | -31 | -1.0 | 13 | 0 |
1945 | NFL Cleveland Rams | 2 | 0 | 0.0 | 0 | 0 |
1946 | NFL Washington Redskins | 18 | 34 | 1.9 | 9 | 0 |
1947 | NFL Green Bay Packers | 18 | 64 | 3.6 | 15 | 1 |
1948 | NFL Green Bay Packers | 24 | 73 | 3.0 | 23 | 1 |
1950 | CFL Winnipeg Blue Bombers | 13 | -17 | -1.3 | 0 | 2 |
1951 | CFL Winnipeg Blue Bombers | 28 | -97 | -3.5 | 0 | 1 |
1952 | CFL Winnipeg Blue Bombers | 15 | -102 | -6.8 | 6 | 0 |
1953 | CFL Winnipeg Blue Bombers | 14 | -27 | -1.9 | 15 | 0 |
1954 | CFL Winnipeg Blue Bombers | 28 | -100 | -3.6 | 10 | 1 |
NFL | 94 | 140 | 1.5 | 23 | 2 | |
CFL | 98 | -343 | -3.5 | 15 | 4 | |
Totals | 192 | -203 | -1.1 | 23 | 6 |
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
1946 | NFL Washington Redskins | 4 | 53 | 13.2 | 21 | 0 |
NFL | 4 | 53 | 13.2 | 21 | 0 | |
Totals | 4 | 53 | 13.2 | 21 | 0 |
Kicking:
Year | Team | X/CA | X/CM | X/CP % | FGA | FGM | FG % | FGS | KO | Yds. | Avg. | Long | KOS | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | CFL Winnipeg Blue Bombers | 4 | 2 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 5 | |
1951 | CFL Winnipeg Blue Bombers | 23 | 20 | 87.0 | 3 | 2 | 66.7 | 1 | 0 | 0 | 0 | 1 | 28 | |
1952 | CFL Winnipeg Blue Bombers | 17 | 14 | 82.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
CFL | 44 | 36 | 81.8 | 5 | 3 | 60.0 | 1 | 0 | 0 | 0 | 1 | 47 | ||
Totals | 44 | 36 | 81.8 | 5 | 3 | 60.0 | 1 | 0 | 0 | 0 | 1 | 47 |
Punting:
Year | Team | No. | Yds | Avg. | Long | PS |
---|---|---|---|---|---|---|
1942 | NFL Cleveland Rams | 33 | 1395 | 42.3 | 66 | |
1945 | NFL Cleveland Rams | 1 | 43 | 43.0 | 43 | |
1946 | NFL Washington Redskins | 10 | 428 | 42.8 | 61 | |
1947 | NFL Green Bay Packers | 57 | 2481 | 43.5 | 74 | |
1948 | NFL Green Bay Packers | 69 | 2782 | 40.3 | 78 | |
1949 | NFL Green Bay Packers | 17 | 757 | 44.5 | 58 | |
1950 | CFL Winnipeg Blue Bombers | 94 | 3772 | 40.1 | 70 | 18 |
1951 | CFL Winnipeg Blue Bombers | 95 | 3900 | 41.1 | 0 | 10 |
1952 | CFL Winnipeg Blue Bombers | 103 | 4522 | 43.9 | 88 | 13 |
1953 | CFL Winnipeg Blue Bombers | 112 | 4440 | 39.6 | 80 | 6 |
1954 | CFL Winnipeg Blue Bombers | 114 | 4614 | 40.5 | 82 | 8 |
NFL | 187 | 7886 | 42.2 | 78 | 0 | |
CFL | 518 | 21248 | 41.0 | 88 | 55 | |
Totals | 705 | 29134 | 41.3 | 88 | 55 |
Punt Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
1942 | NFL Cleveland Rams | 8 | 63 | 7.9 | 16 | 0 |
1945 | NFL Cleveland Rams | 1 | 6 | 6.0 | 6 | 0 |
1946 | NFL Washington Redskins | 2 | 23 | 11.5 | 16 | 0 |
1947 | NFL Green Bay Packers | 1 | 4 | 4.0 | 4 | 0 |
1948 | NFL Green Bay Packers | 1 | 3 | 3.0 | 3 | 0 |
1949 | NFL Green Bay Packers | 1 | 9 | 9.0 | 9 | 0 |
1952 | CFL Winnipeg Blue Bombers | 3 | 17 | 5.7 | 10 | 0 |
NFL | 14 | 108 | 7.7 | 16 | 0 | |
CFL | 3 | 17 | 5.7 | 10 | 0 | |
Totals | 17 | 125 | 7.4 | 16 | 0 |
Kick Returns:
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
1942 | NFL Cleveland Rams | 4 | 22 | 5.5 | 22 | 0 |
1946 | NFL Washington Redskins | 2 | 56 | 28.0 | 42 | 0 |
1947 | NFL Green Bay Packers | 4 | 64 | 16.0 | 29 | 0 |
1949 | NFL Green Bay Packers | 2 | 26 | 13.0 | 26 | 0 |
1952 | CFL Winnipeg Blue Bombers | 3 | 15 | 5.0 | 10 | 0 |
1953 | CFL Winnipeg Blue Bombers | 1 | 0 | 0.0 | 0 | 0 |
NFL | 12 | 168 | 14.0 | 42 | 0 | |
CFL | 4 | 15 | 3.8 | 10 | 0 | |
Totals | 16 | 183 | 11.4 | 42 | 0 |
Defense and Fumbles:
Year | Team | Tackle | Brup | Fum | F Rec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|---|
1945 | NFL Cleveland Rams | 2 | 1 | 0 | 0 | 0 | ||
1946 | NFL Washington Redskins | 0 | 1 | 0 | 0 | 0 | 0 | |
1947 | NFL Green Bay Packers | 0 | 5 | 1 | 0 | 0 | ||
1948 | NFL Green Bay Packers | 1 | 1 | -3 | 0 | |||
1949 | NFL Green Bay Packers | 0 | 0 | 1 | 0 | 0 | 0 | |
1952 | CFL Winnipeg Blue Bombers | 1 | 0 | 0 | ||||
1954 | CFL Winnipeg Blue Bombers | 1 | 0 | 1 | ||||
NFL | 0 | 9 | 4 | -3 | 0 | 0 | ||
CFL | 0 | 0 | 2 | 0 | 1 | 0 | ||
Totals | 0 | 0 | 9 | 6 | -3 | 1 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
1947 | NFL Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||
1948 | NFL Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
1950 | CFL Winnipeg Blue Bombers | 2 | 0 | 1 | 2 | 18 | 33 | ||||||||
1951 | CFL Winnipeg Blue Bombers | 1 | 0 | 2 | 20 | 12 | 43 | ||||||||
1952 | CFL Winnipeg Blue Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 27 | |||||
1953 | CFL Winnipeg Blue Bombers | 0 | 0 | 0 | 0 | 6 | 6 | ||||||||
1954 | CFL Winnipeg Blue Bombers | 1 | 1 | 0 | 0 | 8 | 18 | ||||||||
NFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
CFL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 36 | 57 | 0 | 0 | 127 | |
Totals | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 36 | 57 | 0 | 0 | 144 |
Playing Career:
Year | League | Team | GP | GS |
---|---|---|---|---|
1942 | NFL | Cleveland Rams | 8 | 3 |
1945 | NFL | Cleveland Rams | 2 | 1 |
1946 | NFL | Washington Redskins | 9 | 2 |
1947 | NFL | Green Bay Packers | 12 | 8 |
1948 | NFL | Green Bay Packers | 12 | 8 |
1949 | NFL | Green Bay Packers | 12 | 1 |
1950 | CFL | Winnipeg Blue Bombers | 12 | 11 |
1951 | CFL | Winnipeg Blue Bombers | 14 | 12 |
1952 | CFL | Winnipeg Blue Bombers | 16 | 11 |
1953 | CFL | Winnipeg Blue Bombers | 16 | 8 |
1954 | CFL | Winnipeg Blue Bombers | 16 | 15 |
Honors
1950 - CFL Ted Reeves All-Star
1950 - CFL CFL West All-Star
1951 - CFL CFL West All-Star (2nd Team)
1952 - CFL Ted Reeves All-Star
1952 - CFL CFL West All-Star