Caleb Evans
Caleb Evans
Born: July 16, 1998
Mansfield, TX
Position: QB
Height: 6'0"
Weight: 210
College: Louisiana-Monroe
Career: 2021-2024
Caleb Evans has played from 2021 to 2024 during his career with the Montreal Alouettes and Ottawa RedBlacks. Evans has thrown for 3,460 yards in his career, completing 291 of 479 passes with 16 touchdowns and 22 interceptions. He also has run for 941 yards in 203 attempts with 31 rushing touchdowns.
Click on column headings to sort.
Passing:
Year | Team | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | CFL Ottawa RedBlacks | 182 | 108 | 59.3 | 1279 | 7.0 | 5 | 2.7 | 9 | 4.9 | 50 | 69.4 | ||
2022 | CFL Ottawa RedBlacks | 185 | 114 | 61.6 | 1301 | 7.0 | 4 | 2.2 | 7 | 3.8 | 74.2 | |||
2023 | CFL Montreal Alouettes | 67 | 43 | 64.2 | 573 | 8.6 | 3 | 4.5 | 4 | 6.0 | 68 | 8 | 45 | 81.3 |
2024 | CFL Montreal Alouettes | 45 | 26 | 57.8 | 307 | 6.8 | 4 | 8.9 | 2 | 4.4 | 44t | 2 | 21 | 89.8 |
Totals | 479 | 291 | 60.8 | 3460 | 7.2 | 16 | 3.3 | 22 | 4.6 | 68 | 10 | 66 |
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
2021 | CFL Ottawa RedBlacks | 42 | 345 | 8.2 | 36 | 3 |
2022 | CFL Ottawa RedBlacks | 88 | 354 | 4.0 | 26 | 16 |
2023 | CFL Montreal Alouettes | 49 | 187 | 3.8 | 27 | 8 |
2024 | CFL Montreal Alouettes | 24 | 55 | 2.3 | 10 | 4 |
Totals | 203 | 941 | 4.6 | 36 | 31 |
Defense and Fumbles:
Year | Team | Tackle | Def | ST | Brup | Fum | F Rec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|---|---|---|
2022 | CFL Ottawa RedBlacks | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
2023 | CFL Montreal Alouettes | 1 | 1 | 0 | ||||||
Totals | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
2021 | CFL Ottawa RedBlacks | 3 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||
2022 | CFL Ottawa RedBlacks | 16 | 0 | 0 | 0 | 0 | 0 | 96 | |||||||
2023 | CFL Montreal Alouettes | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | ||||||
2024 | CFL Montreal Alouettes | 4 | 0 | 0 | 0 | 0 | 0 | 24 | |||||||
Totals | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
Playing Career:
Year | League | Team | GP | GS |
---|---|---|---|---|
2021 | CFL | Ottawa RedBlacks | 8 | 7 |
2022 | CFL | Ottawa RedBlacks | 9 | |
2023 | CFL | Montreal Alouettes | ||
2024 | CFL | Montreal Alouettes | 8 |