Marco Coleman
Marco Darnell Coleman
Born: December 18, 1969
Dayton, OH USA
Position: DE-LB
Height: 6'3"
Weight: 286
College: Georgia Tech
High School: John H. Patterson (Dayton, OH)
Career: 1992-2005
Drafted: 1992 in Round 1, #12 overall by the Miami Dolphins
Marco Coleman played from 1992 to 2005 during his career with the Denver Broncos, Jacksonville Jaguars, Miami Dolphins, Philadelphia Eagles, San Diego Chargers and Washington Redskins. Coleman recorded 65.5 quarterback sacks in his career.
Miami Dolphins |
San Diego Chargers |
Washington Redskins |
Jacksonville Jaguars |
Philadelphia Eagles |
Denver Broncos |
Click on column headings to sort.
Interceptions:
Sacks:
Year | Team | No. | Yds | Avg. |
---|---|---|---|---|
1992 | NFL Miami Dolphins | 6.0 | 0.0 | |
1993 | NFL Miami Dolphins | 5.5 | 0.0 | |
1994 | NFL Miami Dolphins | 6.0 | 0.0 | |
1995 | NFL Miami Dolphins | 6.5 | 0.0 | |
1996 | NFL San Diego Chargers | 4.0 | 0.0 | |
1997 | NFL San Diego Chargers | 2.0 | 0.0 | |
1998 | NFL San Diego Chargers | 3.5 | 0.0 | |
1999 | NFL Washington Redskins | 6.5 | 0.0 | |
2000 | NFL Washington Redskins | 12.0 | 0.0 | |
2001 | NFL Washington Redskins | 4.5 | 0.0 | |
2002 | NFL Jacksonville Jaguars | 5.0 | 0.0 | |
2003 | NFL Philadelphia Eagles | 0.5 | 0.0 | |
2004 | NFL Denver Broncos | 2.5 | 0.0 | |
2005 | NFL Denver Broncos | 1.0 | 0.0 | |
Totals | 65.5 | 0 | 0.0 |
Defense and Fumbles:
Year | Team | Tackle | Solo | Ast | Brup | Fum | F Rec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|---|---|---|
1992 | NFL Miami Dolphins | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 1 | |
1993 | NFL Miami Dolphins | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 2 | |
1994 | NFL Miami Dolphins | 38.5 | 34 | 9 | 0 | 1 | 0 | 0 | 3 | |
1995 | NFL Miami Dolphins | 39 | 33 | 12 | ||||||
1996 | NFL San Diego Chargers | 38 | 34 | 8 | 0 | 0 | 0 | 0 | 1 | |
1997 | NFL San Diego Chargers | 43.5 | 39 | 9 | 0 | 0 | 0 | 0 | 0 | 3 |
1998 | NFL San Diego Chargers | 48.5 | 46 | 5 | 0 | 2 | 0 | 0 | 0 | |
1999 | NFL Washington Redskins | 60.5 | 54 | 13 | 0 | 1 | 42 | 1 | 2 | |
2000 | NFL Washington Redskins | 46.5 | 41 | 11 | 0 | 0 | 0 | 0 | 2 | |
2001 | NFL Washington Redskins | 36 | 33 | 6 | 3 | 0 | 0 | 0 | 0 | 3 |
2002 | NFL Jacksonville Jaguars | 32.5 | 29 | 7 | ||||||
2003 | NFL Philadelphia Eagles | 11.5 | 11 | 1 | ||||||
2004 | NFL Denver Broncos | 24.5 | 21 | 7 | 0 | 1 | -2 | 0 | 1 | |
2005 | NFL Denver Broncos | 8 | 7 | 2 | 1 | |||||
Totals | 565 | 520 | 90 | 4 | 0 | 5 | 40 | 1 | 18 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
1999 | NFL Washington Redskins | 1 | 0 | 0 | 0 | 6 | |||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Playing Career:
Year | League | Team | GP | GS |
---|---|---|---|---|
1992 | NFL | Miami Dolphins | 16 | 15 |
1993 | NFL | Miami Dolphins | 15 | 15 |
1994 | NFL | Miami Dolphins | 16 | 16 |
1995 | NFL | Miami Dolphins | 16 | 16 |
1996 | NFL | San Diego Chargers | 16 | 15 |
1997 | NFL | San Diego Chargers | 16 | 16 |
1998 | NFL | San Diego Chargers | 16 | 16 |
1999 | NFL | Washington Redskins | 16 | 16 |
2000 | NFL | Washington Redskins | 16 | 16 |
2001 | NFL | Washington Redskins | 12 | 12 |
2002 | NFL | Jacksonville Jaguars | 16 | 16 |
2003 | NFL | Philadelphia Eagles | 13 | 0 |
2004 | NFL | Denver Broncos | 16 | 16 |
2005 | NFL | Denver Broncos | 7 | 0 |