Randy Chevrier
Randy Robert Chevrier
Born: June 6, 1976
St. Leonard, QC Canada
Position: DT
Height: 6'2"
Weight: 291
College: McGill
High School: Laurier MacDonald (Sainte-Anne-de-Bellevue, QC); Vanier (Montreal, QC)
Career: 2001-2016
Drafted: 2001 in Round 7, #241 overall by the Jacksonville Jaguars
Randy Chevrier played from 2001 to 2016 during his career with the Calgary Stampeders, Cincinnati Bengals, Dallas Cowboys, Edmonton Eskimos, F.C. Barcelona Dragons and Saskatchewan Roughriders. Chevrier recorded 6.0 quarterback sacks in his career.
Dallas Cowboys |
Cincinnati Bengals |
F.C. Barcelona Dragons |
Edmonton Eskimos |
Calgary Stampeders |
Saskatchewan Roughriders |
Click on column headings to sort.
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
2007 | CFL Calgary Stampeders | 1 | 1 | 1.0 | 1 | 1 |
2010 | CFL Calgary Stampeders | 1 | 1 | 1.0 | 1 | 1 |
CFL | 2 | 2 | 1.0 | 1 | 2 | |
Totals | 2 | 2 | 1.0 | 1 | 2 |
Punting:
Year | Team | No. | Yds | Avg. | Long |
---|---|---|---|---|---|
2010 | CFL Calgary Stampeders | 1 | 52 | 52.0 | 52 |
CFL | 1 | 52 | 52.0 | 52 | |
Totals | 1 | 52 | 52.0 | 52 |
Kick Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
2003 | CFL Edmonton Eskimos | 1 | 0 | 0.0 | 0 | 0 |
2010 | CFL Calgary Stampeders | 1 | 4 | 4.0 | 4 | 0 |
CFL | 2 | 4 | 2.0 | 4 | 0 | |
Totals | 2 | 4 | 2.0 | 4 | 0 |
Interceptions:
Sacks:
Year | Team | No. | Yds | Avg. |
---|---|---|---|---|
2003 | CFL Edmonton Eskimos | 1.0 | 1.0 | 1.0 |
2005 | CFL Calgary Stampeders | 2.0 | 7.0 | 3.5 |
2006 | CFL Calgary Stampeders | 1.0 | 10.0 | 10.0 |
2007 | CFL Calgary Stampeders | 2.0 | 24.0 | 12.0 |
CFL | 6.0 | 42 | 7.0 | |
Totals | 6.0 | 42 | 7.0 |
Defense and Fumbles:
Year | Team | Tackle | Def | ST | Brup | Fum | F Rec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|---|---|---|
2001 | NFL Dallas Cowboys | 1 | 0 | -26 | 0 | 0 | ||||
2002 | CFL Edmonton Eskimos | 4 | 4 | 0 | ||||||
2003 | CFL Edmonton Eskimos | 21 | 15 | 6 | ||||||
2005 | CFL Calgary Stampeders | 14 | 10 | 4 | ||||||
2006 | CFL Calgary Stampeders | 17 | 9 | 8 | ||||||
2007 | CFL Calgary Stampeders | 27 | 15 | 12 | 1 | 0 | 0 | |||
2008 | CFL Calgary Stampeders | 14 | 1 | 13 | ||||||
2009 | CFL Calgary Stampeders | 7 | 0 | 7 | ||||||
2010 | CFL Calgary Stampeders | 5 | 0 | 5 | 1 | 0 | 0 | |||
2011 | CFL Calgary Stampeders | 8 | 0 | 8 | ||||||
2012 | CFL Calgary Stampeders | 6 | 1 | 5 | ||||||
2013 | CFL Calgary Stampeders | 9 | 0 | 9 | ||||||
2015 | CFL Calgary Stampeders | 5 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | |
NFL | 0 | 0 | 0 | 1 | 0 | -26 | 0 | 0 | ||
CFL | 137 | 55 | 82 | 0 | 0 | 4 | 1 | 0 | 0 | |
Totals | 137 | 55 | 82 | 0 | 1 | 4 | -25 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
2007 | CFL Calgary Stampeders | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
2010 | CFL Calgary Stampeders | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||
CFL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
Totals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Playing Career:
Year | League | Team | GP | GS |
---|---|---|---|---|
2001 | NFL | Cincinnati Bengals | 5 | 0 |
2001 | NFL | Dallas Cowboys | 8 | 0 |
2002 | CFL | Edmonton Eskimos | 5 | |
2002 | NFLE | F.C. Barcelona Dragons | 10 | 5 |
2003 | CFL | Edmonton Eskimos | 18 | |
2005 | CFL | Calgary Stampeders | 18 | |
2006 | CFL | Calgary Stampeders | 18 | |
2007 | CFL | Calgary Stampeders | 17 | |
2008 | CFL | Calgary Stampeders | 18 | 0 |
2009 | CFL | Calgary Stampeders | 18 | 0 |
2010 | CFL | Calgary Stampeders | 18 | 0 |
2011 | CFL | Calgary Stampeders | 18 | 0 |
2012 | CFL | Calgary Stampeders | 14 | 0 |
2013 | CFL | Calgary Stampeders | 18 | 0 |
2014 | CFL | Calgary Stampeders | 3 | 0 |
2015 | CFL | Calgary Stampeders | 18 | 0 |
2016 | CFL | Saskatchewan Roughriders | 3 | 0 |
Awards
2014 - CFL Tom Pate Memorial Award