Scott Chandler
William Scott Chandler
Born: July 23, 1985
Bedford, TX USA
Position: TE
Height: 6'7"
Weight: 270
College: Iowa
High School: Carroll (Southlake, TX)
Career: 2007-2015
Drafted: 2007 in Round 4, #129 overall by the San Diego Chargers
Scott Chandler played from 2007 to 2015 during his career with the Buffalo Bills, Dallas Cowboys, New England Patriots and San Diego Chargers. Chandler caught 205 passes for 2,379 yards and 21 receiving touchdowns in his career.
Click on column headings to sort.
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
2010 | NFL Buffalo Bills | 1 | 8 | 8.0 | 8 | 0 |
2011 | NFL Buffalo Bills | 38 | 389 | 10.2 | 31 | 6 |
2012 | NFL Buffalo Bills | 43 | 571 | 13.3 | 43 | 6 |
2013 | NFL Buffalo Bills | 53 | 655 | 12.4 | 33 | 2 |
2014 | NFL Buffalo Bills | 47 | 497 | 10.6 | 37 | 3 |
2015 | NFL New England Patriots | 23 | 259 | 11.3 | 30 | 4 |
Totals | 205 | 2379 | 11.6 | 43 | 21 |
Kick Returns:
Defense and Fumbles:
Year | Team | Tackle | Solo | Ast | Brup | Fum | F Rec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|---|---|---|
2011 | NFL Buffalo Bills | 1 | 1 | 0 | 0 | |||||
2012 | NFL Buffalo Bills | 2 | 1 | 0 | 0 | |||||
2013 | NFL Buffalo Bills | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2014 | NFL Buffalo Bills | 4 | 4 | 0 | ||||||
Totals | 6 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
2011 | NFL Buffalo Bills | 6 | 0 | 0 | 0 | 36 | |||||||||
2012 | NFL Buffalo Bills | 6 | 0 | 0 | 0 | 36 | |||||||||
2013 | NFL Buffalo Bills | 0 | 2 | 0 | 0 | 0 | 0 | 12 | |||||||
2014 | NFL Buffalo Bills | 0 | 3 | 0 | 0 | 0 | 18 | ||||||||
2015 | NFL New England Patriots | 0 | 4 | 0 | 0 | 0 | 24 | ||||||||
Totals | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
Playing Career:
Year | League | Team | GP | GS |
---|---|---|---|---|
2007 | NFL | San Diego Chargers | 1 | 0 |
2010 | NFL | Buffalo Bills | 4 | 1 |
2010 | NFL | Dallas Cowboys | 9 | 0 |
2011 | NFL | Buffalo Bills | 14 | 9 |
2012 | NFL | Buffalo Bills | 15 | 13 |
2013 | NFL | Buffalo Bills | 16 | 7 |
2014 | NFL | Buffalo Bills | 16 | 5 |
2015 | NFL | New England Patriots | 15 | 4 |