Tommie Campbell
Tommie James Campbell
Born: September 19, 1987
Aliquippa, PA
Position: DB
Height: 6'3"
Weight: 203
College: Pittsburgh, California (PA)
High School: Aliquippa (PA)
Career: 2011-2019
Drafted: 2011 in Round 7, #251 overall by the Tennessee Titans
Tommie Campbell played from 2011 to 2019 during his career with the Calgary Stampeders, Jacksonville Jaguars, Montreal Alouettes and Tennessee Titans. Campbell intercepted 9 passes for 67 yards in his career.
Click on column headings to sort.
Punt Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
2011 | NFL Tennessee Titans | 1 | 0 | 0.0 | 0 | 0 |
2016 | CFL Calgary Stampeders | 4 | 21 | 5.2 | 6 | 0 |
NFL | 1 | 0 | 0.0 | 0 | 1 | |
CFL | 4 | 21 | 5.2 | 6 | 0 | |
Totals | 5 | 21 | 4.2 | 6 | 1 |
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
2016 | CFL Calgary Stampeders | 3 | 42 | 14.0 | 4 | 0 |
2017 | CFL Calgary Stampeders | 2 | 2 | 1.0 | 2 | 0 |
2018 | CFL Montreal Alouettes | 1 | 0 | 0.0 | 0 | 0 |
2019 | CFL Montreal Alouettes | 3 | 23 | 7.7 | 23 | 0 |
CFL | 9 | 67 | 7.4 | 23 | 0 | |
Totals | 9 | 67 | 7.4 | 23 | 0 |
Defense and Fumbles:
Year | Team | Tackle | Solo | Ast | Def | ST | Brup | PD | Fum | F Rec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | NFL Tennessee Titans | 2 | 0 | 4 | 1 | 0 | 0 | 1 | |||||
2012 | NFL Tennessee Titans | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
2013 | NFL Tennessee Titans | 3 | 3 | 0 | |||||||||
2014 | NFL Jacksonville Jaguars | 4 | 3 | 2 | |||||||||
2016 | CFL Calgary Stampeders | 73 | 0 | 0 | 71 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
2017 | CFL Calgary Stampeders | 38 | 37 | 1 | 7 | 0 | 0 | 0 | 0 | ||||
2018 | CFL Montreal Alouettes | 38 | 38 | 0 | 4 | 1 | 36 | 0 | 1 | ||||
2019 | CFL Montreal Alouettes | 67 | 66 | 1 | 1 | 5 | 0 | 2 | |||||
NFL | 18 | 12 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
CFL | 216 | 0 | 0 | 212 | 4 | 0 | 20 | 0 | 2 | 41 | 0 | 3 | |
Totals | 143 | 12 | 6 | 212 | 4 | 1 | 20 | 1 | 3 | 41 | 0 | 4 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
2011 | NFL Tennessee Titans | 0 | 1 | 0 | 0 | 0 | 6 | ||||||||
2012 | NFL Tennessee Titans | 1 | 0 | 0 | 0 | 6 | |||||||||
NFL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
Totals | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Playing Career:
Year | League | Team | GP | GS |
---|---|---|---|---|
2011 | NFL | Tennessee Titans | 15 | 0 |
2012 | NFL | Tennessee Titans | 14 | 0 |
2013 | NFL | Tennessee Titans | 8 | 0 |
2014 | NFL | Jacksonville Jaguars | 7 | 0 |
2016 | CFL | Calgary Stampeders | 18 | 0 |
2017 | CFL | Calgary Stampeders | 17 | 17 |
2018 | CFL | Montreal Alouettes | 17 | 17 |
2019 | CFL | Montreal Alouettes | 16 | 16 |
Honors
2016 - CFL CFL All-CFL
2017 - CFL CFLPA All-Star
2019 - CFL CFL East All-Star