Duane Bickett
Duane Clair Bickett
Born: December 1, 1962
Los Angeles, CA USA
Position: LB
Height: 6'5"
Weight: 251
College: USC
High School: Glendale (CA)
Career: 1985-1996
Drafted: 1985 in Round 1, #5 overall by the Indianapolis Colts
Duane Bickett played from 1985 to 1996 during his career with the Carolina Panthers, Indianapolis Colts and Seattle Seahawks. Bickett intercepted 9 passes for 46 yards in his career.
Click on column headings to sort.
Kick Returns:
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
1985 | NFL Indianapolis Colts | 1 | 0 | 0.0 | 0 | 0 |
1986 | NFL Indianapolis Colts | 2 | 10 | 5.0 | 10 | 0 |
1988 | NFL Indianapolis Colts | 3 | 7 | 2.3 | 7 | 0 |
1989 | NFL Indianapolis Colts | 1 | 6 | 6.0 | 6 | 0 |
1990 | NFL Indianapolis Colts | 1 | 9 | 9.0 | 9 | 0 |
1992 | NFL Indianapolis Colts | 1 | 14 | 14.0 | 14 | 0 |
Totals | 9 | 46 | 5.1 | 14 | 0 |
Sacks:
Year | Team | No. | Yds | Avg. |
---|---|---|---|---|
1985 | NFL Indianapolis Colts | 6.0 | 0.0 | |
1986 | NFL Indianapolis Colts | 5.0 | 0.0 | |
1987 | NFL Indianapolis Colts | 8.0 | 0.0 | |
1988 | NFL Indianapolis Colts | 3.5 | 0.0 | |
1989 | NFL Indianapolis Colts | 8.0 | 0.0 | |
1990 | NFL Indianapolis Colts | 4.5 | 0.0 | |
1991 | NFL Indianapolis Colts | 5.0 | 0.0 | |
1992 | NFL Indianapolis Colts | 6.5 | 0.0 | |
1993 | NFL Indianapolis Colts | 3.5 | 0.0 | |
1995 | NFL Seattle Seahawks | 1.0 | 0.0 | |
1996 | NFL Carolina Panthers | 2.0 | 0.0 | |
Totals | 53.0 | 0 | 0.0 |
Defense and Fumbles:
Year | Team | Tackle | Solo | Ast | Brup | Fum | F Rec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|---|---|---|
1985 | NFL Indianapolis Colts | 141 | 141 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
1986 | NFL Indianapolis Colts | 144 | 144 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1987 | NFL Indianapolis Colts | 113 | 113 | 0 | 1 | 2 | 32 | 0 | 2 | |
1988 | NFL Indianapolis Colts | 126 | 126 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1989 | NFL Indianapolis Colts | 100 | 100 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
1990 | NFL Indianapolis Colts | 117 | 117 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
1991 | NFL Indianapolis Colts | 125 | 125 | 0 | 0 | 0 | 0 | 0 | 1 | |
1992 | NFL Indianapolis Colts | 89 | 89 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
1993 | NFL Indianapolis Colts | 97 | 97 | 0 | 0 | 1 | 0 | 0 | 0 | |
1994 | NFL Seattle Seahawks | 7.5 | 7 | 1 | ||||||
1995 | NFL Seattle Seahawks | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | |
1996 | NFL Carolina Panthers | 9.5 | 7 | 5 | ||||||
Totals | 1075 | 1071 | 8 | 0 | 1 | 14 | 34 | 0 | 9 |
Playing Career:
Year | League | Team | GP | GS |
---|---|---|---|---|
1985 | NFL | Indianapolis Colts | 16 | 16 |
1986 | NFL | Indianapolis Colts | 16 | 16 |
1987 | NFL | Indianapolis Colts | 12 | 12 |
1988 | NFL | Indianapolis Colts | 16 | 16 |
1989 | NFL | Indianapolis Colts | 16 | 16 |
1990 | NFL | Indianapolis Colts | 15 | 15 |
1991 | NFL | Indianapolis Colts | 16 | 16 |
1992 | NFL | Indianapolis Colts | 15 | 15 |
1993 | NFL | Indianapolis Colts | 15 | 15 |
1994 | NFL | Seattle Seahawks | 7 | 1 |
1995 | NFL | Seattle Seahawks | 13 | 0 |
1996 | NFL | Carolina Panthers | 16 | 0 |
Awards
1985 - AP Defensive Rookie of the Year
Honors
1987 - Associated Press All-NFL (2nd Team)
1987 - Newspaper Enterprise Association All-NFL (2nd Team)
1987 - Pro Football Weekly All-Conference (1st Team)
1987 - United Press International All-Conference (1st Team)
1988 - United Press International All-Conference (2nd Team)