Flipper Anderson
Willie Lee Anderson Jr.
Born: March 7, 1965
Paulsboro, NJ USA
Position: WR
Height: 6'0"
Weight: 175
College: UCLA
High School: Paulsboro (NJ)
Career: 1988-1997
Drafted: 1988 in Round 2, #46 overall by the Los Angeles Rams
Flipper Anderson played from 1988 to 1997 during his career with the Denver Broncos, Indianapolis Colts, Los Angeles Rams and Washington Redskins. Anderson caught 267 passes for 5,357 yards and 28 receiving touchdowns in his career.
Click on column headings to sort.
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
1989 | NFL Los Angeles Rams | 1 | -1 | -1.0 | -1 | 0 |
1990 | NFL Los Angeles Rams | 1 | 13 | 13.0 | 13 | 0 |
1994 | NFL Los Angeles Rams | 1 | 11 | 11.0 | 11 | 0 |
Totals | 3 | 23 | 7.7 | 13 | 0 |
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
1988 | NFL Los Angeles Rams | 11 | 319 | 29.0 | 56 | 0 |
1989 | NFL Los Angeles Rams | 44 | 1146 | 26.0 | 78 | 5 |
1990 | NFL Los Angeles Rams | 51 | 1097 | 21.5 | 55 | 4 |
1991 | NFL Los Angeles Rams | 32 | 530 | 16.6 | 54 | 1 |
1992 | NFL Los Angeles Rams | 38 | 657 | 17.3 | 51 | 7 |
1993 | NFL Los Angeles Rams | 37 | 552 | 14.9 | 56 | 4 |
1994 | NFL Los Angeles Rams | 46 | 945 | 20.5 | 72 | 5 |
1995 | NFL Indianapolis Colts | 8 | 111 | 13.9 | 28 | 2 |
Totals | 267 | 5357 | 20.1 | 78 | 28 |
Kick Returns:
Defense and Fumbles:
Year | Team | Tackle | Brup | Fum | F Rec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|---|
1990 | NFL Los Angeles Rams | 0 | 1 | 0 | 0 | |||
1991 | NFL Los Angeles Rams | 2 | 1 | 0 | 0 | |||
1992 | NFL Los Angeles Rams | 1 | 0 | 0 | 0 | |||
1993 | NFL Los Angeles Rams | 0 | 1 | 0 | 0 | |||
1994 | NFL Los Angeles Rams | 0 | 1 | 7 | 0 | |||
Totals | 0 | 0 | 3 | 4 | 7 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
1989 | NFL Los Angeles Rams | 0 | 5 | 0 | 0 | 0 | 30 | ||||||||
1990 | NFL Los Angeles Rams | 0 | 4 | 0 | 0 | 0 | 24 | ||||||||
1991 | NFL Los Angeles Rams | 1 | 0 | 0 | 0 | 6 | |||||||||
1992 | NFL Los Angeles Rams | 7 | 0 | 0 | 0 | 0 | 42 | ||||||||
1993 | NFL Los Angeles Rams | 4 | 0 | 0 | 0 | 24 | |||||||||
1994 | NFL Los Angeles Rams | 0 | 5 | 0 | 0 | 0 | 30 | ||||||||
1995 | NFL Indianapolis Colts | 2 | 0 | 0 | 0 | 12 | |||||||||
Totals | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
Playing Career:
Year | League | Team | GP | GS |
---|---|---|---|---|
1988 | NFL | Los Angeles Rams | 16 | 1 |
1989 | NFL | Los Angeles Rams | 16 | 13 |
1990 | NFL | Los Angeles Rams | 16 | 11 |
1991 | NFL | Los Angeles Rams | 12 | 10 |
1992 | NFL | Los Angeles Rams | 15 | 9 |
1993 | NFL | Los Angeles Rams | 15 | 15 |
1994 | NFL | Los Angeles Rams | 16 | 16 |
1995 | NFL | Indianapolis Colts | 2 | 2 |
1996 | NFL | Washington Redskins | 2 | 0 |
1997 | NFL | Denver Broncos | 4 | 0 |