Derek Anderson
Derek Matthew Anderson
Born: June 15, 1983
Portland, OR USA
Position: QB
Height: 6'6"
Weight: 229
College: Oregon St.
High School: Scappoose (OR)
Career: 2006-2018
Drafted: 2005 in Round 6, #213 overall by the Baltimore Ravens
Derek Anderson played from 2006 to 2018 during his career with the Arizona Cardinals, Buffalo Bills, Carolina Panthers and Cleveland Browns. Anderson threw for 10,878 yards in his career, completing 909 of 1,674 passes with 60 touchdowns and 64 interceptions. He also ran for 226 yards in 102 attempts with 5 rushing touchdowns.
Click on column headings to sort.
Passing:
Year | Team | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | NFL Cleveland Browns | 117 | 66 | 56.4 | 793 | 6.8 | 5 | 4.3 | 8 | 6.8 | 66 | 8 | 66 | 63.1 |
2007 | NFL Cleveland Browns | 527 | 298 | 56.5 | 3787 | 7.2 | 29 | 5.5 | 19 | 3.6 | 78 | 14 | 109 | 82.5 |
2008 | NFL Cleveland Browns | 283 | 142 | 50.2 | 1615 | 5.7 | 9 | 3.2 | 8 | 2.8 | 70 | 14 | 87 | 66.5 |
2009 | NFL Cleveland Browns | 182 | 81 | 44.5 | 888 | 4.9 | 3 | 1.6 | 10 | 5.5 | 43 | 11 | 75 | 42.1 |
2010 | NFL Arizona Cardinals | 327 | 169 | 51.7 | 2065 | 6.3 | 7 | 2.1 | 10 | 3.1 | 43 | 25 | 176 | 65.9 |
2012 | NFL Carolina Panthers | 4 | 4 | 100.0 | 58 | 14.5 | 0 | 0.0 | 0 | 0.0 | 23 | 0 | 0 | 118.8 |
2014 | NFL Carolina Panthers | 97 | 65 | 67.0 | 701 | 7.2 | 5 | 5.2 | 0 | 0.0 | 35 | 4 | 17 | 105.2 |
2015 | NFL Carolina Panthers | 6 | 4 | 66.7 | 36 | 6.0 | 0 | 0.0 | 0 | 0.0 | 24 | 0 | 0 | 82.6 |
2016 | NFL Carolina Panthers | 53 | 36 | 67.9 | 453 | 8.5 | 2 | 3.8 | 5 | 9.4 | 48 | 0 | 0 | 67.6 |
2017 | NFL Carolina Panthers | 8 | 2 | 25.0 | 17 | 2.1 | 0 | 0.0 | 0 | 0.0 | 9 | 0 | 0 | 39.6 |
2018 | NFL Buffalo Bills | 70 | 42 | 60.0 | 465 | 6.6 | 0 | 0.0 | 4 | 5.7 | 40 | 5 | 33 | 56.0 |
Totals | 1674 | 909 | 54.3 | 10878 | 6.5 | 60 | 3.6 | 64 | 3.8 | 78 | 81 | 563 |
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
2006 | NFL Cleveland Browns | 4 | 47 | 11.8 | 33 | 0 |
2007 | NFL Cleveland Browns | 32 | 70 | 2.2 | 11 | 3 |
2008 | NFL Cleveland Browns | 25 | 55 | 2.2 | 15 | 0 |
2009 | NFL Cleveland Browns | 10 | 8 | 0.8 | 3 | 2 |
2010 | NFL Arizona Cardinals | 5 | 25 | 5.0 | 11 | 0 |
2011 | NFL Carolina Panthers | 2 | -2 | -1.0 | -1 | 0 |
2013 | NFL Carolina Panthers | 5 | 0 | 0.0 | 2 | 0 |
2014 | NFL Carolina Panthers | 8 | 24 | 3.0 | 8 | 0 |
2015 | NFL Carolina Panthers | 7 | -2 | -0.3 | 2 | 0 |
2016 | NFL Carolina Panthers | 1 | 4 | 4.0 | 4 | 0 |
2017 | NFL Carolina Panthers | 2 | -2 | -1.0 | -1 | 0 |
2018 | NFL Buffalo Bills | 1 | -1 | -1.0 | -1 | 0 |
Totals | 102 | 226 | 2.2 | 33 | 5 |
Defense and Fumbles:
Year | Team | Tackle | Brup | Fum | F Rec | FYds | FTD | FF |
---|---|---|---|---|---|---|---|---|
2006 | NFL Cleveland Browns | 2 | 0 | 0 | 0 | 0 | ||
2007 | NFL Cleveland Browns | 5 | 1 | -3 | 0 | |||
2008 | NFL Cleveland Browns | 9 | 2 | -13 | 0 | 0 | ||
2009 | NFL Cleveland Browns | 5 | 2 | -4 | 0 | |||
2010 | NFL Arizona Cardinals | 6 | 1 | 0 | 0 | |||
2014 | NFL Carolina Panthers | 2 | 2 | -10 | 0 | 0 | ||
2015 | NFL Carolina Panthers | 1 | 1 | 0 | 0 | 0 | ||
2016 | NFL Carolina Panthers | 1 | 0 | 0 | 0 | 0 | ||
2018 | NFL Buffalo Bills | 3 | 1 | 0 | 0 | 0 | ||
Totals | 0 | 0 | 34 | 10 | -30 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
2007 | NFL Cleveland Browns | 3 | 0 | 0 | 0 | 18 | |||||||||
2009 | NFL Cleveland Browns | 2 | 0 | 0 | 0 | 12 | |||||||||
2010 | NFL Arizona Cardinals | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||
Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32 |
Playing Career:
Year | League | Team | GP | GS |
---|---|---|---|---|
2006 | NFL | Cleveland Browns | 5 | 3 |
2007 | NFL | Cleveland Browns | 16 | 15 |
2008 | NFL | Cleveland Browns | 10 | 9 |
2009 | NFL | Cleveland Browns | 8 | 7 |
2010 | NFL | Arizona Cardinals | 12 | 9 |
2011 | NFL | Carolina Panthers | 2 | 0 |
2012 | NFL | Carolina Panthers | 2 | 0 |
2013 | NFL | Carolina Panthers | 4 | 0 |
2014 | NFL | Carolina Panthers | 6 | 2 |
2015 | NFL | Carolina Panthers | 3 | 0 |
2016 | NFL | Carolina Panthers | 5 | 2 |
2017 | NFL | Carolina Panthers | 3 | 0 |
2018 | NFL | Buffalo Bills | 2 | 2 |