Don Matthews
Don Matthews
Born: June 22, 1939
Amesbury, MA
Coaching Career: 1983-2008
Don Matthews compiled a record of 236 wins and 138 losses and 1 ties in his coaching career with the BC Lions, Toronto Argonauts, Saskatchewan Roughriders, Orlando Thunder, Baltimore CFLs, Edmonton Eskimos and Montreal Alouettes. He began coaching during the 1983 season and last coached during the 2008 campaign.
BC Lions |
Toronto Argonauts |
Orlando Thunder |
Saskatchewan Roughriders |
Baltimore CFLs |
Toronto Argonauts |
Edmonton Eskimos |
Montreal Alouettes |
Toronto Argonauts |
Coaching Record:
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | G | W | L | T | Pts | Win% | G | W | L | Win% | ||
1983 | CFL | BC Lions | 16 | 11 | 5 | 0 | 22 | .688 | 2 | 1 | 1 | .500 | ||
1984 | CFL | BC Lions | 16 | 12 | 3 | 1 | 25 | .781 | 1 | 0 | 1 | .000 | ||
1985 | CFL | BC Lions | 16 | 13 | 3 | 0 | 26 | .813 | 2 | 2 | 0 | 1.000 | ||
1986 | CFL | BC Lions | 18 | 12 | 6 | 0 | 24 | .667 | 2 | 1 | 1 | .500 | ||
1987 | CFL | BC Lions | 14 | 8 | 6 | 0 | 16 | .571 | ||||||
1990 | CFL | Toronto Argonauts | 18 | 10 | 8 | 0 | 20 | .556 | 2 | 1 | 1 | .500 | ||
1991 | CFL | Saskatchewan Roughriders | 11 | 5 | 6 | 0 | 10 | .455 | ||||||
1991 | WLAF | Orlando Thunder | 10 | 5 | 5 | 0 | .500 | |||||||
1992 | CFL | Saskatchewan Roughriders | 18 | 9 | 9 | 0 | 18 | .500 | 1 | 0 | 1 | .000 | ||
1993 | CFL | Saskatchewan Roughriders | 18 | 11 | 7 | 0 | 22 | .611 | 1 | 0 | 1 | .000 | ||
1994 | CFL | Baltimore CFLs | 18 | 12 | 6 | 0 | 24 | .667 | 3 | 2 | 1 | .667 | ||
1995 | CFL | Baltimore CFLs | 18 | 15 | 3 | 0 | 30 | .833 | 3 | 3 | 0 | 1.000 | ||
1996 | CFL | Toronto Argonauts | 18 | 15 | 3 | 0 | 30 | .833 | 2 | 2 | 0 | 1.000 | ||
1997 | CFL | Toronto Argonauts | 18 | 15 | 3 | 0 | 30 | .833 | 2 | 2 | 0 | 1.000 | ||
1998 | CFL | Toronto Argonauts | 18 | 9 | 9 | 0 | 18 | .500 | 1 | 0 | 1 | .000 | ||
1999 | CFL | Edmonton Eskimos | 18 | 6 | 12 | 0 | 12 | .333 | 1 | 0 | 1 | .000 | ||
2000 | CFL | Edmonton Eskimos | 18 | 10 | 8 | 0 | 21 | .556 | 1 | 0 | 1 | .000 | ||
2002 | CFL | Montreal Alouettes | 18 | 13 | 5 | 0 | 27 | .722 | 2 | 2 | 0 | 1.000 | ||
2003 | CFL | Montreal Alouettes | 18 | 13 | 5 | 0 | 26 | .722 | 2 | 1 | 1 | .500 | ||
2004 | CFL | Montreal Alouettes | 18 | 14 | 4 | 0 | 28 | .778 | 1 | 0 | 1 | .000 | ||
2005 | CFL | Montreal Alouettes | 18 | 10 | 8 | 0 | 20 | .556 | 3 | 2 | 1 | .667 | ||
2006 | CFL | Montreal Alouettes | 14 | 8 | 6 | 0 | 16 | .571 | ||||||
2008 | CFL | Toronto Argonauts | 8 | 0 | 8 | 0 | 0 | .000 | ||||||
Totals | 375 | 236 | 138 | 1 | 465 | .631 | 32 | 19 | 13 | .594 |
Awards
1985 - Annis Stukus Trophy (Coach of the Year)
1994 - Annis Stukus Trophy (Coach of the Year)
1995 - Annis Stukus Trophy (Coach of the Year)
1997 - Annis Stukus Trophy (Coach of the Year)
2002 - Annis Stukus Trophy (Coach of the Year)